GCM Yatırım, yatırımcılara sunduğu işlem koşullarıyla sektörün en iyileri arasında yer almaktadır. Yatırım araçlarının işlem saatlerine, spread ve diğer tüm işlem koşullarına bu sayfadan ulaşabilirsiniz.
Enstrüman | MT4 sembol | Hacim | Spread | Kaldıraç | Swap Alış/Pips | Swap Satış/Pips | İşlem saatleri (Yerel GMT+3) | |
---|---|---|---|---|---|---|---|---|
AUD/CAD | AUDCAD | 100000 | 7 | 1:10 | -0,4000 | -0,2500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
AUD/CHF | AUDCHF | 100000 | 7 | 1:10 | 0,0000 | -0,6500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
AUD/JPY | AUDJPY | 100000 | 7 | 1:10 | 0,0500 | -0,5500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
AUD/NZD | AUDNZD | 100000 | 7 | 1:10 | -0,2200 | -0,1500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
AUD/USD | AUDUSD | 100000 | 3 | 1:10 | -0,1800 | -0,1200 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
CAD/CHF | CADCHF | 100000 | 8 | 1:10 | 0,2100 | -0,6200 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
CAD/JPY | CADJPY | 100000 | 7 | 1:10 | 0,1200 | -0,5700 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
CHF/JPY* | CHFJPY | 100000 | 5 | 1:10 | -0,4279 | 0,0000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/AUD | EURAUD | 100000 | 7 | 1:10 | -0,9000 | -0,4000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/CAD | EURCAD | 100000 | 7 | 1:10 | -0,6800 | 0,3700 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/CHF* | EURCHF | 100000 | 4 | 1:10 | 0,0500 | -0,2800 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/DKK | EURDKK | 100000 | Değişken | 1:10 | -1,0690 | -2,8686 | Gün içi 06:00-23:55 | |
EUR/GBP* | EURGBP | 100000 | 3 | 1:10 | -0,3725 | 0,0718 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/HUF | EURHUF | 100000 | Değişken | 1:10 | -2,0250 | -0,4233 | Gün içi 06:00-23:55 | |
EUR/JPY* | EURJPY | 100000 | 3 | 1:10 | -0,2470 | -0,1800 | Gün içi 09:01-18:59 (Cuma Kapanış 13:29) | |
EUR/NOK | EURNOK | 100000 | Değişken | 1:10 | -6,1000 | -1,5000 | Gün içi 06:00-23:55 | |
EUR/NZD | EURNZD | 100000 | 7 | 1:10 | -1,1000 | -0,1000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/PLN | EURPLN | 100000 | Değişken | 1:10 | -3,4000 | -0,4000 | Gün içi 06:00-23:55 | |
EUR/SEK | EURSEK | 100000 | Değişken | 1:10 | -1,4851 | -1,0772 | Gün içi 06:00-23:55 | |
EUR/USD* | EURUSD | 100000 | 2 | 1:10 | -0,7500 | 0,1000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/AUD | GBPAUD | 100000 | 7 | 1:10 | -0,5900 | -0,3000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/CAD | GBPCAD | 100000 | 7 | 1:10 | -0,4200 | -0,2000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/CHF* | GBPCHF | 100000 | 7 | 1:10 | 0,0400 | -0,7000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/JPY* | GBPJPY | 100000 | 5 | 1:10 | -0,2000 | -0,5500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/NZD | GBPNZD | 100000 | 15 | 1:10 | -0,7000 | -0,1000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/SGD | GBPSGD | 100000 | Değişken | 1:10 | -1,0651 | -0,4739 | Gün içi 06:00-23:55 | |
GBP/USD* | GBPUSD | 100000 | 3 | 1:10 | -0,6900 | 0,0100 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
NZD/CAD | NZDCAD | 100000 | 8 | 1:10 | -0,2500 | -0,0500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
NZD/CHF | NZDCHF | 100000 | 8 | 1:10 | 0,2000 | -0,5000 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
NZD/JPY | NZDJPY | 100000 | 7 | 1:10 | 0,0200 | -0,3500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
NZD/USD | NZDUSD | 100000 | 4 | 1:10 | -0,1300 | -0,0800 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
USD/CAD* | USDCAD | 100000 | 3 | 1:10 | 0,1300 | -0,5600 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
USD/CHF* | USDCHF | 100000 | 3 | 1:10 | 0,0000 | -0,7500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
USD/DKK | USDDKK | 100000 | Değişken | 1:10 | 0,8091 | -4,9982 | Gün içi 06:00-23:55 | |
USD/HUF | USDHUF | 100000 | Değişken | 1:10 | 0,0242 | -1,6614 | Gün içi 06:00-23:55 | |
USD/JPY* | USDJPY | 100000 | 2 | 1:10 | -0,2000 | -0,4500 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
USD/MXN | USDMXN | 100000 | Değişken | 1:10 | -40,0000 | 9,0000 | Gün içi 06:00-23:55 | |
USD/NOK | USDNOK | 100000 | Değişken | 1:10 | 0,0100 | -4,8880 | Gün içi 06:00-23:55 | |
USD/PLN | USDPLN | 100000 | Değişken | 1:10 | -0,4730 | -1,2090 | Gün içi 06:00-23:55 | |
USD/SEK | USDSEK | 100000 | Değişken | 1:10 | -1,0000 | -4,5000 | Gün içi 06:00-23:55 | |
USD/SGD | USDSGD | 100000 | Değişken | 1:10 | 0,0757 | -0,7704 | Gün içi 06:00-23:55 | |
USD/ZAR | USDZAR | 100000 | Değişken | 1:10 | -43,1278 | 5,3875 | Gün içi 06:00-23:55 | |
USD/TRY* | USDTRY | 100000 | 15 | 1:10 | -125,00 | 10,00 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/TRY* | EURTRY | 100000 | 20 | 1:10 | -155,00 | 20,00 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
GBP/TRY* | GBPTRY | 100000 | Değişken | 1:10 | -165,00 | 20,00 | 24 Saat (Pazartesi 00:01-Cuma 23:59) | |
EUR/ZAR | EURZAR | 100000 | Değişken | 1:10 | -39,4310 | 4,0388 | Gün içi 06:00-23:55 | |
USD/RUB | USDRUB | 100000 | Değişken | 1:10 | -212,0000 | 50,0000 | Gün içi 09:05-17:59 | |
USD/ILS | USDILS | 100000 | Değişken | 1:10 | 0,0330 | -1,2504 | Gün içi 09:01-17:59 (Cuma Kapanış 13:29) | |
EUR/ILS | EURILS | 100000 | Değişken | 1:10 | -1,7052 | -1,3000 | Gün içi 09:01-17:59 (Cuma Kapanış 13:29) | |
TRYBASK | TRYBASK | 100000 | 25 | 1:10 | -165,00 | 21,00 | 24 Saat (Pazartesi 00:01-Cuma 23:59) |
Enstrüman | MT4 Sembol | Para Birimi | Spread | Hacim | Kaldıraç | Swap Alış/Pips | Swap Satış/Pips | İşlem saatleri (GMT+3) | Kote edilen aylar | Borsa | Birim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude oil * | CrudeOIL | USD | $0.04 | 1000 | 1:10 | -3,8070 | -2,4150 | Gün içi 01:01-23:59 | Monthly | NYMEX | Barrel | |
Gold * | GOLD | USD | $0.50 | 100 | 1:10 | -9,00 | 0,00 | Gün içi 01:01-23:59 | None - Spot Market | #NA | Troy Oz | |
Silver * | SILVER | USD | $0.04 | 10000 | 1:10 | -1,50 | -0,50 | Gün içi 01:01-23:59 | None - Spot Market | #NA | Troy Oz | |
Platinum | PLATINUM | USD | Değişken | 100 | 1:10 | -1,60 | -0,90 | Gün içi 01:01-23:59 | Jan, Apr, Jul, Oct | NYMEX | Troy Oz | |
Corn | CORN | USD | Değişken | 100 | 1:10 | -9,10 | -7,90 | Gün içi 03:01-15:44; 16:31-21:14 | Mar, May, Jul, Sep, Dec | CBOT | Bushels | |
Soybeans | SOYBEAN | USD | Değişken | 100 | 1:10 | -18,3409 | -15,9264 | Gün içi 03:01-15:44; 16:31-21:14 | Jan, Mar, May, Jul, Aug, Sep, Nov | CBOT | Bushels | |
Wheat | WHEAT | USD | Değişken | 100 | 1:10 | -8,5935 | -7,4622 | Gün içi 03:01-15:44; 16:31-21:14 | Mar, May, Jul, Sep, Dec | CBOT | Bushels | |
Natural Gas | NAT_GAS | USD | Değişken | 10000 | 1:10 | -0,1814 | -0,1150 | Gün içi 01:01-23:59 | Monthly | NYMEX | mmBtu | |
Heating oil | HEAT_OIL | USD | Değişken | 100000 | 1:10 | -1,1096 | -0,7039 | Gün içi 01:01-23:59 | Monthly | NYMEX | Gallons | |
Gasoline | GASOLINE | USD | Değişken | 100000 | 1:10 | -1,1249 | -0,7136 | Gün içi 01:01-23:59 | Monthly | NYMEX | Gallons | |
Sugar | SUGAR#11 | USD | Değişken | 10000 | 1:10 | -0,0681 | -0,0432 | Gün içi 10:31-19:59 | Mar, May, Jul, Oct, Dec | ICE | lbs | |
Cotton No.2 | COTTON#2 | USD | Değişken | 1000 | 1:10 | -0,3241 | -0,2056 | Gün içi 04:01-21:19 | Mar, May, Jul, Oct, Dec | ICE | lbs | |
Brent Oil | BRENT_OIL | USD | Değişken | 1000 | 1:10 | -0,4094 | -0,2597 | Gün içi 03:01-00:59 | Monthly | ICE Futures Europe | Barrel | |
Copper | COPPER | USD | Değişken | 10000 | 1:10 | -1,1555 | -0,7330 | Gün içi 01:01-23:59 | All (not all months are liquid) | GLOBEX | lbs | |
XAU/EUR | GOLDEUR | EUR | € 1,00 | 100 | 1:10 | -13 | -4 | Gün içi 01:01-23:59 | None - Spot Market | #NA | Troy Oz | |
XAU/TRY | GOLDTRY | TRY | TRY 4.50 | 100 | 1:10 | -900 | 40 | Gün içi 01:01-23:59 | None - Spot Market | #NA | Troy Oz | |
GAUUSD | GAUUSD | USD | $0.02 | 1000 | 1:10 | -5,0775 | 0,4511 | Gün içi 01:01-23:59 | None - Spot Market | #NA | Gram | |
GAUTRY | GAUTRY | TRY | TRY 0.2 | 1000 | 1:10 | -400,00 | 30,00 | Gün içi 01:01-23:59 | None - Spot Market | #NA | Gram | |
Palladium | PALLADIUM | USD | Değişken | 100 | 1:10 | -17,00 | -0,50 | Gün içi 01:01-23:59 | Mar, Jun, Sept, Dec | NYMEX | Troy Oz |
Enstruman | MT4 Sembol | Ülke | Para Birimi | Spread | Hacim | Kaldıraç | Swap Alış | Swap Satış | İşlem Saatleri (GMT+3) | Borsa | Birim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN EXPRESS | #AMERICAN_E | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
APPLE** | #APPLE | US | USD | Değişken | 100 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
AT&T | #AT&T | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
BERKSHIRE HATHAWAY | #BERKSHIRE | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
BANK OF AMERICA | #BOA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
BOEING** | #BOEING | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NYSE | Share | |
CATERPILLAR | #CAT | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
CHEVRON | #CHEVRON | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
CISCO SYSTEMS | #CISCO | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
CITIGROUP | #CITIGROUP | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
COCA COLA | #COCA-COLA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
WALT DISNEY | #DISNEY | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
EXXON MOBIL | #EXXONMOBIL | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
FACEBOOK** | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NYSE | Share | ||
GENERAL ELECTRIC | #GE | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
GM | #GM | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
GOOGLE** | US | USD | Değişken | 100 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | ||
GOLDMAN SACHS GROUP | #GS | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
INTEL** | #INTEL | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
JOHNSON & JOHNSON | #JNJ | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
JP MORGAN CHASE** | #JP_MORGAN | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NYSE | Share | |
McDONALDS | #MCDONALDS | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
MICROSOFT** | #MICROSOFT | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
MORGAN STANLEY | #MORGAN_STA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
PFIZER | #PFIZER | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
PROCTER & GAMBLE | #PG | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |||
VERIZON | #VERIZON | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
WAL MART | #WAL_MART | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
ALIBABA | #ALIBABA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
AMAZON** | #AMAZON | US | USD | Değişken | 100 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
YANDEX | #YANDEX | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
PAYPAL** | #PAYPAL | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
FERRARI | #FERRARI | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
BAIDU | #BAIDU | US | USD | Değişken | 100 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
GOPRO | #GPRO | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
NETFLIX** | #NFLX | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
TESLA** | #TSLA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
VALEANT | #VRX | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Visa Inc. (V)** | #VISA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 13:00-22:59 | NYSE | Share | |
HP Inc. (HPQ) | #HP | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
American Airlines Group Inc. (AAL) | #AMERICAN_A | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
FireEye, Inc. (FEYE) | #FIREEYE | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Zynga, Inc. (ZNGA).US | #ZYNGA | US | USD | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Groupon, Inc. (GRPN).US | #GROUPON | US | USD | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Sogou Inc | #SOGO | US | USD | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Uber Technologies, Inc. | #UBER | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
United Airlines Holdings, Inc. | #UAL | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Adobe Inc US | #ADOBE | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Aurora Cannabis Inc. (ACBFF) | #AURORA | US | USD | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Beyond Meat, Inc. | #BEYONDMEAT | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Booking Holdings Inc. US | #BOOKING | US | USD | Değişken | 100 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Canopy Growth Corporation (CGC) | #CGC | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Cronos Group Inc. (CRON) | #CRONOS | US | USD | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Delta Air Lines, Inc. US | #DELTA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Domino's Pizza, Inc. US | #DOMINOS | US | USD | Değişken | 100 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
DROPBOX | #DROPBOX | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Las Vegas Sands Corp. (LVS) | #LASVEGAS | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Mastercard Incorporated. US | #MASTERCARD | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Moderna, Inc. US** | #MODERNA | US | USD | Değişken | 1000 | 1:5 | -0.09 | -0.085 | 13:00-22:59 | NASDAQ | Share | |
Nvidia Corporation | #NVIDIA | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
PepsiCo, Inc. US | #PEPSICO | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Royal caribbean cruises ltd | #ROYAL_CARB | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Spotify Technology S.A. | #SPOTIFY | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Virgin Galactic Holdings, Inc. US | #VIRGING | US | USD | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Zoom Video Communications, Inc. | #ZOOM | US | USD | Değişken | 500 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
Airbnb | #AIRBNB | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NASDAQ | Share | |
DoorDash Inc | #DOORDASH | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Nio Inc | #NIO | US | USD | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 16:31-22:59 | NYSE | Share | |
Adidas | #ADS.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Allianz | #ALV.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
ASML Holding | #ASML.AS | Netherlands | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
AXA | #CS.PA | France | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Banco Bilbao | #BBVA.MC | Spain | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Banco Santander | #SAN.MC | Spain | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Barclays | #BARC.L | Great Britain | PNC | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
Bayer | #BAYN.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
BNP Paribas | #BNP.PA | France | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
BP PLC | #BP.L | Great Britain | PNC | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
British American Tobacco | #BATS.L | Great Britain | PNC | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
Commerzbank AG | #CBK.DE | Germany | EUR | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Deutsche Bank | #DBK.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Deutsche Telekom AG | #DTE.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
ENAGAS | #ENG.MC | Spain | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Stellantis NV | # STLA.PA | Italy | EUR | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Gamesa Corporacion Tecnologica | #GAM.MC | Spain | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
GlaxoSmithKline PLC | #GSK.L | Great Britain | PNC | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
HSBC Holdings | #HSBA.L | Great Britain | PNC | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
Lufthansa AG | #LHA.DE | Germany | EUR | Değişken | 10000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Mondi ORD | #MNDI.L | Great Britain | PNC | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
Philips KON | #PHIA.AS | Netherlands | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Royal Dutch | #RDSA.L | Great Britain | PNC | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
Safran | #SAF.PA | France | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
SAP SE | #SAP.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Schneider Electric | #SU.PA | France | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Siemens AG | #SIE.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Telefonica | #TEF.MC | Spain | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Unilever DR | #UNA.AS | Netherlands | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share | |
Vodafone Group | #VOD.L | Great Britain | PNC | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-13:59 ; 14:02-18:29 | LSE | Share | |
Volkswagen | #VOW3.DE | Germany | EUR | Değişken | 1000 | 1:10 | -0.09 | -0.085 | 10:01-18:29 | Eurex | Share |
Enstruman | MT4 Sembol | Ülke | Para Birimi | Spread | Hacim | Kaldıraç | Swap Alış | Swap Satış | İşlem Saatleri (GMT+3) | Kote Edilen Aylar | Borsa | Birim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | #S&P500 | US | USD | $0.60 | 10 | 1:10 | -22.0975 | -19.1884 | Gün içi 01:01-23:14 | Mar, Jun, Sep, Dec | CME | Index | |
NASDAQ 100 | #NASDAQ100 | US | USD | $1.50 | 10 | 1:10 | -44.1336 | -38.3236 | Gün içi 01:01-23:14 | Mar, Jun, Sep, Dec | CME | Index | |
DJ 30 | #DJ30 | US | USD | $4.00 | 10 | 1:10 | -1.7987 | -1.5619 | Gün içi 01:01-23:14 | Mar, Jun, Sep, Dec | CBOT | Index | |
CAC 40 | #CAC40 | France | EUR | € 2,00 | 10 | 1:10 | -5.4016 | -4.6905 | Gün içi 09:01-22:59 | Monthly (not all months are liquid) | Euronext.LIFFE | Index | |
DAX 30 | #DAX30 | Germany | EUR | € 2,50 | 10 | 1:10 | -10.356 | -7.1279 | Gün içi 03:16-22:59 | Mar, Jun, Sep, Dec | EUREX | Index | |
FTSE 100 | #FTSE100 | UK | GBP | £ 2 | 10 | 1:10 | -8.6843 | -6.8057 | Gün içi 10:01-22:59 | Mar, Jun, Sep, Dec | Euronext.LIFFE | Index | |
NIKKEII 225 | #NIKKEI225 | Japan | JPY | ¥35 | 10000 | 1:10 | -1.6321 | -1.5164 | Gün içi 02:46-09:24 & 10:31-20:54 | Mar, Jun, Sep, Dec | CME | Index | |
DOLLAR INDEX | #DOLLAR_IND | US | USD | $0.11 | 1000 | 1:10 | -9.8211 | -8.5282 | Gün içi 03:01-23:59 | Mar, Jun, Sep, Dec | ICE US | Index | |
DJEXX | #DJ_EUR50 | EUROPE | EUR | € 5,00 | 100 | 1:10 | -0.55 | -0.45 | Gün içi 09:31-22:59 | Mar, Jun, Sep, Dec | EUREX | Index | |
CHINA 50 | #CNA50 | CHINA | USD | $35.00 | 100 | 1:10 | -2.89 | -2.63 | 04:01-10:54, 11:50-20:59 | Monthly | SGX - Singapore Derivatives Exchange | Index | |
