Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 03 Temmuz 2025 - 07:38:43
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 8.8 8.34 8.54 8.67 8.87 9 9.2 9.33
A1YEN 26.92 25.63 26.19 26.55 27.11 27.47 28.03 28.39
ACSEL 101.2 96.2 98.4 99.8 102 103.4 105.6 107
ADEL 29.48 28.05 28.63 29.05 29.63 30.05 30.63 31.05
ADESE 8.94 8.38 8.62 8.78 9.02 9.18 9.42 9.58
ADGYO 33.54 31.72 32.54 33.04 33.86 34.36 35.18 35.68
AEFES 15.32 14.6 14.94 15.13 15.47 15.66 16 16.19
AFYON 13.36 12.74 12.93 13.15 13.34 13.56 13.75 13.97
AGESA 153 145 149 151 155 157 161 163
AGHOL 272.25 253 260.75 266.5 274.25 280 287.75 293.5
AGROT 7.22 6.99 7.11 7.16 7.28 7.33 7.45 7.5
AGYO 6.79 6.43 6.52 6.66 6.75 6.89 6.98 7.12
AHGAZ 27.68 26.29 26.95 27.31 27.97 28.33 28.99 29.35
AHSGY 20.64 19.69 20.07 20.35 20.73 21.01 21.39 21.67
AKBNK 69.15 66.12 67.08 68.12 69.08 70.12 71.08 72.12
AKCNS 139.8 128.3 133.4 136.6 141.7 144.9 150 153.2
AKENR 11.16 10.53 10.81 10.99 11.27 11.45 11.73 11.91
AKFGY 2.71 2.51 2.56 2.63 2.68 2.75 2.8 2.87
AKFIS 22.64 21.94 22.28 22.46 22.8 22.98 23.32 23.5
AKFYE 16.38 15.7 15.97 16.17 16.44 16.64 16.91 17.11
AKGRT 6.6 6.1 6.21 6.41 6.52 6.72 6.83 7.03
AKMGY 193.3 185.43 188.17 190.73 193.47 196.03 198.77 201.33
AKSA 9.37 8.81 9.05 9.21 9.45 9.61 9.85 10.01
AKSEN 33.46 32.23 32.75 33.11 33.63 33.99 34.51 34.87
AKSGY 6.8 6.4 6.53 6.66 6.79 6.92 7.05 7.18
AKSUE 19.65 17.56 18.34 18.99 19.77 20.42 21.2 21.85
AKYHO 2.98 2.79 2.86 2.92 2.99 3.05 3.12 3.18
ALARK 85.4 82.17 83.53 84.47 85.83 86.77 88.13 89.07
ALBRK 8.26 7.88 7.97 8.12 8.21 8.36 8.45 8.6
ALCAR 993 838 869 931 962 1,024.00 1,055.00 1,117.00
ALCTL 105.8 101.1 102.8 104.3 106 107.5 109.2 110.7
ALFAS 42.94 40.3 41.22 42.08 43 43.86 44.78 45.64
ALGYO 19.48 18.92 19.15 19.32 19.55 19.72 19.95 20.12
ALKA 6.84 6.53 6.64 6.74 6.85 6.95 7.06 7.16
ALKIM 15.05 14.39 14.66 14.85 15.12 15.31 15.58 15.77
ALKLC 44 40.73 42.19 43.09 44.55 45.45 46.91 47.81
ALTINS1 46.72 46.11 46.37 46.55 46.81 46.99 47.25 47.43
ALTNY 82.5 76.88 78.67 80.58 82.37 84.28 86.07 87.98
ALVES 27.28 26.39 26.77 27.03 27.41 27.67 28.05 28.31
ANELE 17.17 15.79 16.27 16.72 17.2 17.65 18.13 18.58
ANGEN 10.07 9.74 9.87 9.97 10.1 10.2 10.33 10.43
ANHYT 81.15 78 79.45 80.3 81.75 82.6 84.05 84.9
ANSGR 92.9 88.47 90.43 91.67 93.63 94.87 96.83 98.07
APBDLF 24.67 24.13 24.37 24.52 24.76 24.91 25.15 25.3
APLIBF 42.72 41.25 41.73 42.23 42.71 43.21 43.69 44.19
APX30F 28.08 27.35 27.63 27.85 28.13 28.35 28.63 28.85
ARASE 50 46 46.8 48.4 49.2 50.8 51.6 53.2
ARCLK 126.1 119 122.1 124.1 127.2 129.2 132.3 134.3
ARDYZ 28.62 26.71 27.47 28.05 28.81 29.39 30.15 30.73
ARENA 30.98 28.92 29.86 30.42 31.36 31.92 32.86 33.42
ARMGD 33.86 32.77 33.27 33.57 34.07 34.37 34.87 35.17
ARSAN 19.7 19.11 19.33 19.52 19.74 19.93 20.15 20.34
ARTI 2.28 2.23 2.24 2.26 2.27 2.29 2.3 2.32
ARTMS 28.08 26.95 27.33 27.71 28.09 28.47 28.85 29.23
ARZUM 4.34 4.12 4.17 4.26 4.31 4.4 4.45 4.54
ASELS 145.6 138.77 142.13 143.87 147.23 148.97 152.33 154.07
ASGYO 10.82 10.41 10.57 10.7 10.86 10.99 11.15 11.28
ASTOR 93.1 89.15 90.8 91.95 93.6 94.75 96.4 97.55
ASUZU 55.95 53.3 54.45 55.2 56.35 57.1 58.25 59
ATAGY 10.69 10.41 10.53 10.61 10.73 10.81 10.93 11.01
ATAKP 41.98 40.35 40.67 41.33 41.65 42.31 42.63 43.29
ATATP 82.3 78.62 80.33 81.32 83.03 84.02 85.73 86.72
ATEKS 78.5 77.58 77.77 78.13 78.32 78.68 78.87 79.23
ATLAS 4.91 4.73 4.81 4.86 4.94 4.99 5.07 5.12
ATPET 0 0 0 0 0 0 0 0
ATSYH 56 53.73 54.87 55.43 56.57 57.13 58.27 58.83
AVGYO 8.88 8.49 8.64 8.76 8.91 9.03 9.18 9.3
AVHOL 39.54 37.7 38.58 39.06 39.94 40.42 41.3 41.78
AVOD 2.73 2.64 2.67 2.7 2.73 2.76 2.79 2.82
AVPGY 65.05 62.1 63.55 64.3 65.75 66.5 67.95 68.7
AVTUR 10.89 10.6 10.71 10.8 10.91 11 11.11 11.2
AYCES 473 391.17 417.83 445.42 472.08 499.67 526.33 553.92
AYDEM 17.82 17.09 17.32 17.57 17.8 18.05 18.28 18.53
AYEN 24.18 23.29 23.59 23.89 24.19 24.49 24.79 25.09
AYES 15.5 14.87 15.19 15.34 15.66 15.81 16.13 16.28
AYGAZ 136 130.4 131.6 133.8 135 137.2 138.4 140.6
AZTEK 38.8 35.72 37.16 37.98 39.42 40.24 41.68 42.5
BAGFS 28.44 23.81 24.73 26.59 27.51 29.37 30.29 32.15
BAHKM 42.4 41 41.64 42.02 42.66 43.04 43.68 44.06
BAKAB 29.82 28.77 29.25 29.53 30.01 30.29 30.77 31.05
BALAT 52.15 51.58 51.72 51.93 52.07 52.28 52.42 52.63
BALSU 20.04 19.35 19.64 19.84 20.13 20.33 20.62 20.82
BANVT 206 179.33 184.67 195.33 200.67 211.33 216.67 227.33
BARMA 17.14 16.5 16.71 16.93 17.14 17.36 17.57 17.79
BASCM 10.4 10.33 10.35 10.37 10.39 10.41 10.43 10.45
BASGZ 36.4 33.47 34.73 35.57 36.83 37.67 38.93 39.77
BAYRK 21.42 19.61 20.51 20.97 21.87 22.33 23.23 23.69
BEGYO 10.93 10.14 10.35 10.64 10.85 11.14 11.35 11.64
BERA 14.96 14.29 14.58 14.77 15.06 15.25 15.54 15.73
BESLR 14.61 12.61 13.32 13.97 14.68 15.33 16.04 16.69
BEYAZ 20.4 19.49 19.87 20.13 20.51 20.77 21.15 21.41
BFREN 161.8 154.37 157.73 159.77 163.13 165.17 168.53 170.57
BIENY 46.24 41.63 43.19 44.71 46.27 47.79 49.35 50.87
BIGCH 42.5 36.9 38.62 40.56 42.28 44.22 45.94 47.88
BIGEN 10.74 10.49 10.59 10.66 10.76 10.83 10.93 11
BIMAS 512 483.33 489.67 500.83 507.17 518.33 524.67 535.83
BINBN 229.9 199.5 213.3 221.6 235.4 243.7 257.5 265.8
BINHO 201 195.53 198.27 199.63 202.37 203.73 206.47 207.83
BIOEN 22 20.91 21.27 21.63 21.99 22.35 22.71 23.07
BIZIM 25.98 24.85 25.19 25.59 25.93 26.33 26.67 27.07
BJKAS 2.06 1.91 1.96 2.01 2.06 2.11 2.16 2.21
BLCYT 16.88 16.39 16.59 16.74 16.94 17.09 17.29 17.44
BMEKS 0 0 0 0 0 0 0 0
BMSCH 16.63 14.71 15.28 15.96 16.53 17.21 17.78 18.46
BMSTL 44.9 43.67 44.29 44.59 45.21 45.51 46.13 46.43
BNTAS 6.91 6.55 6.72 6.82 6.99 7.09 7.26 7.36
BOBET 21.62 20.49 20.89 21.25 21.65 22.01 22.41 22.77
BORLS 61.85 54.28 58.02 59.93 63.67 65.58 69.32 71.23
BORSK 20.02 19.4 19.65 19.83 20.08 20.26 20.51 20.69
BOSSA 6.13 5.99 6.06 6.09 6.16 6.19 6.26 6.29
BRISA 73.5 69.8 71.4 72.45 74.05 75.1 76.7 77.75
BRKO 6.1 5.68 5.77 5.93 6.02 6.18 6.27 6.43
BRKSN 6.6 6.27 6.43 6.52 6.68 6.77 6.93 7.02
BRKVY 64.95 60.95 62.35 63.65 65.05 66.35 67.75 69.05
BRLSM 15.02 14.34 14.65 14.84 15.15 15.34 15.65 15.84
BRMEN 5.42 5.36 5.39 5.4 5.43 5.44 5.47 5.48
BRSAN 332.5 311.08 318.17 325.33 332.42 339.58 346.67 353.83
BRYAT 1,880.00 1,691.67 1,761.33 1,820.67 1,890.33 1,949.67 2,019.33 2,078.67
BSOKE 14.16 13.47 13.81 13.99 14.33 14.51 14.85 15.03
BTCIM 4.47 4.2 4.33 4.4 4.53 4.6 4.73 4.8
BUCIM 7.09 6.81 6.89 6.99 7.07 7.17 7.25 7.35
BULGS 26.82 24.86 25.74 26.28 27.16 27.7 28.58 29.12
BURCE 15.9 15.13 15.37 15.63 15.87 16.13 16.37 16.63
BURVA 100.1 94.68 96.37 98.23 99.92 101.78 103.47 105.33
BVSAN 90.55 86.8 88.45 89.5 91.15 92.2 93.85 94.9
BYDNR 19.8 18.76 19.15 19.47 19.86 20.18 20.57 20.89
CANTE 1.57 1.51 1.54 1.55 1.58 1.59 1.62 1.63
CASA 83.5 79.9 81.7 82.6 84.4 85.3 87.1 88
CATES 29.82 28.35 28.85 29.33 29.83 30.31 30.81 31.29
CCOLA 51.7 48.22 49.33 50.52 51.63 52.82 53.93 55.12
CELHA 19.91 19.24 19.53 19.72 20.01 20.2 20.49 20.68
CEMAS 8.45 7.52 7.92 8.18 8.58 8.84 9.24 9.5
CEMTS 10.13 9.45 9.77 9.95 10.27 10.45 10.77 10.95
CEMZY 13.79 12.75 13.18 13.49 13.92 14.23 14.66 14.97
CEOEM 29.6 25.7 27.56 28.58 30.44 31.46 33.32 34.34
CGCAM 26.38 25.27 25.65 26.01 26.39 26.75 27.13 27.49
CIMSA 51.4 48.82 49.43 50.42 51.03 52.02 52.63 53.62
CLEBI 1,813.00 1,569.67 1,652.33 1,732.67 1,815.33 1,895.67 1,978.33 2,058.67
CMBTN 2,091.00 1,853.33 1,937.67 2,014.33 2,098.67 2,175.33 2,259.67 2,336.33
CMENT 331.5 312.33 316.17 323.83 327.67 335.33 339.17 346.83
CONSE 3.15 2.98 3.06 3.1 3.18 3.22 3.3 3.34
COSMO 108.6 105.27 106.13 107.37 108.23 109.47 110.33 111.57
CRDFA 9.25 8.66 8.93 9.09 9.36 9.52 9.79 9.95
CRFSA 85 71.42 74.13 79.57 82.28 87.72 90.43 95.87
CUSAN 19.68 19.19 19.29 19.49 19.59 19.79 19.89 20.09
CVKMD 11.96 11.41 11.67 11.81 12.07 12.21 12.47 12.61
CWENE 14.71 14.1 14.34 14.52 14.76 14.94 15.18 15.36
DAGHL 113.6 103.43 105.47 109.53 111.57 115.63 117.67 121.73
DAGI 4.59 4.34 4.45 4.52 4.63 4.7 4.81 4.88
DAPGM 8.71 8.27 8.49 8.6 8.82 8.93 9.15 9.26
DARDL 1.76 1.69 1.71 1.74 1.76 1.79 1.81 1.84
DCTTR 35.8 33.67 34.61 35.21 36.15 36.75 37.69 38.29
DENGE 2.13 1.99 2.04 2.08 2.13 2.17 2.22 2.26
DERHL 24.2 20.15 21.29 22.75 23.89 25.35 26.49 27.95
DERIM 37.08 33.43 34.43 35.75 36.75 38.07 39.07 40.39
DESA 9.85 8.74 9.08 9.46 9.8 10.18 10.52 10.9
DESPC 46.5 43.89 44.71 45.61 46.43 47.33 48.15 49.05
DEVA 57.6 53.87 55.43 56.52 58.08 59.17 60.73 61.82
DGATE 68.6 64.33 66.17 67.38 69.22 70.43 72.27 73.48
DGGYO 33.46 29.66 30.94 32.2 33.48 34.74 36.02 37.28
DGNMO 6.4 6.16 6.27 6.33 6.44 6.5 6.61 6.67
DIRIT 21.1 20.67 20.89 20.99 21.21 21.31 21.53 21.63
DITAS 22.38 20.75 21.33 21.85 22.43 22.95 23.53 24.05
DMISH 0 0 0 0 0 0 0 0
DMRGD 25.9 24.38 24.98 25.44 26.04 26.5 27.1 27.56
DMSAS 6.95 6.78 6.86 6.91 6.99 7.04 7.12 7.17
DNISI 22 20.48 21.24 21.62 22.38 22.76 23.52 23.9
DOAS 187 160.93 170.47 178.73 188.27 196.53 206.07 214.33
DOBUR 331 313.5 321 326 333.5 338.5 346 351
DOCO 8,700.00 8,375.00 8,460.00 8,580.00 8,665.00 8,785.00 8,870.00 8,990.00
DOFER 40.42 37.02 38.3 39.36 40.64 41.7 42.98 44.04
DOGUB 19.2 16.65 17.48 18.34 19.17 20.03 20.86 21.72
DOHOL 15.88 15.18 15.41 15.64 15.87 16.1 16.33 16.56
DOKTA 21.3 20.13 20.57 20.93 21.37 21.73 22.17 22.53
DSTKF 376.5 349.5 362 369.25 381.75 389 401.5 408.75
DURDO 3.06 2.76 2.91 2.98 3.13 3.2 3.35 3.42
DURKN 13.42 12.82 13.08 13.25 13.51 13.68 13.94 14.11
DYOBY 13.89 13.32 13.5 13.69 13.87 14.06 14.24 14.43
DZGYO 6.2 5.45 5.66 5.93 6.14 6.41 6.62 6.89
EBEBK 46.04 44.69 45.21 45.63 46.15 46.57 47.09 47.51
ECILC 43.16 40.84 42 42.58 43.74 44.32 45.48 46.06
ECZYT 175.3 168.87 172.03 173.67 176.83 178.47 181.63 183.27
EDATA 4.15 3.94 4.04 4.09 4.19 4.24 4.34 4.39
EDIP 30.34 28.6 29.38 29.86 30.64 31.12 31.9 32.38
EFORC 120 113.83 115.67 117.83 119.67 121.83 123.67 125.83
EGCEY 1.38 1 1.07 1.23 1.3 1.46 1.53 1.69
EGCYH 0.93 0.71 0.76 0.84 0.89 0.97 1.02 1.1
EGCYO 1.58 1.11 1.21 1.39 1.49 1.67 1.77 1.95
EGEEN 7,475.00 7,138.33 7,291.67 7,383.33 7,536.67 7,628.33 7,781.67 7,873.33
EGEGY 23.14 21.72 22.22 22.68 23.18 23.64 24.14 24.6
EGEPO 7.64 6.7 7.03 7.33 7.66 7.96 8.29 8.59
EGGUB 95.65 81.97 85.48 90.57 94.08 99.17 102.68 107.77
EGPRO 19.31 17.86 18.33 18.82 19.29 19.78 20.25 20.74
EGSER 3.07 2.98 3.02 3.05 3.09 3.12 3.16 3.19
EKGYO 18.06 16.98 17.3 17.68 18 18.38 18.7 19.08
EKIZ 53.95 53.62 53.78 53.87 54.03 54.12 54.28 54.37
EKOS 21.02 19.89 20.43 20.73 21.27 21.57 22.11 22.41
EKSUN 5.56 5.3 5.42 5.49 5.61 5.68 5.8 5.87
ELITE 35.76 31.47 32.61 34.19 35.33 36.91 38.05 39.63
EMKEL 42.68 40.52 41.16 41.92 42.56 43.32 43.96 44.72
EMNIS 179.1 152.57 165.83 172.47 185.73 192.37 205.63 212.27
ENDAE 16.19 14.99 15.5 15.84 16.35 16.69 17.2 17.54
ENERY 7.01 6.64 6.74 6.87 6.97 7.1 7.2 7.33
ENJSA 61.5 57.65 58.5 60 60.85 62.35 63.2 64.7
ENKAI 66.7 63.1 64.7 65.7 67.3 68.3 69.9 70.9
ENSRI 21.22 17.46 18.41 19.81 20.76 22.16 23.11 24.51
ENTRA 11.8 10.61 11.06 11.43 11.88 12.25 12.7 13.07
EPLAS 5.15 4.88 4.99 5.07 5.18 5.26 5.37 5.45
ERBOS 161.4 139.9 149.2 155.3 164.6 170.7 180 186.1
ERCB 73.6 70.9 72 72.8 73.9 74.7 75.8 76.6
EREGL 27.42 25.01 25.77 26.59 27.35 28.17 28.93 29.75
ERSU 14.98 14.64 14.79 14.89 15.04 15.14 15.29 15.39
ESCAR 70.2 67.23 67.97 69.08 69.82 70.93 71.67 72.78
ESCOM 3 2.87 2.93 2.97 3.03 3.07 3.13 3.17
ESEN 81.15 72.43 75.12 78.13 80.82 83.83 86.52 89.53
ETILR 8.41 8.15 8.26 8.34 8.45 8.53 8.64 8.72
ETYAT 13.6 12.7 12.88 13.24 13.42 13.78 13.96 14.32
EUHOL 11.9 11.77 11.83 11.87 11.93 11.97 12.03 12.07
EUKYO 11.49 9.74 10.3 10.89 11.45 12.04 12.6 13.19
EUPWR 26.26 24.87 25.35 25.81 26.29 26.75 27.23 27.69
EUREN 5.43 5.2 5.27 5.35 5.42 5.5 5.57 5.65
EUYO 10.45 9.23 9.64 10.05 10.46 10.87 11.28 11.69
EYGYO 2.32 2.22 2.26 2.29 2.33 2.36 2.4 2.43
FADE 12.95 12.29 12.57 12.76 13.04 13.23 13.51 13.7
FENER 12.77 11.18 11.98 12.37 13.17 13.56 14.36 14.75
FLAP 8.9 8.32 8.55 8.72 8.95 9.12 9.35 9.52
FMIZP 293.75 277.92 283.58 288.67 294.33 299.42 305.08 310.17
FONET 15.13 13.97 14.34 14.73 15.1 15.49 15.86 16.25
FORMT 3.64 3.51 3.57 3.61 3.67 3.71 3.77 3.81
FORTE 73.85 67.93 69.62 71.73 73.42 75.53 77.22 79.33
FRIGO 6.67 5.75 6.19 6.43 6.87 7.11 7.55 7.79
FROTO 93.9 87.13 88.97 91.43 93.27 95.73 97.57 100.03
FZLGY 34.2 31.47 32.79 33.49 34.81 35.51 36.83 37.53
GARAN 138.9 131.5 133.5 136.2 138.2 140.9 142.9 145.6
GARFA 22.76 21.71 22.17 22.47 22.93 23.23 23.69 23.99
GEDIK 17.79 12.52 14.72 16.25 18.45 19.98 22.18 23.71
GEDZA 21.6 20.41 20.87 21.23 21.69 22.05 22.51 22.87
GENIL 152.9 147.9 149.9 151.4 153.4 154.9 156.9 158.4
GENTS 23.46 21.65 22.49 22.97 23.81 24.29 25.13 25.61
GEREL 14.32 13.15 13.49 13.91 14.25 14.67 15.01 15.43
GESAN 41.08 39.23 40.03 40.55 41.35 41.87 42.67 43.19
GIPTA 117.1 111.57 113.23 115.17 116.83 118.77 120.43 122.37
GLBMD 10.89 10.35 10.52 10.71 10.88 11.07 11.24 11.43
GLCVY 63.8 58.83 60.77 62.28 64.22 65.73 67.67 69.18
GLDTRF 362 357.3 358.8 360.4 361.9 363.5 365 366.6
GLRMK 133.4 127.2 129.8 131.6 134.2 136 138.6 140.4
GLRYH 4.18 3.56 3.78 3.98 4.2 4.4 4.62 4.82
GLYHO 8.53 8.17 8.33 8.43 8.59 8.69 8.85 8.95
GMSTRF 294 287 288.8 291.4 293.2 295.8 297.6 300.2
GMTAS 16.92 15.32 15.86 16.39 16.93 17.46 18 18.53
GNPWR 0 0 0 0 0 0 0 0
GOKNR 23.96 22.99 23.29 23.63 23.93 24.27 24.57 24.91
GOLTS 339 319.67 326.33 332.67 339.33 345.67 352.33 358.67
GOODY 16.4 15.81 16.05 16.23 16.47 16.65 16.89 17.07
GOZDE 17.69 16.17 16.7 17.19 17.72 18.21 18.74 19.23
GRNYO 8.08 7.74 7.87 7.98 8.11 8.22 8.35 8.46
GRSEL 295 275.67 284.33 289.67 298.33 303.67 312.33 317.67
GRTHO 334.25 288.5 302.25 318.25 332 348 361.75 377.75
GSDDE 9.25 8.73 8.9 9.07 9.24 9.41 9.58 9.75
GSDHO 3.88 3.75 3.8 3.84 3.89 3.93 3.98 4.02
GSRAY 1.67 1.58 1.62 1.64 1.68 1.7 1.74 1.76
GUBRF 239 227.8 231.6 235.3 239.1 242.8 246.6 250.3
GUNDG 56.1 52.25 54.1 55.1 56.95 57.95 59.8 60.8
GWIND 24.08 22.71 23.03 23.55 23.87 24.39 24.71 25.23
GZNMI 240 215.17 222.53 231.27 238.63 247.37 254.73 263.47
HALKB 25.28 24.11 24.39 24.83 25.11 25.55 25.83 26.27
HALKS 903.62 903.62 903.62 903.62 903.62 903.62 903.62 903.62
HATEK 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34
HATSN 39.04 36.65 37.83 38.43 39.61 40.21 41.39 41.99
HDFGS 1.49 1.38 1.44 1.46 1.52 1.54 1.6 1.62
HEDEF 10.8 9.48 9.8 10.3 10.62 11.12 11.44 11.94
HEKTS 3.29 3.11 3.19 3.24 3.32 3.37 3.45 3.5
HKTM 10.53 9.96 10.18 10.35 10.57 10.74 10.96 11.13
HLGYO 3.21 3.05 3.12 3.16 3.23 3.27 3.34 3.38
HOROZ 51.7 48.97 49.73 50.72 51.48 52.47 53.23 54.22
HRKET 77.7 72.65 75.1 76.4 78.85 80.15 82.6 83.9
HTTBT 40.1 38.6 39.22 39.66 40.28 40.72 41.34 41.78
HUBVC 1.61 1.57 1.59 1.6 1.62 1.63 1.65 1.66
HUNER 3.6 3.28 3.42 3.51 3.65 3.74 3.88 3.97
HURGZ 7.12 6.11 6.35 6.73 6.97 7.35 7.59 7.97
ICBCT 15.26 12.95 14.11 14.68 15.84 16.41 17.57 18.14
ICUGS 2.81 2.59 2.7 2.75 2.86 2.91 3.02 3.07
IDGYO 2.5 2.4 2.43 2.47 2.5 2.54 2.57 2.61
IEYHO 13.5 12.65 13.07 13.28 13.7 13.91 14.33 14.54
IHAAS 28.86 26.97 27.61 28.23 28.87 29.49 30.13 30.75
IHEVA 2.05 1.96 1.99 2.02 2.05 2.08 2.11 2.14
IHGZT 1.4 1.34 1.37 1.38 1.41 1.42 1.45 1.46
IHLAS 2.24 2.14 2.19 2.21 2.26 2.28 2.33 2.35
IHLGM 2.41 2.04 2.22 2.32 2.5 2.6 2.78 2.88
IHYAY 2.03 1.93 1.97 2 2.04 2.07 2.11 2.14
IMASM 3.14 2.93 3.03 3.08 3.18 3.23 3.33 3.38
INDES 6.6 6.29 6.39 6.49 6.59 6.69 6.79 6.89
INFO 3.2 2.89 3.04 3.12 3.27 3.35 3.5 3.58
INGRM 357 345.75 350.5 353.75 358.5 361.75 366.5 369.75
INTEK 412 359.08 369.67 390.83 401.42 422.58 433.17 454.33
INTEM 179.2 171.47 174.53 176.87 179.93 182.27 185.33 187.67
INVEO 7.92 7.31 7.61 7.77 8.07 8.23 8.53 8.69
INVES 262.5 248.33 253.67 258.08 263.42 267.83 273.17 277.58
IPEKE 61.9 60.22 60.93 61.42 62.13 62.62 63.33 63.82
ISATR 5,500,000.00 5,500,000.00 5,500,000.00 5,500,000.00 5,500,000.00 5,500,000.00 5,500,000.00 5,500,000.00
ISBIR 87.5 86.58 86.77 87.13 87.32 87.68 87.87 88.23
ISBTR 489,000.00 487,666.67 488,333.33 488,666.67 489,333.33 489,666.67 490,333.33 490,666.67
ISCTR 13.92 13.11 13.37 13.64 13.9 14.17 14.43 14.7
ISDMR 36.16 33.98 34.84 35.5 36.36 37.02 37.88 38.54
ISFIN 12.83 12.52 12.64 12.73 12.85 12.94 13.06 13.15
ISGLKF 433 430.13 431.07 432.03 432.97 433.93 434.87 435.83
ISGSY 36.6 34.77 35.33 35.97 36.53 37.17 37.73 38.37
ISGYO 18.41 17 17.46 17.94 18.4 18.88 19.34 19.82
ISKPL 28.96 27.61 28.15 28.55 29.09 29.49 30.03 30.43
ISKUR 2,920,000.00 2,920,000.00 2,920,000.00 2,920,000.00 2,920,000.00 2,920,000.00 2,920,000.00 2,920,000.00
ISMEN 38.26 36.34 37.06 37.66 38.38 38.98 39.7 40.3
ISSEN 7.3 7 7.09 7.19 7.28 7.38 7.47 7.57
ISYAT 8.04 7.84 7.93 7.98 8.07 8.12 8.21 8.26
IZENR 6.38 6.23 6.29 6.33 6.39 6.43 6.49 6.53
IZFAS 166.7 141.1 153.9 160.3 173.1 179.5 192.3 198.7
IZINV 41.96 40.44 41.2 41.58 42.34 42.72 43.48 43.86
IZMDC 5.36 5.07 5.19 5.27 5.39 5.47 5.59 5.67
JANTS 20.66 18.46 19.34 20 20.88 21.54 22.42 23.08
KAPLM 210.1 201.97 205.23 207.67 210.93 213.37 216.63 219.07
KAREL 8.62 7.83 8.13 8.37 8.67 8.91 9.21 9.45
KARSN 9.49 9.17 9.28 9.39 9.5 9.61 9.72 9.83
KARTN 84.7 72.27 76.53 80.62 84.88 88.97 93.23 97.32
KATMR 1.97 1.69 1.77 1.87 1.95 2.05 2.13 2.23
KAYSE 18.32 17.77 17.97 18.14 18.34 18.51 18.71 18.88
KBORU 12.08 11.36 11.69 11.88 12.21 12.4 12.73 12.92
KCAER 13.54 12.64 13.03 13.28 13.67 13.92 14.31 14.56
KCHOL 162 149.83 153.67 157.83 161.67 165.83 169.67 173.83
KENT 702 633 648 675 690 717 732 759
KERVN 1.88 1.87 1.87 1.88 1.88 1.89 1.89 1.9
KFEIN 92.2 88.37 90.13 91.17 92.93 93.97 95.73 96.77
KGYO 3.46 3.27 3.35 3.41 3.49 3.55 3.63 3.69
KIMMR 11.83 11.28 11.54 11.69 11.95 12.1 12.36 12.51
KLGYO 6.29 5.85 5.99 6.14 6.28 6.43 6.57 6.72
KLKIM 28.1 26.63 27.03 27.57 27.97 28.51 28.91 29.45
KLMSN 23.94 21.71 22.63 23.29 24.21 24.87 25.79 26.45
KLNMA 6.65 6.35 6.42 6.53 6.6 6.71 6.78 6.89
KLRHO 68.95 61.93 64.42 66.68 69.17 71.43 73.92 76.18
KLSER 29 27.85 28.37 28.69 29.21 29.53 30.05 30.37
KLSYN 5.58 5.38 5.47 5.53 5.62 5.68 5.77 5.83
KLYPV 62.55 59.7 61.05 61.8 63.15 63.9 65.25 66
KMPUR 15 13.99 14.27 14.63 14.91 15.27 15.55 15.91
KNFRT 12.59 11.99 12.24 12.42 12.67 12.85 13.1 13.28
KOCMT 12.22 11.78 11.95 12.09 12.26 12.4 12.57 12.71
KONKA 31.5 30.25 30.81 31.15 31.71 32.05 32.61 32.95
KONTR 21.88 20.21 21.03 21.45 22.27 22.69 23.51 23.93
KONYA 5,057.50 4,779.17 4,895.83 4,976.67 5,093.33 5,174.17 5,290.83 5,371.67
KOPOL 4.87 4.71 4.77 4.82 4.88 4.93 4.99 5.04
KORDS 57 53.47 54.73 55.87 57.13 58.27 59.53 60.67
KOTON 14.78 14.4 14.57 14.67 14.84 14.94 15.11 15.21
KOZAA 84.1 81.93 82.87 83.48 84.42 85.03 85.97 86.58
KOZAL 24.48 23.41 23.87 24.17 24.63 24.93 25.39 25.69
KPHOL 3.6 3.25 3.43 3.51 3.69 3.77 3.95 4.03
KRDMA 44.34 41.11 42.57 43.45 44.91 45.79 47.25 48.13
KRDMB 25.78 23.75 24.45 25.11 25.81 26.47 27.17 27.83
KRDMD 25.86 22.74 23.62 24.74 25.62 26.74 27.62 28.74
KRGYO 7.02 6.79 6.88 6.95 7.04 7.11 7.2 7.27
KRONT 8.5 7.47 7.87 8.18 8.58 8.89 9.29 9.6
KRPLS 6.91 6.68 6.78 6.85 6.95 7.02 7.12 7.19
KRSTL 6.94 6.63 6.77 6.86 7 7.09 7.23 7.32
KRTEK 24.9 23.81 24.21 24.55 24.95 25.29 25.69 26.03
KRVGD 2.03 1.95 1.97 2 2.02 2.05 2.07 2.1
KSTUR 3,887.50 3,737.50 3,812.50 3,850.00 3,925.00 3,962.50 4,037.50 4,075.00
KTLEV 7.9 7.23 7.57 7.73 8.07 8.23 8.57 8.73
KTSKR 58.95 56.27 57.38 58.17 59.28 60.07 61.18 61.97
KUTPO 80.95 77.72 78.98 79.97 81.23 82.22 83.48 84.47
KUVVA 97.45 97.38 97.42 97.43 97.47 97.48 97.52 97.53
KUYAS 66.2 57.2 59.3 62.75 64.85 68.3 70.4 73.85
