İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 05 Mayıs 2026 - 08:03:31
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 11.87 10.49 10.92 11.4 11.83 12.31 12.74 13.22
A1YEN 41.74 37.57 38.41 40.07 40.91 42.57 43.41 45.07
AAGYO 18.58 17.59 18.09 18.33 18.83 19.07 19.57 19.81
ACSEL 132.7 116.2 119.5 126.1 129.4 136 139.3 145.9
ADEL 51.95 47.37 48.68 50.32 51.63 53.27 54.58 56.22
ADESE 1.07 1 1.02 1.05 1.07 1.1 1.12 1.15
ADGYO 58.85 53.05 54.95 56.9 58.8 60.75 62.65 64.6
AEFES 19.04 18 18.27 18.66 18.93 19.32 19.59 19.98
AFYON 13.45 12.95 13.16 13.3 13.51 13.65 13.86 14
AGESA 239 232.5 234.8 236.9 239.2 241.3 243.6 245.7
AGHOL 31.86 30.47 30.93 31.39 31.85 32.31 32.77 33.23
AGROT 3.03 2.89 2.96 2.99 3.06 3.09 3.16 3.19
AGYO 9.39 7.86 8.46 8.92 9.52 9.98 10.58 11.04
AHGAZ 27 26.16 26.52 26.76 27.12 27.36 27.72 27.96
AHSGY 20.24 16.22 17.03 18.63 19.44 21.04 21.85 23.45
AKBNK 70.65 66.3 68.35 69.5 71.55 72.7 74.75 75.9
AKCNS 210.7 201.8 205.1 207.9 211.2 214 217.3 220.1
AKENR 10.13 9.9 9.98 10.06 10.14 10.22 10.3 10.38
AKFGY 2.9 2.76 2.81 2.85 2.9 2.94 2.99 3.03
AKFIS 57.5 52.1 53.7 55.6 57.2 59.1 60.7 62.6
AKFYE 23.18 21.02 21.66 22.42 23.06 23.82 24.46 25.22
AKGRT 7.04 6.65 6.81 6.93 7.09 7.21 7.37 7.49
AKHAN 28.92 27.28 27.72 28.32 28.76 29.36 29.8 30.4
AKMGY 261 238.67 247.83 254.42 263.58 270.17 279.33 285.92
AKSA 10.27 9.74 10 10.14 10.4 10.54 10.8 10.94
AKSEN 85.95 80.35 81.55 83.75 84.95 87.15 88.35 90.55
AKSGY 8.97 8.68 8.76 8.87 8.95 9.06 9.14 9.25
AKSUE 37.32 33.24 34.12 35.72 36.6 38.2 39.08 40.68
AKYHO 2.74 2.55 2.63 2.68 2.76 2.81 2.89 2.94
ALARK 93.4 90.25 91.6 92.5 93.85 94.75 96.1 97
ALBRK 8.31 7.94 8.08 8.19 8.33 8.44 8.58 8.69
ALCAR 775.5 745 759.5 767.5 782 790 804.5 812.5
ALCTL 125.1 109 116.3 120.7 128 132.4 139.7 144.1
ALFAS 40.94 39.31 40.01 40.47 41.17 41.63 42.33 42.79
ALGYO 6.58 5.67 6 6.29 6.62 6.91 7.24 7.53
ALKA 10.93 10.35 10.59 10.76 11 11.17 11.41 11.58
ALKIM 19.72 18.98 19.33 19.53 19.88 20.08 20.43 20.63
ALKLC 360 307.5 331 345.5 369 383.5 407 421.5
ALTINS1 79.49 78.32 78.78 79.14 79.6 79.96 80.42 80.78
ALTNY 16.53 15.37 15.73 16.13 16.49 16.89 17.25 17.65
ALVES 3.25 3.02 3.12 3.18 3.28 3.34 3.44 3.5
ANELE 52.9 52.9 52.9 52.9 52.9 52.9 52.9 52.9
ANGEN 11.17 10.58 10.75 10.96 11.13 11.34 11.51 11.72
ANHYT 110.3 106.43 107.57 108.93 110.07 111.43 112.57 113.93
ANSGR 30.16 28.13 28.55 29.35 29.77 30.57 30.99 31.79
APBDLF 38.35 37.2 37.74 38.05 38.59 38.9 39.44 39.75
APGLDF 553.5 537.83 543.67 548.58 554.42 559.33 565.17 570.08
APLIBF 45.71 41.59 43.54 44.63 46.58 47.67 49.62 50.71
APMDLF 25.53 24.98 25.17 25.35 25.54 25.72 25.91 26.09
APX30F 39.58 36.99 38.23 38.91 40.15 40.83 42.07 42.75
ARASE 104.4 97.03 99.87 102.13 104.97 107.23 110.07 112.33
ARCLK 110 105.37 107.33 108.67 110.63 111.97 113.93 115.27
ARDYZ 55.2 45.63 47.55 51.37 53.29 57.11 59.03 62.85
ARENA 37.34 32.73 34.29 35.81 37.37 38.89 40.45 41.97
ARFYE 32.98 31.21 31.93 32.45 33.17 33.69 34.41 34.93
ARMGD 130 124.2 126.4 128.2 130.4 132.2 134.4 136.2
ARSAN 3.48 3.3 3.36 3.42 3.48 3.54 3.6 3.66
ARTMS 42.82 41.29 41.93 42.37 43.01 43.45 44.09 44.53
ARZUM 2.69 2.56 2.61 2.65 2.7 2.74 2.79 2.83
ASELS 431.75 399 410.25 421 432.25 443 454.25 465
ASGYO 12.77 11.68 12.22 12.5 13.04 13.32 13.86 14.14
ASTOR 290.25 256.83 268.92 279.58 291.67 302.33 314.42 325.08
ASUZU 69.7 64.47 66.63 68.17 70.33 71.87 74.03 75.57
ATAGY 13 12.52 12.73 12.87 13.08 13.22 13.43 13.57
ATAKP 50.3 48.87 49.43 49.87 50.43 50.87 51.43 51.87
ATATP 156.8 138.93 143.07 149.93 154.07 160.93 165.07 171.93
ATATR 14.95 13.84 14.18 14.57 14.91 15.3 15.64 16.03
ATEKS 94 93.92 93.93 93.97 93.98 94.02 94.03 94.07
ATLAS 8.92 8.15 8.31 8.61 8.77 9.07 9.23 9.53
ATSYH 62.8 58.87 59.93 61.37 62.43 63.87 64.93 66.37
AVGYO 12.54 12.1 12.31 12.43 12.64 12.76 12.97 13.09
AVHOL 38.3 35.97 37.05 37.67 38.75 39.37 40.45 41.07
AVOD 4.8 4.16 4.31 4.56 4.71 4.96 5.11 5.36
AVPGY 60.75 57.2 58.25 59.5 60.55 61.8 62.85 64.1
AVTUR 19.17 17.9 18.18 18.67 18.95 19.44 19.72 20.21
AYCES 948 948 948 948 948 948 948 948
AYDEM 29.3 27.23 27.87 28.59 29.23 29.95 30.59 31.31
AYEN 36.6 32.37 34.21 35.41 37.25 38.45 40.29 41.49
AYES 30.2 28.47 29.33 29.77 30.63 31.07 31.93 32.37
AYGAZ 281.5 264.75 270.5 276 281.75 287.25 293 298.5
AZTEK 4.55 4.26 4.34 4.45 4.53 4.64 4.72 4.83
BAGFS 33.2 31 32 32.6 33.6 34.2 35.2 35.8
BAHKM 132 112.33 116.27 124.13 128.07 135.93 139.87 147.73
BAKAB 43.22 41.13 41.63 42.43 42.93 43.73 44.23 45.03
BALAT 80.7 77.63 79.17 79.93 81.47 82.23 83.77 84.53
BALSU 14.52 14.01 14.25 14.38 14.62 14.75 14.99 15.12
BANVT 152.7 140.43 145.97 149.33 154.87 158.23 163.77 167.13
BARMA 60.45 58.4 58.95 59.7 60.25 61 61.55 62.3
BASCM 13.9 13.83 13.87 13.88 13.92 13.93 13.97 13.98
BASGZ 49 44.33 46.29 47.64 49.6 50.95 52.91 54.26
BAYRK 4.92 4.55 4.73 4.83 5.01 5.11 5.29 5.39
BEGYO 4.21 4.02 4.11 4.16 4.25 4.3 4.39 4.44
BERA 17.11 16.15 16.44 16.78 17.07 17.41 17.7 18.04
BESLR 14.94 14.27 14.59 14.77 15.09 15.27 15.59 15.77
BESTE 29.86 24.73 25.75 27.81 28.83 30.89 31.91 33.97
BEYAZ 31.2 27.87 29.53 30.37 32.03 32.87 34.53 35.37
BFREN 141.2 134.97 137.93 139.57 142.53 144.17 147.13 148.77
BIENY 23.98 22.95 23.45 23.71 24.21 24.47 24.97 25.23
BIGCH 7.32 6.65 6.93 7.13 7.41 7.61 7.89 8.09
BIGEN 20.52 16.09 16.97 18.75 19.63 21.41 22.29 24.07
BIGTK 210.1 203.4 206.7 208.4 211.7 213.4 216.7 218.4
BIMAS 730 701.83 713.67 721.83 733.67 741.83 753.67 761.83
BINBN 172.1 153 159.1 165.6 171.7 178.2 184.3 190.8
BINHO 9.45 8.78 9.11 9.28 9.61 9.78 10.11 10.28
BIOEN 20.26 17.93 18.78 19.52 20.37 21.11 21.96 22.7
BIZIM 28.56 27.01 27.39 27.97 28.35 28.93 29.31 29.89
BJKAS 1.59 1.48 1.54 1.56 1.62 1.64 1.7 1.72
BLCYT 32.6 30.83 31.43 32.01 32.61 33.19 33.79 34.37
BLUME 42.54 36.33 38.11 40.33 42.11 44.33 46.11 48.33
BMSCH 18.32 17.19 17.7 18.01 18.52 18.83 19.34 19.65
BMSTL 90.8 82.87 85.03 87.92 90.08 92.97 95.13 98.02
BNTAS 6.76 6.49 6.62 6.69 6.82 6.89 7.02 7.09
BOBET 19.38 18.45 18.91 19.15 19.61 19.85 20.31 20.55
BORLS 8.38 7.11 7.37 7.87 8.13 8.63 8.89 9.39
BORSK 7.33 6.93 7.08 7.21 7.36 7.49 7.64 7.77
BOSSA 6.43 5.99 6.18 6.3 6.49 6.61 6.8 6.92
BRISA 83.95 81.12 82.18 83.07 84.13 85.02 86.08 86.97
BRKO 13.7 13.29 13.49 13.6 13.8 13.91 14.11 14.22
BRKSN 9.02 8.55 8.67 8.85 8.97 9.15 9.27 9.45
BRKVY 106 97.83 99.47 102.73 104.37 107.63 109.27 112.53
BRLSM 14.9 14.03 14.39 14.65 15.01 15.27 15.63 15.89
BRMEN 6.47 5.48 5.89 6.18 6.59 6.88 7.29 7.58
BRSAN 567.5 525.67 537.83 552.67 564.83 579.67 591.83 606.67
BRYAT 2,114.00 1,988.33 2,032.67 2,073.33 2,117.67 2,158.33 2,202.67 2,243.33
BSOKE 38.82 36.21 36.91 37.87 38.57 39.53 40.23 41.19
BTCIM 6.05 5.49 5.74 5.9 6.15 6.31 6.56 6.72
BUCIM 6.07 5.94 6 6.04 6.1 6.14 6.2 6.24
BULGS 44.32 42.88 43.4 43.86 44.38 44.84 45.36 45.82
BURCE 55.7 51.08 53.37 54.53 56.82 57.98 60.27 61.43
BURVA 1,254.00 1,087.67 1,159.33 1,206.67 1,278.33 1,325.67 1,397.33 1,444.67
BVSAN 116.7 112.47 114.43 115.57 117.53 118.67 120.63 121.77
BYDNR 43.02 36.98 38.54 40.78 42.34 44.58 46.14 48.38
CANTE 1.73 1.57 1.64 1.69 1.76 1.81 1.88 1.93
CASA 94.05 91.52 92.78 93.42 94.68 95.32 96.58 97.22
CATES 40.38 37.81 38.95 39.67 40.81 41.53 42.67 43.39
CCOLA 76.85 72.15 73.15 75 76 77.85 78.85 80.7
CELHA 14.49 11.19 11.85 13.17 13.83 15.15 15.81 17.13
CEMAS 4.73 4.56 4.63 4.68 4.75 4.8 4.87 4.92
CEMTS 10.74 9.94 10.18 10.46 10.7 10.98 11.22 11.5
CEMZY 12.02 11.31 11.67 11.84 12.2 12.37 12.73 12.9
CEOEM 24.7 22.53 23.45 24.07 24.99 25.61 26.53 27.15
CGCAM 40.7 37.51 38.55 39.63 40.67 41.75 42.79 43.87
CIMSA 58.7 54.78 55.57 57.13 57.92 59.48 60.27 61.83
CLEBI 1,750.00 1,658.67 1,697.33 1,723.67 1,762.33 1,788.67 1,827.33 1,853.67
CMBTN 1,726.00 1,608.67 1,667.33 1,696.67 1,755.33 1,784.67 1,843.33 1,872.67
CMENT 319.5 307.17 311.33 315.42 319.58 323.67 327.83 331.92
CONSE 3.4 2.95 3.05 3.22 3.32 3.49 3.59 3.76
COSMO 203.8 184.83 192.47 198.13 205.77 211.43 219.07 224.73
CRDFA 31.5 28.33 29.59 30.55 31.81 32.77 34.03 34.99
CRFSA 145 131.73 135.47 140.23 143.97 148.73 152.47 157.23
CUSAN 24.72 23.26 23.68 24.2 24.62 25.14 25.56 26.08
CVKMD 35.94 33.49 34.27 35.11 35.89 36.73 37.51 38.35
CWENE 35.8 34.08 34.88 35.34 36.14 36.6 37.4 37.86
DAGI 6.71 6.33 6.44 6.58 6.69 6.83 6.94 7.08
DAPGM 10.12 9.36 9.74 9.93 10.31 10.5 10.88 11.07
DARDL 2.27 2.14 2.16 2.22 2.24 2.3 2.32 2.38
DCTTR 11.36 9.57 10.4 10.88 11.71 12.19 13.02 13.5
DENGE 2.51 2.4 2.46 2.48 2.54 2.56 2.62 2.64
DERHL 14.63 13.81 14.22 14.42 14.83 15.03 15.44 15.64
DERIM 36.8 34.19 35.35 36.07 37.23 37.95 39.11 39.83
DESA 14.1 12.76 13.05 13.58 13.87 14.4 14.69 15.22
DESPC 41.82 38.29 39.41 40.61 41.73 42.93 44.05 45.25
DEVA 64.5 61.3 62.7 63.6 65 65.9 67.3 68.2
DGATE 95 81.98 85.77 90.38 94.17 98.78 102.57 107.18
DGGYO 31.1 28.63 29.43 30.27 31.07 31.91 32.71 33.55
DGNMO 8.87 8.25 8.46 8.66 8.87 9.07 9.28 9.48
DIRIT 27 26.73 26.87 26.93 27.07 27.13 27.27 27.33
DITAS 33.8 31.8 32.32 33.06 33.58 34.32 34.84 35.58
DMRGD 5.67 4.88 5.12 5.4 5.64 5.92 6.16 6.44
DMSAS 9.05 8.82 8.92 8.98 9.08 9.14 9.24 9.3
DNISI 19.49 17.97 18.54 19.01 19.58 20.05 20.62 21.09
DOAS 178 170.33 174.07 176.03 179.77 181.73 185.47 187.43
DOCO 8,915.00 8,323.33 8,611.67 8,763.33 9,051.67 9,203.33 9,491.67 9,643.33
DOFER 33.5 32.02 32.46 32.98 33.42 33.94 34.38 34.9
DOFRB 158 135.93 140.47 149.23 153.77 162.53 167.07 175.83
DOGUB 106.1 94.57 99.23 102.67 107.33 110.77 115.43 118.87
DOHOL 23.42 22.33 22.57 22.99 23.23 23.65 23.89 24.31
DOKTA 24.52 23.55 23.93 24.23 24.61 24.91 25.29 25.59
DSTKF 2,745.00 2,633.33 2,666.67 2,705.83 2,739.17 2,778.33 2,811.67 2,850.83
DUNYH 116.1 112.37 114.23 115.17 117.03 117.97 119.83 120.77
DURDO 4.92 4.64 4.74 4.83 4.93 5.02 5.12 5.21
DURKN 21 18.53 19.71 20.35 21.53 22.17 23.35 23.99
DYOBY 18.88 15.36 16.73 17.81 19.18 20.26 21.63 22.71
DZGYO 7.9 7.43 7.57 7.74 7.88 8.05 8.19 8.36
EBEBK 73.25 69.18 70.62 71.93 73.37 74.68 76.12 77.43
ECILC 84.1 80.4 82.2 83.15 84.95 85.9 87.7 88.65
ECOGR 37 34.33 35.37 36.19 37.23 38.05 39.09 39.91
ECZYT 381 355.33 362.67 371.83 379.17 388.33 395.67 404.83
EDATA 22.08 19.58 20.36 21.22 22 22.86 23.64 24.5
EDIP 39.22 37.89 38.45 38.83 39.39 39.77 40.33 40.71
EFOR 12.7 10.9 11.26 11.98 12.34 13.06 13.42 14.14
EGEEN 6,180.00 5,894.17 6,028.33 6,104.17 6,238.33 6,314.17 6,448.33 6,524.17
EGEGY 31.4 29.33 30.23 30.81 31.71 32.29 33.19 33.77
EGEPO 18.6 17.89 18.13 18.36 18.6 18.83 19.07 19.3
EGGUB 123.8 118.2 121 122.4 125.2 126.6 129.4 130.8
EGPRO 41.1 34.11 37.31 39.21 42.41 44.31 47.51 49.41
EGSER 3.02 2.87 2.93 2.97 3.03 3.07 3.13 3.17
EKGYO 19.77 18.09 18.82 19.29 20.02 20.49 21.22 21.69
EKIZ 92.2 90.95 91.2 91.7 91.95 92.45 92.7 93.2
EKOS 6.08 5.5 5.73 5.9 6.13 6.3 6.53 6.7
EKSUN 5.89 5.72 5.79 5.84 5.91 5.96 6.03 6.08
ELITE 30.3 27.8 28.9 29.6 30.7 31.4 32.5 33.2
EMKEL 24.52 21.83 23.11 23.81 25.09 25.79 27.07 27.77
EMNIS 149.5 148.83 149.17 149.33 149.67 149.83 150.17 150.33
EMPAE 39.08 36.29 37.23 38.15 39.09 40.01 40.95 41.87
ENDAE 15.7 14.43 14.82 15.26 15.65 16.09 16.48 16.92
ENERY 8.97 8.02 8.5 8.73 9.21 9.44 9.92 10.15
ENJSA 124 120.97 121.73 122.87 123.63 124.77 125.53 126.67
ENKAI 103.4 97.87 99.93 101.67 103.73 105.47 107.53 109.27
ENPRA 86 78 82 84 88 90 94 96
ENSRI 13.14 10.7 11.92 12.53 13.75 14.36 15.58 16.19
ENTRA 11.28 10.55 10.79 11.03 11.27 11.51 11.75 11.99
EPLAS 6.48 5.79 6 6.24 6.45 6.69 6.9 7.14
ERBOS 205.3 183.8 188.9 197.1 202.2 210.4 215.5 223.7
ERCB 57.6 55.12 56.13 56.87 57.88 58.62 59.63 60.37
EREGL 35.82 33.11 33.75 34.79 35.43 36.47 37.11 38.15
ERSU 24.88 22.22 23.36 24.12 25.26 26.02 27.16 27.92
ESCAR 52 49.22 50.43 51.22 52.43 53.22 54.43 55.22
ESCOM 6.05 5.23 5.4 5.72 5.89 6.21 6.38 6.7
ESEN 3.69 3.58 3.64 3.66 3.72 3.74 3.8 3.82
ETILR 5.66 4.83 4.99 5.33 5.49 5.83 5.99 6.33
ETYAT 8.1 7.67 7.83 7.97 8.13 8.27 8.43 8.57
EUHOL 12.88 12.26 12.39 12.63 12.76 13 13.13 13.37
EUKYO 7.24 6.48 6.73 6.99 7.24 7.5 7.75 8.01
EUPWR 55.45 48.5 50.75 53.1 55.35 57.7 59.95 62.3
EUREN 5.31 4.8 5.05 5.18 5.43 5.56 5.81 5.94
EUYO 5.65 5.23 5.42 5.53 5.72 5.83 6.02 6.13
EYGYO 2.74 2.6 2.66 2.7 2.76 2.8 2.86 2.9
FADE 14.93 14.39 14.59 14.76 14.96 15.13 15.33 15.5
FENER 3.16 2.84 2.95 3.05 3.16 3.26 3.37 3.47
FLAP 13.26 12.24 12.68 12.97 13.41 13.7 14.14 14.43
FMIZP 291.75 280.92 286.08 288.92 294.08 296.92 302.08 304.92
FONET 5.4 4.57 4.73 5.07 5.23 5.57 5.73 6.07
FORMT 2.77 2.63 2.66 2.72 2.75 2.81 2.84 2.9
FORTE 98.2 90.78 92.57 95.38 97.17 99.98 101.77 104.58
FRIGO 9.25 9.05 9.11 9.18 9.24 9.31 9.37 9.44
FRMPL 33.14 31.55 31.95 32.55 32.95 33.55 33.95 34.55
FROTO 96 91.82 93.83 94.92 96.93 98.02 100.03 101.12
FZLGY 14.66 13.61 14.13 14.39 14.91 15.17 15.69 15.95
GARAN 129.6 121.37 125.13 127.37 131.13 133.37 137.13 139.37
GARFA 29.7 26.76 27.5 28.6 29.34 30.44 31.18 32.28
GATEG 330 321.67 323.33 326.67 328.33 331.67 333.33 336.67
GEDIK 5.51 5.13 5.32 5.41 5.6 5.69 5.88 5.97
GEDZA 30.2 27.47 28.57 29.39 30.49 31.31 32.41 33.23
GENIL 8.9 7.7 8.15 8.52 8.97 9.34 9.79 10.16
GENKM 14.1 13.41 13.61 13.85 14.05 14.29 14.49 14.73
GENTS 8.06 7.73 7.86 7.96 8.09 8.19 8.32 8.42
GEREL 37 34.07 35.43 36.21 37.57 38.35 39.71 40.49
GESAN 51.05 47.03 48.48 49.76 51.21 52.49 53.94 55.22
GIPTA 83.4 70.53 76.97 80.18 86.62 89.83 96.27 99.48
GLBMD 11.9 11.08 11.44 11.67 12.03 12.26 12.62 12.85
GLCVY 64.55 60.22 62.38 63.47 65.63 66.72 68.88 69.97
GLDTRF 555 538.58 544.67 549.83 555.92 561.08 567.17 572.33
GLRMK 190 178.17 183.13 186.57 191.53 194.97 199.93 203.37
GLRYH 4 3.71 3.85 3.92 4.06 4.13 4.27 4.34
GLYHO 15.41 14.79 14.96 15.19 15.36 15.59 15.76 15.99
GMSTRF 664 626.33 639.17 651.58 664.42 676.83 689.67 702.08
GMTAS 40.5 34.06 36.58 38.54 41.06 43.02 45.54 47.5
GOKNR 21.36 20.75 21.01 21.19 21.45 21.63 21.89 22.07
GOLTS 368.75 354.83 359.92 364.33 369.42 373.83 378.92 383.33
GOODY 15.38 14.65 14.96 15.17 15.48 15.69 16 16.21
GOZDE 19.8 19.24 19.52 19.66 19.94 20.08 20.36 20.5
GRNYO 18.13 17.41 17.6 17.87 18.06 18.33 18.52 18.79
GRSEL 296 280.08 287.67 291.83 299.42 303.58 311.17 315.33
GRTHO 247.4 225.6 236.5 241.95 252.85 258.3 269.2 274.65
GSDDE 14.39 14.39 14.39 14.39 14.39 14.39 14.39 14.39
GSDHO 5.43 5 5.12 5.28 5.4 5.56 5.68 5.84
GSRAY 1.14 1.08 1.11 1.12 1.15 1.16 1.19 1.2
GUBRF 538.5 509 518.5 528.5 538 548 557.5 567.5
GUNDG 897.5 804.17 839.83 868.67 904.33 933.17 968.83 997.67
GWIND 30.46 25.95 27.81 29.13 30.99 32.31 34.17 35.49
GZNMI 70 62.78 66.07 68.03 71.32 73.28 76.57 78.53
HALKB 36.48 34.05 35.23 35.85 37.03 37.65 38.83 39.45
HALKS 1,190.22 1,159.66 1,172.41 1,181.32 1,194.07 1,202.98 1,215.73 1,224.64
HATEK 16 14.41 15.18 15.59 16.36 16.77 17.54 17.95
HATSN 42.9 39.99 41.41 42.15 43.57 44.31 45.73 46.47
HDFGS 3.44 3.21 3.3 3.37 3.46 3.53 3.62 3.69
HEDEF 146.9 132.1 136.7 141.8 146.4 151.5 156.1 161.2
HEKTS 3.38 3.12 3.23 3.31 3.42 3.5 3.61 3.69
HKTM 14.7 12.63 13.52 14.11 15 15.59 16.48 17.07
HLGYO 5.75 5.52 5.62 5.68 5.78 5.84 5.94 6
HOROZ 83.45 66.2 72.05 77.75 83.6 89.3 95.15 100.85
HRKET 77.7 67.82 70.23 73.97 76.38 80.12 82.53 86.27
HTTBT 40.96 37.64 38.92 39.94 41.22 42.24 43.52 44.54
HUBVC 3.77 3.45 3.58 3.67 3.8 3.89 4.02 4.11
HUNER 3.22 3.07 3.12 3.17 3.22 3.27 3.32 3.37
HURGZ 8.74 7.09 7.42 8.08 8.41 9.07 9.4 10.06
ICBCT 16.53 15.46 15.94 16.24 16.72 17.02 17.5 17.8
ICUGS 6.24 5.37 5.55 5.89 6.07 6.41 6.59 6.93
IDGYO 3.33 3.09 3.17 3.25 3.33 3.41 3.49 3.57
IEYHO 99.3 98.58 98.77 99.03 99.22 99.48 99.67 99.93
IHAAS 78.65 73.33 74.62 76.63 77.92 79.93 81.22 83.23
IHEVA 2.24 2.13 2.17 2.21 2.25 2.29 2.33 2.37
IHGZT 1.5 1.42 1.45 1.48 1.51 1.54 1.57 1.6
IHLAS 2.17 2.02 2.09 2.13 2.2 2.24 2.31 2.35
IHLGM 2.24 2.12 2.16 2.2 2.24 2.28 2.32 2.36
IHYAY 1.82 1.76 1.77 1.8 1.81 1.84 1.85 1.88
IMASM 3.68 3.57 3.62 3.65 3.7 3.73 3.78 3.81
INDES 10.45 9.68 9.86 10.16 10.34 10.64 10.82 11.12
INFO 3.47 3.2 3.28 3.38 3.46 3.56 3.64 3.74
INGRM 456 401.83 416.67 436.33 451.17 470.83 485.67 505.33
INTEK 240.3 238.03 239.17 239.73 240.87 241.43 242.57 243.13
INTEM 283 264.5 272 277.5 285 290.5 298 303.5
INVEO 7.38 6.96 7.15 7.27 7.46 7.58 7.77 7.89
INVES 561 524 539 550 565 576 591 602
ISBIR 86.1 85.13 85.57 85.83 86.27 86.53 86.97 87.23
ISBTR 419,000.00 417,666.67 418,333.33 418,666.67 419,333.33 419,666.67 420,333.33 420,666.67
ISCTR 14.08 13.34 13.62 13.85 14.13 14.36 14.64 14.87
ISDMR 50.7 45.17 46.73 48.72 50.28 52.27 53.83 55.82
ISFIN 19.97 18.98 19.23 19.6 19.85 20.22 20.47 20.84
ISGLKF 700 691.67 694.83 697.42 700.58 703.17 706.33 708.92
ISGSY 118 106.67 112.33 115.17 120.83 123.67 129.33 132.17
ISGYO 19.95 19.32 19.64 19.79 20.11 20.26 20.58 20.73
ISKPL 21.7 19.69 20.23 20.97 21.51 22.25 22.79 23.53
ISMEN 41.62 40.08 40.74 41.18 41.84 42.28 42.94 43.38
ISSEN 8.2 7.8 7.96 8.08 8.24 8.36 8.52 8.64
ISYAT 8.33 8.09 8.19 8.26 8.36 8.43 8.53 8.6
IZENR 10.24 9.28 9.76 10 10.48 10.72 11.2 11.44
IZFAS 68.6 61.62 64.13 66.37 68.88 71.12 73.63 75.87
IZINV 74 59.4 62.7 68.35 71.65 77.3 80.6 86.25
IZMDC 7.09 6.74 6.85 6.97 7.08 7.2 7.31 7.43
JANTS 17.23 16.1 16.66 16.95 17.51 17.8 18.36 18.65
KAPLM 672 596.67 612.33 642.17 657.83 687.67 703.33 733.17
KAREL 11.47 10.64 11.01 11.24 11.61 11.84 12.21 12.44
KARSN 11.39 10.8 11.04 11.21 11.45 11.62 11.86 12.03
KARTN 108.9 87.65 91.9 100.4 104.65 113.15 117.4 125.9
KATMR 2.84 2.72 2.78 2.81 2.87 2.9 2.96 2.99
KAYSE 4.73 4.56 4.63 4.68 4.75 4.8 4.87 4.92
KBORU 26.7 25.39 25.97 26.33 26.91 27.27 27.85 28.21
KCAER 12.16 11.65 11.79 11.97 12.11 12.29 12.43 12.61
KCHOL 197.4 187.73 192.27 194.83 199.37 201.93 206.47 209.03
KENT 402.5 398.83 400.67 401.58 403.42 404.33 406.17 407.08
KERVN 3.65 3.37 3.5 3.57 3.7 3.77 3.9 3.97
KFEIN 8.97 8.45 8.58 8.77 8.9 9.09 9.22 9.41
KGYO 11.93 10.47 10.81 11.37 11.71 12.27 12.61 13.17
KIMMR 17.52 16.08 16.44 16.98 17.34 17.88 18.24 18.78
KLGYO 5.11 4.89 4.98 5.05 5.14 5.21 5.3 5.37
KLKIM 33.62 32.36 32.98 33.3 33.92 34.24 34.86 35.18
KLMSN 34.96 33.25 33.97 34.47 35.19 35.69 36.41 36.91
KLNMA 9.5 9.47 9.49 9.49 9.51 9.51 9.53 9.53
KLRHO 103.1 96.2 98.7 100.9 103.4 105.6 108.1 110.3
KLSER 26.02 25.24 25.62 25.82 26.2 26.4 26.78 26.98
KLSYN 12.66 11.49 12.07 12.37 12.95 13.25 13.83 14.13
KLYPV 58.25 55.72 56.48 57.37 58.13 59.02 59.78 60.67
KMPUR 22.16 18.81 19.53 20.85 21.57 22.89 23.61 24.93
KNFRT 12.06 11.33 11.58 11.82 12.07 12.31 12.56 12.8
KOCMT 2.59 2.5 2.52 2.56 2.58 2.62 2.64 2.68
KONKA 16.2 15.08 15.55 15.87 16.34 16.66 17.13 17.45
KONTR 9.81 8.84 9.3 9.56 10.02 10.28 10.74 11
KONYA 4,145.00 4,036.67 4,088.33 4,116.67 4,168.33 4,196.67 4,248.33 4,276.67
KOPOL 5.67 5.24 5.44 5.56 5.76 5.88 6.08 6.2
KORDS 64.4 60.93 62.67 63.53 65.27 66.13 67.87 68.73
KOTON 15.07 14.66 14.84 14.95 15.13 15.24 15.42 15.53
KRDMA 38.94 33.21 34.35 36.65 37.79 40.09 41.23 43.53
KRDMB 97 84.5 87 92 94.5 99.5 102 107
KRDMD 39.08 35.44 36.24 37.66 38.46 39.88 40.68 42.1
KRGYO 2.82 2.72 2.77 2.79 2.84 2.86 2.91 2.93
KRONT 18.99 16.86 17.5 18.25 18.89 19.64 20.28 21.03
KRPLS 9.22 8.7 8.87 9.05 9.22 9.4 9.57 9.75
KRSTL 8.89 8.54 8.68 8.79 8.93 9.04 9.18 9.29
KRTEK 24.38 23.19 23.55 23.97 24.33 24.75 25.11 25.53
KRVGD 3.16 3 3.04 3.1 3.14 3.2 3.24 3.3
KSTUR 3,097.50 2,974.17 3,035.83 3,066.67 3,128.33 3,159.17 3,220.83 3,251.67
KTLEV 115.5 102.83 107.37 111.43 115.97 120.03 124.57 128.63
KTSKR 121.5 114.77 117.63 119.57 122.43 124.37 127.23 129.17
KUTPO 96.65 93.13 94.72 95.68 97.27 98.23 99.82 100.78
KUVVA 129 113.7 117 123 126.3 132.3 135.6 141.6
