İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 25 Mart 2026 - 08:05:48
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 14.76 14.07 14.39 14.58 14.9 15.09 15.41 15.6
A1YEN 31.12 29.14 29.92 30.52 31.3 31.9 32.68 33.28
ACSEL 107 97.53 102.27 104.63 109.37 111.73 116.47 118.83
ADEL 34 31.56 32.44 33.22 34.1 34.88 35.76 36.54
ADESE 0.98 0.95 0.97 0.97 0.99 0.99 1.01 1.01
ADGYO 57.95 52.63 54.82 56.38 58.57 60.13 62.32 63.88
AEFES 17.32 16.81 16.93 17.13 17.25 17.45 17.57 17.77
AFYON 17.34 16.6 16.95 17.14 17.49 17.68 18.03 18.22
AGESA 213.6 208.33 214.07 213.83 219.57 219.33 225.07 224.83
AGHOL 27.72 26.19 26.95 27.33 28.09 28.47 29.23 29.61
AGROT 2.92 2.76 2.83 2.88 2.95 3 3.07 3.12
AGYO 8.28 7.55 7.79 8.03 8.27 8.51 8.75 8.99
AHGAZ 22.4 20.63 21.21 21.81 22.39 22.99 23.57 24.17
AHSGY 19.37 18.01 18.6 18.99 19.58 19.97 20.56 20.95
AKBNK 70.3 66.77 68.53 69.42 71.18 72.07 73.83 74.72
AKCNS 196.8 188.93 192.87 194.83 198.77 200.73 204.67 206.63
AKENR 9.65 9.35 9.48 9.56 9.69 9.77 9.9 9.98
AKFGY 2.88 2.76 2.79 2.83 2.86 2.9 2.93 2.97
AKFIS 46.12 41.01 42.55 44.33 45.87 47.65 49.19 50.97
AKFYE 21.58 20.51 21.05 21.31 21.85 22.11 22.65 22.91
AKGRT 7.62 7.16 7.36 7.49 7.69 7.82 8.02 8.15
AKHAN 25.86 23.61 24.67 25.27 26.33 26.93 27.99 28.59
AKMGY 267.25 226.33 234.62 250.93 259.22 275.53 283.82 300.13
AKSA 10.97 10.49 10.69 10.83 11.03 11.17 11.37 11.51
AKSEN 74.8 71.18 72.87 73.83 75.52 76.48 78.17 79.13
AKSGY 8.73 8.34 8.49 8.61 8.76 8.88 9.03 9.15
AKSUE 28.26 26.67 27.37 27.81 28.51 28.95 29.65 30.09
AKYHO 2.6 2.49 2.52 2.56 2.59 2.63 2.66 2.7
ALARK 89.1 86.1 87.4 88.25 89.55 90.4 91.7 92.55
ALBRK 8.15 7.93 8.03 8.09 8.19 8.25 8.35 8.41
ALCAR 748 728.67 737.33 742.67 751.33 756.67 765.33 770.67
ALCTL 129.1 120.37 123.23 126.17 129.03 131.97 134.83 137.77
ALFAS 36.54 35.3 35.9 36.22 36.82 37.14 37.74 38.06
ALGYO 4.71 4.45 4.58 4.64 4.77 4.83 4.96 5.02
ALKA 10.73 10.35 10.52 10.62 10.79 10.89 11.06 11.16
ALKIM 17.35 16.51 16.86 17.1 17.45 17.69 18.04 18.28
ALKLC 307.75 291.33 296.42 302.08 307.17 312.83 317.92 323.58
ALTINS1 81.8 79.82 80.29 81.04 81.51 82.26 82.73 83.48
ALTNY 14.7 14.06 14.37 14.54 14.85 15.02 15.33 15.5
ALVES 2.97 2.87 2.91 2.94 2.98 3.01 3.05 3.08
ANELE 14.05 13.39 13.64 13.85 14.1 14.31 14.56 14.77
ANGEN 10.22 9.9 10.05 10.13 10.28 10.36 10.51 10.59
ANHYT 119.4 111.07 114.93 117.17 121.03 123.27 127.13 129.37
ANSGR 27.94 26.93 27.23 27.59 27.89 28.25 28.55 28.91
APBDLF 34.29 33.94 34.1 34.19 34.35 34.44 34.6 34.69
APGLDF 527.5 512 516 521.75 525.75 531.5 535.5 541.25
APLIBF 43.45 41.65 42.55 43 43.9 44.35 45.25 45.7
APMDLF 24.45 23.58 23.98 24.21 24.61 24.84 25.24 25.47
APX30F 35.94 34.96 35.4 35.67 36.11 36.38 36.82 37.09
ARASE 96.55 88.87 91.18 93.87 96.18 98.87 101.18 103.87
ARCLK 114 109.7 111.8 112.9 115 116.1 118.2 119.3
ARDYZ 41.32 40.09 40.71 41.01 41.63 41.93 42.55 42.85
ARENA 24.2 23.5 23.84 24.02 24.36 24.54 24.88 25.06
ARFYE 26.96 24.71 25.69 26.33 27.31 27.95 28.93 29.57
ARMGD 80.65 75.53 76.92 78.78 80.17 82.03 83.42 85.28
ARSAN 4 3.76 3.85 3.92 4.01 4.08 4.17 4.24
ARTMS 43.52 35.44 37.8 40.66 43.02 45.88 48.24 51.1
ARZUM 2.52 2.41 2.47 2.49 2.55 2.57 2.63 2.65
ASELS 352 334.33 340.67 346.33 352.67 358.33 364.67 370.33
ASGYO 10.7 10.36 10.51 10.61 10.76 10.86 11.01 11.11
ASTOR 191.8 178.5 183.4 187.6 192.5 196.7 201.6 205.8
ASUZU 64.35 62.08 63.22 63.78 64.92 65.48 66.62 67.18
ATAGY 12.12 11.47 11.74 11.93 12.2 12.39 12.66 12.85
ATAKP 52.15 49.15 50.45 51.3 52.6 53.45 54.75 55.6
ATATP 144.8 140.03 142.07 143.43 145.47 146.83 148.87 150.23
ATATR 11.33 9.61 9.96 10.64 10.99 11.67 12.02 12.7
ATEKS 106.2 91.93 99.07 102.63 109.77 113.33 120.47 124.03
ATLAS 8.6 7.34 7.73 8.16 8.55 8.98 9.37 9.8
ATSYH 53.5 47.5 48.7 51.1 52.3 54.7 55.9 58.3
AVGYO 10.74 9.92 10.29 10.52 10.89 11.12 11.49 11.72
AVHOL 36.16 34.77 35.43 35.79 36.45 36.81 37.47 37.83
AVOD 4.52 4.14 4.31 4.42 4.59 4.7 4.87 4.98
AVPGY 50.95 47.65 49.05 50 51.4 52.35 53.75 54.7
AVTUR 18.73 17.51 17.78 18.26 18.53 19.01 19.28 19.76
AYCES 717.5 657.5 670.5 694 707 730.5 743.5 767
AYDEM 26.9 25.31 26.03 26.47 27.19 27.63 28.35 28.79
AYEN 29.98 27.35 28.27 29.13 30.05 30.91 31.83 32.69
AYES 30.64 30.16 30.4 30.52 30.76 30.88 31.12 31.24
AYGAZ 250 232 236.1 243.05 247.15 254.1 258.2 265.15
AZTEK 4.01 3.89 3.94 3.98 4.03 4.07 4.12 4.16
BAGFS 38.22 34.43 36.01 37.11 38.69 39.79 41.37 42.47
BAHKM 142.5 130.5 135.3 138.9 143.7 147.3 152.1 155.7
BAKAB 39.98 32.73 34.69 37.33 39.29 41.93 43.89 46.53
BALAT 97.25 88.9 91.45 94.35 96.9 99.8 102.35 105.25
BALSU 14.2 13.72 13.93 14.07 14.28 14.42 14.63 14.77
BANVT 153 147.9 150.2 151.6 153.9 155.3 157.6 159
BARMA 46.06 42.76 44.18 45.12 46.54 47.48 48.9 49.84
BASCM 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4
BASGZ 51.3 48.13 49.07 50.18 51.12 52.23 53.17 54.28
BAYRK 4.8 4.1 4.29 4.55 4.74 5 5.19 5.45
BEGYO 4.13 3.98 4.04 4.09 4.15 4.2 4.26 4.31
BERA 17.14 16.43 16.77 16.96 17.3 17.49 17.83 18.02
BESLR 13.45 12.29 12.65 13.05 13.41 13.81 14.17 14.57
BESTE 24.76 22.01 23.25 24.01 25.25 26.01 27.25 28.01
BEYAZ 27.26 25.69 26.39 26.83 27.53 27.97 28.67 29.11
BFREN 139.8 136.4 138 138.9 140.5 141.4 143 143.9
BIENY 22.82 22.12 22.46 22.64 22.98 23.16 23.5 23.68
BIGCH 6.54 6.13 6.33 6.44 6.64 6.75 6.95 7.06
BIGEN 8.74 8.26 8.49 8.61 8.84 8.96 9.19 9.31
BIGTK 294.75 244.75 254.75 274.75 284.75 304.75 314.75 334.75
BIMAS 679.5 655.33 664.17 671.83 680.67 688.33 697.17 704.83
BINBN 161.4 148.93 153.47 157.43 161.97 165.93 170.47 174.43
BINHO 8.44 7.83 8.07 8.25 8.49 8.67 8.91 9.09
BIOEN 16.84 15.8 16.23 16.53 16.96 17.26 17.69 17.99
BIZIM 26.5 25.01 25.57 26.03 26.59 27.05 27.61 28.07
BJKAS 1.47 1.41 1.44 1.45 1.48 1.49 1.52 1.53
BLCYT 49.28 47.01 47.51 48.39 48.89 49.77 50.27 51.15
BLUME 50.35 48.8 49.35 49.85 50.4 50.9 51.45 51.95
BMSCH 17.1 15.77 16.39 16.75 17.37 17.73 18.35 18.71
BMSTL 84.75 81.88 82.82 83.78 84.72 85.68 86.62 87.58
BNTAS 6.11 5.91 6 6.06 6.15 6.21 6.3 6.36
BOBET 19.17 18.61 18.87 19.02 19.28 19.43 19.69 19.84
BORLS 2.82 2.69 2.75 2.78 2.84 2.87 2.93 2.96
BORSK 6.04 5.87 5.93 5.99 6.05 6.11 6.17 6.23
BOSSA 6.55 6.11 6.32 6.44 6.65 6.77 6.98 7.1
BRISA 82.9 79.93 81.27 82.08 83.42 84.23 85.57 86.38
BRKO 13.55 13.11 13.33 13.44 13.66 13.77 13.99 14.1
BRKSN 8.84 8.53 8.68 8.76 8.91 8.99 9.14 9.22
BRKVY 88.25 84.45 86.25 87.25 89.05 90.05 91.85 92.85
BRLSM 14.96 14.38 14.67 14.81 15.1 15.24 15.53 15.67
BRMEN 9.57 9.57 9.57 9.57 9.57 9.57 9.57 9.57
BRSAN 507 491.67 498.33 502.67 509.33 513.67 520.33 524.67
BRYAT 2,141.00 2,060.67 2,100.33 2,120.67 2,160.33 2,180.67 2,220.33 2,240.67
BSOKE 33.26 32.25 32.69 32.97 33.41 33.69 34.13 34.41
BTCIM 6.54 6.1 6.27 6.4 6.57 6.7 6.87 7
BUCIM 6.06 5.91 5.99 6.02 6.1 6.13 6.21 6.24
BULGS 43.64 40.41 41.83 42.73 44.15 45.05 46.47 47.37
BURCE 38.82 35.11 36.73 37.77 39.39 40.43 42.05 43.09
BURVA 690 592.83 636.67 663.33 707.17 733.83 777.67 804.33
BVSAN 105 101.23 102.87 103.93 105.57 106.63 108.27 109.33
BYDNR 36.5 32.32 33.34 34.92 35.94 37.52 38.54 40.12
CANTE 1.66 1.52 1.59 1.62 1.69 1.72 1.79 1.82
CASA 91.9 91.1 91.5 91.7 92.1 92.3 92.7 92.9
CATES 49.44 45.23 46.53 47.99 49.29 50.75 52.05 53.51
CCOLA 71.75 66.7 67.95 69.85 71.1 73 74.25 76.15
CELHA 9.55 9.04 9.3 9.42 9.68 9.8 10.06 10.18
CEMAS 4.56 4.39 4.47 4.51 4.59 4.63 4.71 4.75
CEMTS 10.38 9.93 10.13 10.25 10.45 10.57 10.77 10.89
CEMZY 70.45 58.87 61.18 65.82 68.13 72.77 75.08 79.72
CEOEM 23.64 19.97 20.71 22.17 22.91 24.37 25.11 26.57
CGCAM 35.38 34.17 34.73 35.05 35.61 35.93 36.49 36.81
CIMSA 48.96 47.31 48.13 48.55 49.37 49.79 50.61 51.03
CLEBI 1,780.00 1,724.67 1,751.33 1,765.67 1,792.33 1,806.67 1,833.33 1,847.67
CMBTN 1,714.00 1,682.00 1,696.00 1,705.00 1,719.00 1,728.00 1,742.00 1,751.00
CMENT 330.25 323.58 326.92 328.58 331.92 333.58 336.92 338.58
CONSE 3.35 3.18 3.25 3.3 3.37 3.42 3.49 3.54
COSMO 190.6 177.57 182.53 186.57 191.53 195.57 200.53 204.57
CRDFA 82.3 78.73 80.07 81.18 82.52 83.63 84.97 86.08
CRFSA 116.6 112.87 114.73 115.67 117.53 118.47 120.33 121.27
CUSAN 23.6 22.16 22.76 23.18 23.78 24.2 24.8 25.22
CVKMD 30.98 29.65 30.11 30.55 31.01 31.45 31.91 32.35
CWENE 28.86 28.03 28.45 28.65 29.07 29.27 29.69 29.89
DAGI 5.71 5.32 5.51 5.61 5.8 5.9 6.09 6.19
DAPGM 15 13.32 13.83 14.42 14.93 15.52 16.03 16.62
DARDL 1.99 1.94 1.96 1.98 2 2.02 2.04 2.06
DCTTR 8.9 7.46 7.89 8.39 8.82 9.32 9.75 10.25
DENGE 2.35 2.24 2.29 2.32 2.37 2.4 2.45 2.48
DERHL 14.14 13.32 13.71 13.92 14.31 14.52 14.91 15.12
DERIM 36.08 34.85 35.33 35.71 36.19 36.57 37.05 37.43
DESA 12.96 11.87 12.21 12.58 12.92 13.29 13.63 14
DESPC 38.1 36.43 37.13 37.61 38.31 38.79 39.49 39.97
DEVA 61.65 59.22 60.28 60.97 62.03 62.72 63.78 64.47
DGATE 82.5 76.63 79.07 80.78 83.22 84.93 87.37 89.08
DGGYO 28.4 27.41 27.65 28.03 28.27 28.65 28.89 29.27
DGNMO 3.81 3.66 3.73 3.77 3.84 3.88 3.95 3.99
DIRIT 25.5 24.73 25.11 25.31 25.69 25.89 26.27 26.47
DITAS 43.3 41.25 42.25 42.77 43.77 44.29 45.29 45.81
DMRGD 4.3 3.94 4.05 4.18 4.29 4.42 4.53 4.66
DMSAS 8.91 8.53 8.66 8.79 8.92 9.05 9.18 9.31
DNISI 19.33 18.73 18.99 19.16 19.42 19.59 19.85 20.02
DOAS 193.5 188.83 191.17 192.33 194.67 195.83 198.17 199.33
DOCO 8,775.00 8,106.67 8,328.33 8,551.67 8,773.33 8,996.67 9,218.33 9,441.67
DOFER 36.04 33.59 34.39 35.21 36.01 36.83 37.63 38.45
DOFRB 98.8 93.33 96.07 97.43 100.17 101.53 104.27 105.63
DOGUB 64.2 49.87 52.73 58.47 61.33 67.07 69.93 75.67
DOHOL 20.8 20.06 20.24 20.52 20.7 20.98 21.16 21.44
DOKTA 22.82 20.73 21.55 22.19 23.01 23.65 24.47 25.11
DSTKF 1,853.00 1,802.00 1,823.00 1,838.00 1,859.00 1,874.00 1,895.00 1,910.00
DUNYH 109.1 102.13 104.97 107.03 109.87 111.93 114.77 116.83
DURDO 3.72 3.55 3.63 3.67 3.75 3.79 3.87 3.91
DURKN 20.7 18.24 18.94 19.82 20.52 21.4 22.1 22.98
DYOBY 13.01 12.25 12.59 12.8 13.14 13.35 13.69 13.9
DZGYO 7.54 7.11 7.31 7.42 7.62 7.73 7.93 8.04
EBEBK 60.25 58.05 59.15 59.7 60.8 61.35 62.45 63
ECILC 115.2 108.23 111.47 113.33 116.57 118.43 121.67 123.53
ECOGR 34.5 29.27 31.89 33.19 35.81 37.11 39.73 41.03
ECZYT 293.75 276 282.75 288.25 295 300.5 307.25 312.75
EDATA 14.46 12.95 13.42 13.94 14.41 14.93 15.4 15.92
EDIP 35.1 32.95 34.01 34.55 35.61 36.15 37.21 37.75
EFOR 9.15 8.54 8.84 9 9.3 9.46 9.76 9.92
EGEEN 5,692.50 5,431.67 5,530.83 5,611.67 5,710.83 5,791.67 5,890.83 5,971.67
EGEGY 28.58 27.27 27.89 28.23 28.85 29.19 29.81 30.15
EGEPO 13.62 12.05 12.51 13.07 13.53 14.09 14.55 15.11
EGGUB 131.6 114.83 119.07 125.33 129.57 135.83 140.07 146.33
EGPRO 30.4 28.4 28.8 29.6 30 30.8 31.2 32
EGSER 2.88 2.75 2.81 2.84 2.9 2.93 2.99 3.02
EKGYO 19.7 18.62 19.14 19.42 19.94 20.22 20.74 21.02
EKIZ 96.1 90.73 93.37 94.73 97.37 98.73 101.37 102.73
EKOS 5.46 5.21 5.31 5.39 5.49 5.57 5.67 5.75
EKSUN 5.27 5.16 5.21 5.24 5.29 5.32 5.37 5.4
ELITE 27.86 26.74 27.22 27.54 28.02 28.34 28.82 29.14
EMKEL 24.1 20.2 21.7 22.9 24.4 25.6 27.1 28.3
EMNIS 149.6 149.07 149.33 149.47 149.73 149.87 150.13 150.27
EMPAE 49.28 42.98 44.24 46.76 48.02 50.54 51.8 54.32
ENDAE 13.98 13.52 13.74 13.86 14.08 14.2 14.42 14.54
ENERY 8.79 8.2 8.36 8.58 8.74 8.96 9.12 9.34
ENJSA 114.5 108.5 110.1 112.3 113.9 116.1 117.7 119.9
ENKAI 93.7 88.2 90.9 92.3 95 96.4 99.1 100.5
ENSRI 27.88 25.12 26.2 27.04 28.12 28.96 30.04 30.88
ENTRA 10.22 9.74 9.98 10.1 10.34 10.46 10.7 10.82
EPLAS 6.06 5.78 5.89 5.97 6.08 6.16 6.27 6.35
ERBOS 180.8 169.7 175.2 178 183.5 186.3 191.8 194.6
ERCB 49.92 48.31 49.01 49.46 50.16 50.61 51.31 51.76
EREGL 27.78 26.42 27.02 27.4 28 28.38 28.98 29.36
ERSU 21.3 19.56 19.98 20.64 21.06 21.72 22.14 22.8
ESCAR 31.9 29.03 30.11 31.01 32.09 32.99 34.07 34.97
ESCOM 5.16 4.68 4.91 5.03 5.26 5.38 5.61 5.73
ESEN 3.99 3.86 3.92 3.96 4.02 4.06 4.12 4.16
ETILR 3.78 3.54 3.65 3.72 3.83 3.9 4.01 4.08
ETYAT 20.7 19.87 20.29 20.49 20.91 21.11 21.53 21.73
EUHOL 13 12.58 12.67 12.83 12.92 13.08 13.17 13.33
EUKYO 19.49 17.76 18.2 18.84 19.28 19.92 20.36 21
EUPWR 35 32.77 33.71 34.35 35.29 35.93 36.87 37.51
EUREN 4.84 4.65 4.75 4.79 4.89 4.93 5.03 5.07
EUYO 16.95 16.18 16.55 16.75 17.12 17.32 17.69 17.89
EYGYO 2.94 2.82 2.88 2.91 2.97 3 3.06 3.09
FADE 13.7 13.33 13.47 13.59 13.73 13.85 13.99 14.11
FENER 2.65 2.56 2.6 2.63 2.67 2.7 2.74 2.77
FLAP 10.24 9.53 9.87 10.06 10.4 10.59 10.93 11.12
FMIZP 300 281.58 287.17 293.58 299.17 305.58 311.17 317.58
FONET 5.65 5.05 5.17 5.41 5.53 5.77 5.89 6.13
FORMT 2.84 2.75 2.79 2.81 2.85 2.87 2.91 2.93
FORTE 109 98.17 101.33 105.17 108.33 112.17 115.33 119.17
FRIGO 9.51 9 9.22 9.36 9.58 9.72 9.94 10.08
FRMPL 32.88 30.62 31.48 32.18 33.04 33.74 34.6 35.3
FROTO 104.2 100.2 102.2 103.2 105.2 106.2 108.2 109.2
FZLGY 17.8 13.59 15.25 16.53 18.19 19.47 21.13 22.41
GARAN 130 124.43 127.07 128.53 131.17 132.63 135.27 136.73
GARFA 26.72 24.76 25.72 26.22 27.18 27.68 28.64 29.14
GATEG 307.25 303.58 305.42 306.33 308.17 309.08 310.92 311.83
GEDIK 5.22 5.01 5.11 5.17 5.27 5.33 5.43 5.49
GEDZA 30.46 28.97 29.61 30.03 30.67 31.09 31.73 32.15
GENIL 9.36 8.86 9.08 9.22 9.44 9.58 9.8 9.94
GENKM 14.63 12.31 12.78 13.7 14.17 15.09 15.56 16.48
GENTS 7.83 7.14 7.46 7.65 7.97 8.16 8.48 8.67
GEREL 28.74 26.99 27.85 28.29 29.15 29.59 30.45 30.89
GESAN 43.7 41.53 42.57 43.13 44.17 44.73 45.77 46.33
GIPTA 70.55 65.4 67.95 69.25 71.8 73.1 75.65 76.95
GLBMD 11.9 11.07 11.39 11.65 11.97 12.23 12.55 12.81
GLCVY 63.15 59.8 61.15 62.15 63.5 64.5 65.85 66.85
GLDTRF 559.5 533.58 544.17 551.83 562.42 570.08 580.67 588.33
GLRMK 172.2 165.77 167.53 169.87 171.63 173.97 175.73 178.07
GLRYH 4.19 4.03 4.1 4.15 4.22 4.27 4.34 4.39
GLYHO 14.2 13.46 13.77 13.98 14.29 14.5 14.81 15.02
GMSTRF 635.25 605.75 616.25 625.75 636.25 645.75 656.25 665.75
GMTAS 25.98 24.67 25.33 25.65 26.31 26.63 27.29 27.61
GOKNR 20.98 19.43 20.03 20.51 21.11 21.59 22.19 22.67
GOLTS 367 321.92 335.83 351.42 365.33 380.92 394.83 410.42
GOODY 13.8 13.18 13.45 13.63 13.9 14.08 14.35 14.53
GOZDE 20.66 19.73 20.13 20.39 20.79 21.05 21.45 21.71
GRNYO 15.2 14.35 14.77 14.99 15.41 15.63 16.05 16.27
GRSEL 311.25 292.5 299.75 305.5 312.75 318.5 325.75 331.5
GRTHO 241.8 220.87 230.43 236.12 245.68 251.37 260.93 266.62
GSDDE 9.5 9.21 9.35 9.43 9.57 9.65 9.79 9.87
GSDHO 4.26 3.98 4.09 4.17 4.28 4.36 4.47 4.55
GSRAY 1.06 1.02 1.04 1.05 1.07 1.08 1.1 1.11
GUBRF 476.5 453.67 462.33 469.42 478.08 485.17 493.83 500.92
GUNDG 735.5 657.33 674.17 704.83 721.67 752.33 769.17 799.83
GWIND 26 24.77 25.39 25.69 26.31 26.61 27.23 27.53
GZNMI 56.05 52.65 54.35 55.2 56.9 57.75 59.45 60.3
HALKB 38.06 35.87 36.87 37.47 38.47 39.07 40.07 40.67
HALKS 1,111.61 1,081.40 1,095.47 1,103.54 1,117.61 1,125.68 1,139.75 1,147.82
HATEK 15.22 14.21 14.71 14.97 15.47 15.73 16.23 16.49
HATSN 36.86 35.91 36.37 36.61 37.07 37.31 37.77 38.01
HDFGS 3.06 2.84 2.94 3 3.1 3.16 3.26 3.32
HEDEF 118 102.03 105.47 111.73 115.17 121.43 124.87 131.13
HEKTS 2.91 2.74 2.82 2.86 2.94 2.98 3.06 3.1
HKTM 12.39 10.72 11.11 11.75 12.14 12.78 13.17 13.81
HLGYO 4.94 4.65 4.79 4.87 5.01 5.09 5.23 5.31
HOROZ 54.5 51.4 52.9 53.7 55.2 56 57.5 58.3
HRKET 61.55 56.23 58.52 60.03 62.32 63.83 66.12 67.63
HTTBT 37 36.09 36.43 36.71 37.05 37.33 37.67 37.95
HUBVC 4.45 3.8 4.11 4.28 4.59 4.76 5.07 5.24
HUNER 3.03 2.95 2.98 3.01 3.04 3.07 3.1 3.13
HURGZ 6.1 5.73 5.9 6 6.17 6.27 6.44 6.54
ICBCT 14.43 13.34 13.82 14.13 14.61 14.92 15.4 15.71
ICUGS 2.8 2.67 2.72 2.76 2.81 2.85 2.9 2.94
IDGYO 3.94 3.68 3.77 3.85 3.94 4.02 4.11 4.19
IEYHO 90.85 88.52 89.18 90.02 90.68 91.52 92.18 93.02
IHAAS 92 80.53 84.67 88.33 92.47 96.13 100.27 103.93
IHEVA 2.18 2.06 2.1 2.14 2.18 2.22 2.26 2.3
IHGZT 1.42 1.36 1.39 1.4 1.43 1.44 1.47 1.48
IHLAS 1.96 1.84 1.89 1.93 1.98 2.02 2.07 2.11
IHLGM 2.04 1.81 1.9 1.97 2.06 2.13 2.22 2.29
IHYAY 1.74 1.68 1.71 1.72 1.75 1.76 1.79 1.8
IMASM 3.69 3.5 3.58 3.64 3.72 3.78 3.86 3.92
INDES 8.82 8.28 8.54 8.68 8.94 9.08 9.34 9.48
INFO 3.35 3.21 3.27 3.31 3.37 3.41 3.47 3.51
INGRM 385 371.42 375.83 380.42 384.83 389.42 393.83 398.42
INTEK 249.9 245.77 247.83 248.87 250.93 251.97 254.03 255.07
INTEM 268.5 253.67 260.83 264.67 271.83 275.67 282.83 286.67
INVEO 7.26 6.92 7.07 7.17 7.32 7.42 7.57 7.67
INVES 435.75 405.25 413.75 424.75 433.25 444.25 452.75 463.75
ISBIR 70.35 68.45 69.25 69.8 70.6 71.15 71.95 72.5
ISBTR 410,000.00 397,066.67 403,533.33 406,766.67 413,233.33 416,466.67 422,933.33 426,166.67
ISCTR 13.29 12.66 12.96 13.13 13.43 13.6 13.9 14.07
ISDMR 42.2 40.94 41.52 41.86 42.44 42.78 43.36 43.7
ISFIN 19.64 18.91 19.14 19.39 19.62 19.87 20.1 20.35
ISGLKF 729.75 671.17 688.58 709.17 726.58 747.17 764.58 785.17
ISGSY 134.2 118.47 125.73 129.97 137.23 141.47 148.73 152.97
ISGYO 20.88 19.42 19.8 20.34 20.72 21.26 21.64 22.18
ISKPL 14.85 12.68 13.12 13.98 14.42 15.28 15.72 16.58
ISKUR 2,702,500.00 2,702,500.00 2,702,500.00 2,702,500.00 2,702,500.00 2,702,500.00 2,702,500.00 2,702,500.00
ISMEN 44.78 42.95 43.81 44.29 45.15 45.63 46.49 46.97
ISSEN 7.84 6.51 6.85 7.34 7.68 8.17 8.51 9
ISYAT 8.22 7.99 8.09 8.15 8.25 8.31 8.41 8.47
IZENR 10.14 9.86 9.92 10.03 10.09 10.2 10.26 10.37
IZFAS 52.35 50.98 51.52 51.93 52.47 52.88 53.42 53.83
IZINV 67.65 58.88 60.82 64.23 66.17 69.58 71.52 74.93
IZMDC 6.65 5.94 6.29 6.47 6.82 7 7.35 7.53
JANTS 16.91 16.61 16.74 16.83 16.96 17.05 17.18 17.27
KAPLM 430 379.42 393.33 411.67 425.58 443.92 457.83 476.17
KAREL 8.34 8.09 8.21 8.28 8.4 8.47 8.59 8.66
KARSN 9.62 9.3 9.46 9.54 9.7 9.78 9.94 10.02
KARTN 65.8 62.55 64.1 64.95 66.5 67.35 68.9 69.75
KATMR 2.8 2.55 2.67 2.74 2.86 2.93 3.05 3.12
KAYSE 4.44 4.22 4.33 4.38 4.49 4.54 4.65 4.7
KBORU 17.35 16.29 16.8 17.07 17.58 17.85 18.36 18.63
KCAER 11.4 10.54 10.92 11.16 11.54 11.78 12.16 12.4
KCHOL 182.7 177.3 182.9 182.8 188.4 188.3 193.9 193.8
KENT 427.25 418.25 422.75 425 429.5 431.75 436.25 438.5
KERVN 3.8 3.47 3.53 3.67 3.73 3.87 3.93 4.07
KFEIN 8.37 7.97 8.17 8.27 8.47 8.57 8.77 8.87
KGYO 7.29 6.77 6.97 7.13 7.33 7.49 7.69 7.85
KIMMR 19.59 18.2 18.84 19.21 19.85 20.22 20.86 21.23
KLGYO 5.35 4.99 5.16 5.25 5.42 5.51 5.68 5.77
KLKIM 38.36 36.84 37.6 37.98 38.74 39.12 39.88 40.26
KLMSN 29.7 28.27 28.71 29.21 29.65 30.15 30.59 31.09
KLNMA 10 10 10 10 10 10 10 10
KLRHO 111.6 97.57 104.53 108.07 115.03 118.57 125.53 129.07
KLSER 25.9 24.81 25.33 25.61 26.13 26.41 26.93 27.21
KLSYN 10.4 9.48 9.75 10.08 10.35 10.68 10.95 11.28
KLYPV 56.2 53.93 55.07 55.63 56.77 57.33 58.47 59.03
KMPUR 16.23 14.86 15.53 15.88 16.55 16.9 17.57 17.92
KNFRT 10.8 10.35 10.52 10.66 10.83 10.97 11.14 11.28
KOCMT 2.44 2.38 2.41 2.42 2.45 2.46 2.49 2.5
KONKA 14.65 13.9 14.2 14.43 14.73 14.96 15.26 15.49
KONTR 9.08 8.63 8.85 8.96 9.18 9.29 9.51 9.62
KONYA 3,922.50 3,775.00 3,837.50 3,880.00 3,942.50 3,985.00 4,047.50 4,090.00
KOPOL 5.67 5.21 5.42 5.54 5.75 5.87 6.08 6.2
KORDS 57.35 55.32 56.18 56.77 57.63 58.22 59.08 59.67
KOTON 15.07 14.37 14.54 14.8 14.97 15.23 15.4 15.66
KRDMA 29.12 27.37 28.13 28.63 29.39 29.89 30.65 31.15
KRDMB 52.25 48.33 49.42 50.83 51.92 53.33 54.42 55.83
KRDMD 29.28 27.77 28.49 28.89 29.61 30.01 30.73 31.13
KRGYO 2.7 2.63 2.67 2.68 2.72 2.73 2.77 2.78
KRONT 20.34 17.08 18.39 19.37 20.68 21.66 22.97 23.95
