İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 29 Eylül 2026 - 07:41:32
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 4.46 3.74 3.96 4.21 4.43 4.68 4.9 5.15
A1YEN 1.63 1.42 1.48 1.55 1.61 1.68 1.74 1.81
AAGYO 7.85 7.08 7.42 7.64 7.98 8.2 8.54 8.76
ACSEL 86.9 78.83 81.87 84.38 87.42 89.93 92.97 95.48
ADEL 24.78 22.42 23.46 24.12 25.16 25.82 26.86 27.52
ADESE 0.64 0.56 0.6 0.62 0.66 0.68 0.72 0.74
ADGYO 48.6 42.2 45.4 47 50.2 51.8 55 56.6
AEFES 18.06 17 17.51 17.78 18.29 18.56 19.07 19.34
AFYON 10.82 10.36 10.58 10.7 10.92 11.04 11.26 11.38
AGESA 231.9 223.67 226.03 228.97 231.33 234.27 236.63 239.57
AGHOL 32.94 31.16 31.94 32.44 33.22 33.72 34.5 35
AGROT 1.35 1.17 1.24 1.3 1.37 1.43 1.5 1.56
AGYO 6.55 5.96 6.23 6.39 6.66 6.82 7.09 7.25
AHGAZ 41.48 37.09 39.07 40.27 42.25 43.45 45.43 46.63
AHSGY 9.59 8.08 8.84 9.21 9.97 10.34 11.1 11.47
AKBNK 70.1 67.3 68.3 69.2 70.2 71.1 72.1 73
AKCNS 197.5 174.47 184.63 191.07 201.23 207.67 217.83 224.27
AKENR 8.31 7.5 7.85 8.08 8.43 8.66 9.01 9.24
AKFGY 2.39 2.3 2.34 2.36 2.4 2.42 2.46 2.48
AKFIS 15.6 14.38 14.72 15.16 15.5 15.94 16.28 16.72
AKFYE 3.33 2.82 3.03 3.18 3.39 3.54 3.75 3.9
AKGRT 5.18 4.9 5.01 5.09 5.2 5.28 5.39 5.47
AKHAN 26 21.36 23.68 24.84 27.16 28.32 30.64 31.8
AKMGY 216.8 200.8 208.4 212.6 220.2 224.4 232 236.2
AKSA 10.43 10 10.21 10.32 10.53 10.64 10.85 10.96
AKSEN 71.6 61.65 63.8 67.7 69.85 73.75 75.9 79.8
AKSGY 9.35 8.9 9.02 9.18 9.3 9.46 9.58 9.74
AKSUE 16.29 13.58 14.91 15.6 16.93 17.62 18.95 19.64
AKYHO 1.56 1.41 1.49 1.52 1.6 1.63 1.71 1.74
ALARK 104 97.73 99.87 101.93 104.07 106.13 108.27 110.33
ALBRK 8.28 7.94 8.05 8.17 8.28 8.4 8.51 8.63
ALBTN 21.92 19.32 20.28 21.1 22.06 22.88 23.84 24.66
ALCAR 623.5 577 594.5 609 626.5 641 658.5 673
ALCTL 88 80.75 84.2 86.1 89.55 91.45 94.9 96.8
ALFAS 29.66 28.35 29.01 29.33 29.99 30.31 30.97 31.29
ALGYO 3.09 2.78 2.85 2.97 3.04 3.16 3.23 3.35
ALKA 6.07 5.42 5.72 5.89 6.19 6.36 6.66 6.83
ALKIM 12.36 11.16 11.47 11.92 12.23 12.68 12.99 13.44
ALKLC 201.8 201.8 201.8 201.8 201.8 201.8 201.8 201.8
ALTINS1 71.39 70.57 70.87 71.13 71.43 71.69 71.99 72.25
ALTNY 12.3 11.12 11.66 11.98 12.52 12.84 13.38 13.7
ALVES 0.59 0.58 0.58 0.59 0.59 0.6 0.6 0.61
ANELE 55.9 55.9 55.9 55.9 55.9 55.9 55.9 55.9
ANGEN 6.74 5.59 6.15 6.44 7 7.29 7.85 8.14
ANHYT 98.5 93.28 94.77 96.63 98.12 99.98 101.47 103.33
ANSGR 24.2 23.03 23.41 23.81 24.19 24.59 24.97 25.37
APBDLF 38.06 37.19 37.5 37.78 38.09 38.37 38.68 38.96
APGLDF 529.25 520.92 525.08 527.17 531.33 533.42 537.58 539.67
APLIBF 45.15 43.62 44.08 44.62 45.08 45.62 46.08 46.62
APMDLF 26.8 25.93 26.23 26.52 26.82 27.11 27.41 27.7
APX30F 38.6 32.33 33.83 36.21 37.71 40.09 41.59 43.97
ARASE 98.55 91.03 92.82 95.68 97.47 100.33 102.12 104.98
ARCLK 86.8 81.33 82.57 84.68 85.92 88.03 89.27 91.38
ARDYZ 64.35 58.98 60.92 62.63 64.57 66.28 68.22 69.93
ARENA 14.98 13.23 13.84 14.41 15.02 15.59 16.2 16.77
ARFYE 14 12 12.51 13.26 13.77 14.52 15.03 15.78
ARMGD 151.9 132.6 137.7 144.8 149.9 157 162.1 169.2
ARSAN 3.46 3.16 3.29 3.37 3.5 3.58 3.71 3.79
ARTMS 36.4 30.97 32.41 34.41 35.85 37.85 39.29 41.29
ARZUM 1.16 1.03 1.09 1.12 1.18 1.21 1.27 1.3
ASELS 367.25 346.92 352.08 359.67 364.83 372.42 377.58 385.17
ASGYO 9.9 9.27 9.55 9.72 10 10.17 10.45 10.62
ASTOR 235.2 235.2 235.2 235.2 235.2 235.2 235.2 235.2
ASUZU 42.06 39.23 40.61 41.33 42.71 43.43 44.81 45.53
ATAGY 8.4 7.63 7.94 8.17 8.48 8.71 9.02 9.25
ATAKP 34.58 30.74 32.46 33.52 35.24 36.3 38.02 39.08
ATATP 230 206.7 216 223 232.3 239.3 248.6 255.6
ATATR 5.75 4.99 5.24 5.5 5.75 6.01 6.26 6.52
ATEKS 82.35 65.48 73.92 78.13 86.57 90.78 99.22 103.43
ATLAS 4.83 4.31 4.57 4.7 4.96 5.09 5.35 5.48
ATSYH 76.25 67.18 71.72 73.98 78.52 80.78 85.32 87.58
AVGYO 15.23 13.82 14.41 14.82 15.41 15.82 16.41 16.82
AVHOL 25.92 22.03 23.01 24.47 25.45 26.91 27.89 29.35
AVOD 3.06 2.75 2.87 2.96 3.08 3.17 3.29 3.38
AVPGY 51.05 48.3 49.65 50.35 51.7 52.4 53.75 54.45
AVTUR 9.78 8.57 8.99 9.39 9.81 10.21 10.63 11.03
AYCES 359.25 307.42 333.08 346.17 371.83 384.92 410.58 423.67
AYDEM 24.16 22.82 23.16 23.66 24 24.5 24.84 25.34
AYEN 26.14 24.33 25.07 25.61 26.35 26.89 27.63 28.17
AYES 7.2 12.69 18.35 12.77 18.43 12.85 18.51 12.93
AYGAZ 291.25 278.83 284.42 287.83 293.42 296.83 302.42 305.83
AZTEK 3.24 2.81 2.96 3.1 3.25 3.39 3.54 3.68
BAGFS 21.72 19.3 20.36 21.04 22.1 22.78 23.84 24.52
BAHKM 188.3 166.73 172.77 180.53 186.57 194.33 200.37 208.13
BAKAB 32.28 28.11 29.81 31.05 32.75 33.99 35.69 36.93
BALAT 50 46.6 48.3 49.15 50.85 51.7 53.4 54.25
BALSU 6.66 5.7 6.18 6.42 6.9 7.14 7.62 7.86
BANVT 127.4 118.23 122.27 124.83 128.87 131.43 135.47 138.03
BARMA 6.96 6.69 6.75 6.85 6.91 7.01 7.07 7.17
BASCM 10.76 10.44 10.6 10.68 10.84 10.92 11.08 11.16
BASGZ 39.9 36.9 37.9 38.9 39.9 40.9 41.9 42.9
BAYRK 2.76 2.37 2.53 2.65 2.81 2.93 3.09 3.21
BEGYO 2.62 2.29 2.43 2.52 2.66 2.75 2.89 2.98
BERA 11.02 10.25 10.53 10.78 11.06 11.31 11.59 11.84
BESLR 11.04 10.2 10.58 10.81 11.19 11.42 11.8 12.03
BESTE 20.38 17.95 19.17 19.77 20.99 21.59 22.81 23.41
BETAE 57.65 50.45 52.85 55.25 57.65 60.05 62.45 64.85
BEYAZ 16.67 14.9 15.78 16.23 17.11 17.56 18.44 18.89
BFREN 107.9 101.93 103.97 105.93 107.97 109.93 111.97 113.93
BIENY 15.3 13.75 14.37 14.84 15.46 15.93 16.55 17.02
BIGCH 3.65 3.21 3.4 3.52 3.71 3.83 4.02 4.14
BIGEN 60.95 60.95 60.95 60.95 60.95 60.95 60.95 60.95
BIGTK 119 112.33 115.67 117.33 120.67 122.33 125.67 127.33
BIMAS 426.5 411.75 415 420.75 424 429.75 433 438.75
BINBN 72.3 51.37 61.83 67.07 77.53 82.77 93.23 98.47
BINHO 6.29 5.37 5.76 6.03 6.42 6.69 7.08 7.35
BIOEN 10.95 7.64 8.41 9.68 10.45 11.72 12.49 13.76
BIZIM 19.52 17.73 18.45 18.99 19.71 20.25 20.97 21.51
BJKAS 1.61 1.44 1.51 1.56 1.63 1.68 1.75 1.8
BKRGY 5.49 4.91 5.14 5.31 5.54 5.71 5.94 6.11
BLCYT 1.86 1.56 1.65 1.76 1.85 1.96 2.05 2.16
BLUME 33.32 28.23 30.77 32.05 34.59 35.87 38.41 39.69
BMSCH 8.35 7.4 7.86 8.11 8.57 8.82 9.28 9.53
BMSTL 42.38 38.73 39.91 41.15 42.33 43.57 44.75 45.99
BNTAS 5.16 4.67 4.87 5.02 5.22 5.37 5.57 5.72
BOBET 15.94 14.65 15.21 15.57 16.13 16.49 17.05 17.41
BORLS 1.72 1.49 1.61 1.66 1.78 1.83 1.95 2
BORSK 5.53 5.16 5.3 5.42 5.56 5.68 5.82 5.94
BOSSA 6.15 5.77 5.92 6.04 6.19 6.31 6.46 6.58
BRISA 71.45 68.97 69.48 70.47 70.98 71.97 72.48 73.47
BRKO 6.48 5.5 5.9 6.19 6.59 6.88 7.28 7.57
BRKSN 5.91 5.1 5.43 5.67 6 6.24 6.57 6.81
BRKVY 51.15 43.68 46.92 49.03 52.27 54.38 57.62 59.73
BRLSM 11.78 10.09 10.93 11.36 12.2 12.63 13.47 13.9
BRMEN 6.84 6.4 6.59 6.71 6.9 7.02 7.21 7.33
BRSAN 649.5 598.83 617.17 633.33 651.67 667.83 686.17 702.33
BRYAT 1,450.00 1,367.33 1,404.67 1,427.33 1,464.67 1,487.33 1,524.67 1,547.33
BSOKE 8.09 6.9 7.5 7.79 8.39 8.68 9.28 9.57
BTCIM 2.07 1.83 1.95 2.01 2.13 2.19 2.31 2.37
BUCIM 4.93 4.62 4.74 4.83 4.95 5.04 5.16 5.25
BULGS 15.05 10.55 11.45 13.25 14.15 15.95 16.85 18.65
BURCE 25.34 23.55 24.33 24.83 25.61 26.11 26.89 27.39
BURVA 431.75 368.08 399.92 415.83 447.67 463.58 495.42 511.33
BVSAN 74.45 65.4 69.25 71.85 75.7 78.3 82.15 84.75
BYDNR 22.2 18.4 19.6 20.9 22.1 23.4 24.6 25.9
CANTE 1.03 0.9 0.96 1 1.06 1.1 1.16 1.2
CASA 46.08 39.52 42.8 44.44 47.72 49.36 52.64 54.28
CATES 32.4 29.05 30.27 31.33 32.55 33.61 34.83 35.89
CCOLA 77.2 74.58 75.27 76.23 76.92 77.88 78.57 79.53
CELHA 27 24.83 25.65 26.33 27.15 27.83 28.65 29.33
CEMAS 3.2 2.93 3.04 3.12 3.23 3.31 3.42 3.5
CEMTS 7.88 7.37 7.52 7.7 7.85 8.03 8.18 8.36
CEMZY 6.95 6.35 6.65 6.8 7.1 7.25 7.55 7.7
CEOEM 19.6 17.65 18.49 19.05 19.89 20.45 21.29 21.85
CGCAM 20.84 17.76 19.28 20.06 21.58 22.36 23.88 24.66
CIMSA 42.88 41.09 41.49 42.19 42.59 43.29 43.69 44.39
CITAS 112.5 95.67 99.03 105.77 109.13 115.87 119.23 125.97
CLEBI 1,357.00 1,290.67 1,320.33 1,338.67 1,368.33 1,386.67 1,416.33 1,434.67
CMBTN 1,220.00 1,076.00 1,134.00 1,177.00 1,235.00 1,278.00 1,336.00 1,379.00
CMENT 215 194.33 201.67 208.33 215.67 222.33 229.67 236.33
CONSE 1.63 1.42 1.5 1.57 1.65 1.72 1.8 1.87
COSMO 84.8 69.6 74.7 79.75 84.85 89.9 95 100.05
CRDFA 8.98 8.98 8.98 8.98 8.98 8.98 8.98 8.98
CRFSA 210.8 186.93 198.87 204.83 216.77 222.73 234.67 240.63
CUSAN 18.8 15.9 16.7 17.75 18.55 19.6 20.4 21.45
CVKMD 12.82 11.51 12.16 12.49 13.14 13.47 14.12 14.45
CWENE 22.28 22.28 22.28 22.28 22.28 22.28 22.28 22.28
DAGI 5.03 3.74 4.38 4.71 5.35 5.68 6.32 6.65
DAPGM 3.61 3.25 3.43 3.52 3.7 3.79 3.97 4.06
DARDL 1.14 0.98 1.03 1.09 1.14 1.2 1.25 1.31
DCTTR 3.35 2.96 3.16 3.25 3.45 3.54 3.74 3.83
DENGE 1.72 1.54 1.61 1.67 1.74 1.8 1.87 1.93
DERHL 1.56 1.32 1.44 1.5 1.62 1.68 1.8 1.86
DERIM 26.88 24.31 25.27 26.07 27.03 27.83 28.79 29.59
DESA 8.69 8.04 8.22 8.45 8.63 8.86 9.04 9.27
DESPC 30.48 26.19 27.65 29.07 30.53 31.95 33.41 34.83
DEVA 93.25 88.37 90.78 92.02 94.43 95.67 98.08 99.32
DGATE 61.2 53.8 57.5 59.35 63.05 64.9 68.6 70.45
DGGYO 29.34 23.83 25.89 27.61 29.67 31.39 33.45 35.17
DGNMO 4.11 3.44 3.78 3.94 4.28 4.44 4.78 4.94
DIRIT 21.3 21.3 21.3 21.3 21.3 21.3 21.3 21.3
DITAS 9.36 7.97 8.67 9.01 9.71 10.05 10.75 11.09
DMRGD 9.26 8.46 8.86 9.06 9.46 9.66 10.06 10.26
DMSAS 5.81 4.82 5.16 5.48 5.82 6.14 6.48 6.8
DNISI 3.86 3.48 3.63 3.74 3.89 4 4.15 4.26
DOAS 151.3 144.17 146.83 149.07 151.73 153.97 156.63 158.87
DOCO 10,567.50 10,045.00 10,222.50 10,395.00 10,572.50 10,745.00 10,922.50 11,095.00
DOFER 21.52 19.8 20.36 20.94 21.5 22.08 22.64 23.22
DOFRB 80 68.75 72.4 76.2 79.85 83.65 87.3 91.1
DOGUB 23.18 23.18 23.18 23.18 23.18 23.18 23.18 23.18
DOHOL 19.69 18.93 19.23 19.46 19.76 19.99 20.29 20.52
DOKTA 16.5 14.75 15.48 15.99 16.72 17.23 17.96 18.47
DSTKF 1,057.00 1,057.00 1,057.00 1,057.00 1,057.00 1,057.00 1,057.00 1,057.00
DUNYH 40.12 34.95 37.53 38.83 41.41 42.71 45.29 46.59
DURDO 4.5 4.21 4.35 4.43 4.57 4.65 4.79 4.87
DURKN 10.93 9.59 10.12 10.53 11.06 11.47 12 12.41
DYOBY 10.32 9.13 9.68 10 10.55 10.87 11.42 11.74
DZGYO 6.52 6.17 6.35 6.43 6.61 6.69 6.87 6.95
EBEBK 79.9 77.37 78.03 78.97 79.63 80.57 81.23 82.17
ECILC 63.85 55.42 58.88 61.37 64.83 67.32 70.78 73.27
ECOGR 30.6 27.21 28.03 29.31 30.13 31.41 32.23 33.51
ECZYT 226.2 201.97 212.13 219.17 229.33 236.37 246.53 253.57
EDATA 6.65 6.65 6.65 6.65 6.65 6.65 6.65 6.65
EDIP 30.14 26.94 28.3 29.22 30.58 31.5 32.86 33.78
EFOR 14.06 11.93 12.73 13.39 14.19 14.85 15.65 16.31
EGEEN 5,132.50 4,505.00 4,817.50 4,975.00 5,287.50 5,445.00 5,757.50 5,915.00
EGEGY 15.07 13.98 14.5 14.79 15.31 15.6 16.12 16.41
EGEPO 7.03 6.13 6.44 6.73 7.04 7.33 7.64 7.93
EGGUB 98.4 89.93 93.07 95.73 98.87 101.53 104.67 107.33
EGPRO 32.7 30.47 31.35 32.03 32.91 33.59 34.47 35.15
EGSER 2.49 2.29 2.36 2.43 2.5 2.57 2.64 2.71
EKDMR 31.04 26.71 28.35 29.69 31.33 32.67 34.31 35.65
EKGYO 18.92 18.05 18.37 18.64 18.96 19.23 19.55 19.82
EKIM 11.99 10.53 11.22 11.6 12.29 12.67 13.36 13.74
EKIZ 44.16 37.73 40.31 42.23 44.81 46.73 49.31 51.23
EKOS 3.38 2.93 3.15 3.27 3.49 3.61 3.83 3.95
EKSUN 4.31 3.72 3.97 4.14 4.39 4.56 4.81 4.98
ELITE 19.65 17.5 18.47 19.06 20.03 20.62 21.59 22.18
EMKEL 7.94 7.11 7.41 7.67 7.97 8.23 8.53 8.79
EMNIS 130.5 117.3 123.9 127.2 133.8 137.1 143.7 147
EMPAE 45.44 39.48 42.32 43.88 46.72 48.28 51.12 52.68
ENDAE 14.05 12.35 13.01 13.53 14.19 14.71 15.37 15.89
ENERY 12.7 10.83 11.58 12.14 12.89 13.45 14.2 14.76
ENJSA 107 103.3 104.2 105.6 106.5 107.9 108.8 110.2
ENKAI 85.4 82.9 84 84.7 85.8 86.5 87.6 88.3
ENPRA 38.96 35.07 37.01 37.99 39.93 40.91 42.85 43.83
ENSRI 3.07 2.64 2.84 2.95 3.15 3.26 3.46 3.57
ENTRA 4.06 3.85 3.94 4 4.09 4.15 4.24 4.3
EPLAS 5.2 4.67 4.93 5.07 5.33 5.47 5.73 5.87
ERBOS 114.5 105.97 109.43 111.97 115.43 117.97 121.43 123.97
ERCB 36.54 33.43 34.71 35.63 36.91 37.83 39.11 40.03
EREGL 37.48 35.67 36.15 36.81 37.29 37.95 38.43 39.09
ERSU 13.09 11.27 11.89 12.49 13.11 13.71 14.33 14.93
ESCAR 17.9 16.14 17.02 17.46 18.34 18.78 19.66 20.1
ESCOM 4.34 3.84 4.02 4.18 4.36 4.52 4.7 4.86
ESEN 2.54 2.3 2.41 2.47 2.58 2.64 2.75 2.81
ETILR 7.4 6.5 6.68 7.04 7.22 7.58 7.76 8.12
ETYAT 11.06 9.48 9.79 10.43 10.74 11.38 11.69 12.33
EUHOL 7.38 6.45 6.91 7.15 7.61 7.85 8.31 8.55
EUKYO 9.55 8.03 8.38 8.96 9.31 9.89 10.24 10.82
EUPWR 55.35 49.42 52.38 53.87 56.83 58.32 61.28 62.77
EUREN 2.88 2.59 2.72 2.8 2.93 3.01 3.14 3.22
EUYO 3.5 3.11 3.27 3.38 3.54 3.65 3.81 3.92
EYGYO 1.99 1.86 1.92 1.95 2.01 2.04 2.1 2.13
FADE 11.28 9.85 10.34 10.81 11.3 11.77 12.26 12.73
FENER 2.31 1.99 2.14 2.22 2.37 2.45 2.6 2.68
FLAP 12.37 10.77 11.29 11.83 12.35 12.89 13.41 13.95
FMIZP 272.5 256.42 261.33 266.92 271.83 277.42 282.33 287.92
FONET 4.21 3.74 3.93 4.07 4.26 4.4 4.59 4.73
FORMT 0.98 0.88 0.91 0.95 0.98 1.02 1.05 1.09
FORTE 92 83.82 86.63 89.32 92.13 94.82 97.63 100.32
FRIGO 1.44 1.21 1.33 1.38 1.5 1.55 1.67 1.72
FRMPL 22.96 21.27 22.03 22.49 23.25 23.71 24.47 24.93
FROTO 74.95 70.92 72.58 73.77 75.43 76.62 78.28 79.47
FZLGY 5.29 4.43 4.84 5.06 5.47 5.69 6.1 6.32
GARAN 129.4 124.67 125.93 127.67 128.93 130.67 131.93 133.67
GARFA 22.5 20.83 21.61 22.05 22.83 23.27 24.05 24.49
GATEG 194.7 187.63 191.17 192.93 196.47 198.23 201.77 203.53
GEDIK 4.98 4.63 4.77 4.88 5.02 5.13 5.27 5.38
GEDZA 21.94 19.72 20.62 21.28 22.18 22.84 23.74 24.4
GENIL 6.62 5.87 6.25 6.43 6.81 6.99 7.37 7.55
GENKM 7.55 6.58 7.02 7.28 7.72 7.98 8.42 8.68
GENTS 4.11 3.76 3.92 4.01 4.17 4.26 4.42 4.51
GEREL 26.34 21.46 23.9 25.12 27.56 28.78 31.22 32.44
GESAN 43.48 38.36 40.12 41.8 43.56 45.24 47 48.68
GIPTA 33 25.53 27.63 30.31 32.41 35.09 37.19 39.87
GLBMD 10.8 8.53 9.07 9.93 10.47 11.33 11.87 12.73
GLCVY 41.84 39.53 40.41 41.13 42.01 42.73 43.61 44.33
GLDTRF 542 521.17 531.33 536.67 546.83 552.17 562.33 567.67
GLRMK 141 131.53 135.27 138.13 141.87 144.73 148.47 151.33
GLRYH 1.76 1.55 1.64 1.7 1.79 1.85 1.94 2
GLYHO 15.67 14.22 14.51 15.09 15.38 15.96 16.25 16.83
GMSTRF 582.5 569 575 578.75 584.75 588.5 594.5 598.25
GMTAS 46.1 40.54 43.1 44.6 47.16 48.66 51.22 52.72
GOKNR 14.98 13.9 14.43 14.7 15.23 15.5 16.03 16.3
GOLDA 7.79 6.72 7.26 7.52 8.06 8.32 8.86 9.12
GOLTS 264.75 239.5 245.75 255.25 261.5 271 277.25 286.75
GOODY 2.13 1.97 2.04 2.08 2.15 2.19 2.26 2.3
GOZDE 19.37 18.16 18.57 18.97 19.38 19.78 20.19 20.59
GRNYO 7.29 6.25 6.74 7.02 7.51 7.79 8.28 8.56
GRSEL 260 246 251.5 255.75 261.25 265.5 271 275.25
GRTHO 123 90.47 98.13 110.57 118.23 130.67 138.33 150.77
GSDDE 11.58 10.34 10.91 11.25 11.82 12.16 12.73 13.07
GSDHO 4.12 3.79 3.89 4.01 4.11 4.23 4.33 4.45
GSRAY 0.81 0.7 0.75 0.78 0.83 0.86 0.91 0.94
GUBRF 442.25 410.5 421.75 432 443.25 453.5 464.75 475
GUNDG 285.25 285.25 285.25 285.25 285.25 285.25 285.25 285.25
GWIND 20.4 19.15 19.67 20.03 20.55 20.91 21.43 21.79
GZNMI 30.02 27.32 28.46 29.24 30.38 31.16 32.3 33.08
HALKB 45.12 39.73 41.49 43.31 45.07 46.89 48.65 50.47
HALKS 1,055.09 1,016.37 1,029.17 1,042.13 1,054.93 1,067.89 1,080.69 1,093.65
HATEK 8.05 6.8 7.33 7.69 8.22 8.58 9.11 9.47
HATSN 33.38 29.43 31.01 32.19 33.77 34.95 36.53 37.71
HDFGS 0.98 0.78 0.85 0.91 0.98 1.04 1.11 1.17
HEDEF 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3
HEKTS 2.08 1.87 1.95 2.01 2.09 2.15 2.23 2.29
HKTM 9.5 8.53 8.97 9.24 9.68 9.95 10.39 10.66
HLGYO 3.93 3.65 3.75 3.84 3.94 4.03 4.13 4.22
HOROZ 44.1 38.67 41.19 42.65 45.17 46.63 49.15 50.61
HRKET 8.25 6.9 7.2 7.73 8.03 8.56 8.86 9.39
HTTBT 30.7 25.67 27.79 29.25 31.37 32.83 34.95 36.41
HUBVC 1.46 1.25 1.34 1.4 1.49 1.55 1.64 1.7
HUNER 4.4 4.04 4.14 4.27 4.37 4.5 4.6 4.73
HURGZ 5.4 4.55 4.97 5.19 5.61 5.83 6.25 6.47
ICBCT 15.84 14.54 15.04 15.44 15.94 16.34 16.84 17.24
ICUGS 1.63 1.43 1.53 1.58 1.68 1.73 1.83 1.88
IDGYO 2.21 1.99 2.1 2.15 2.26 2.31 2.42 2.47
IEYHO 89.3 89.3 89.3 89.3 89.3 89.3 89.3 89.3
IHAAS 23.16 23.16 23.16 23.16 23.16 23.16 23.16 23.16
IHEVA 1.57 1.41 1.49 1.53 1.61 1.65 1.73 1.77
IHGZT 0.98 0.91 0.94 0.96 0.99 1.01 1.04 1.06
IHLAS 0.9 0.81 0.84 0.87 0.9 0.93 0.96 0.99
IHLGM 1.21 1.06 1.11 1.16 1.21 1.26 1.31 1.36
IHYAY 1.03 0.97 1 1.01 1.04 1.05 1.08 1.09
IMASM 1.52 1.33 1.41 1.46 1.54 1.59 1.67 1.72
INDES 10.39 9.71 9.94 10.17 10.4 10.63 10.86 11.09
INFO 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
INGRM 314.75 273.75 286.75 300.75 313.75 327.75 340.75 354.75
INTEK 177.3 169.43 173.37 175.33 179.27 181.23 185.17 187.13
INTEM 198.4 172.77 184.13 191.27 202.63 209.77 221.13 228.27
INTET 49.4 44 46.56 47.98 50.54 51.96 54.52 55.94
INVEO 5.84 5.48 5.65 5.74 5.91 6 6.17 6.26
INVES 694 597.17 621.33 657.67 681.83 718.17 742.33 778.67
ISBIR 58 55.33 56.67 57.33 58.67 59.33 60.67 61.33
ISBTR 408,000.00 378,666.67 393,333.33 400,666.67 415,333.33 422,666.67 437,333.33 444,666.67
ISCTR 12.96 12.42 12.59 12.77 12.94 13.12 13.29 13.47
ISDMR 62.35 58.32 59.58 60.97 62.23 63.62 64.88 66.27
ISFIN 17.85 16.6 16.85 17.35 17.6 18.1 18.35 18.85
ISGLKF 652 628 640 646 658 664 676 682
ISGSY 12.85 11.85 12.19 12.52 12.86 13.19 13.53 13.86
ISGYO 23.76 21.91 22.43 23.09 23.61 24.27 24.79 25.45
ISKPL 3.19 2.4 2.75 2.97 3.32 3.54 3.89 4.11
ISMDLF 23.72 22.64 23.03 23.38 23.77 24.12 24.51 24.86
ISMEN 31.48 30.21 30.47 30.97 31.23 31.73 31.99 32.49
ISSEN 5.25 4.81 4.99 5.12 5.3 5.43 5.61 5.74
ISVEA 37.76 37.76 37.76 37.76 37.76 37.76 37.76 37.76
ISX30F 24.51 23.5 23.89 24.2 24.59 24.9 25.29 25.6
ISYAT 6.79 6.42 6.58 6.69 6.85 6.96 7.12 7.23
IZENR 3.79 3.24 3.52 3.65 3.93 4.06 4.34 4.47
IZFAS 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8
IZINV 31.8 27.74 29.32 30.56 32.14 33.38 34.96 36.2
IZMDC 6.75 6.12 6.39 6.57 6.84 7.02 7.29 7.47
JANTS 13.64 12.34 12.91 13.27 13.84 14.2 14.77 15.13
KAPLM 158.8 158.8 158.8 158.8 158.8 158.8 158.8 158.8
KARCL 90.45 90.45 90.45 90.45 90.45 90.45 90.45 90.45
KAREL 5.76 5.14 5.44 5.6 5.9 6.06 6.36 6.52
KARSN 8.99 8.39 8.6 8.79 9 9.19 9.4 9.59
KARTN 91.75 78.22 84.98 88.37 95.13 98.52 105.28 108.67
KATMR 1.48 1.34 1.4 1.44 1.5 1.54 1.6 1.64
KAYSE 3.15 2.82 2.96 3.06 3.2 3.3 3.44 3.54
KBORU 11.95 9.35 10.65 11.3 12.6 13.25 14.55 15.2
KCAER 10.92 10.37 10.53 10.72 10.88 11.07 11.23 11.42
KCHOL 214 205.27 208.13 211.07 213.93 216.87 219.73 222.67
KENT 271.5 243.5 257.5 264.5 278.5 285.5 299.5 306.5
KERVN 7.09 6.01 6.55 6.82 7.36 7.63 8.17 8.44
KFEIN 6.09 5.37 5.58 5.84 6.05 6.31 6.52 6.78
KGYO 8.79 8 8.39 8.59 8.98 9.18 9.57 9.77
KIMMR 11.02 10.29 10.56 10.79 11.06 11.29 11.56 11.79
KLGYO 3.54 3.15 3.31 3.42 3.58 3.69 3.85 3.96
KLKIM 22.3 21.27 21.69 21.99 22.41 22.71 23.13 23.43
KLMSN 21.78 19.94 20.62 21.2 21.88 22.46 23.14 23.72
KLNMA 8.05 7.72 7.88 7.97 8.13 8.22 8.38 8.47
KLRHO 22.54 22.54 22.54 22.54 22.54 22.54 22.54 22.54
KLSER 18.84 17.25 17.97 18.41 19.13 19.57 20.29 20.73
KLSYN 14.39 13.38 13.76 14.08 14.46 14.78 15.16 15.48
KLYPV 54.5 45.33 47.21 50.85 52.73 56.37 58.25 61.89
KMPUR 13.68 11.76 12.72 13.2 14.16 14.64 15.6 16.08
KNFRT 10.37 9.63 9.88 10.12 10.37 10.61 10.86 11.1
KOCMT 2.6 2.21 2.41 2.5 2.7 2.79 2.99 3.08
KONKA 7.07 6.34 6.61 6.84 7.11 7.34 7.61 7.84
KONTR 2.2 2.09 2.15 2.17 2.23 2.25 2.31 2.33
KONYA 3,540.00 3,173.33 3,336.67 3,438.33 3,601.67 3,703.33 3,866.67 3,968.33
KOPOL 3.27 2.84 2.96 3.12 3.24 3.4 3.52 3.68
KORDS 2.91 2.6 2.72 2.82 2.94 3.04 3.16 3.26
KOTON 10.18 9.35 9.76 9.97 10.38 10.59 11 11.21
