İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 18 Haziran 2026 - 08:08:31
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 10.03 9.71 9.85 9.94 10.08 10.17 10.31 10.4
A1YEN 3.16 2.97 3.07 3.11 3.21 3.25 3.35 3.39
AAGYO 17.07 16.47 16.74 16.91 17.18 17.35 17.62 17.79
ACSEL 151.4 144.1 147.2 149.3 152.4 154.5 157.6 159.7
ADEL 33.12 32.25 32.43 32.77 32.95 33.29 33.47 33.81
ADESE 1.01 0.94 0.97 0.99 1.02 1.04 1.07 1.09
ADGYO 54.75 51.8 52.65 53.7 54.55 55.6 56.45 57.5
AEFES 21.06 20.1 20.42 20.74 21.06 21.38 21.7 22.02
AFYON 12.77 12.34 12.54 12.65 12.85 12.96 13.16 13.27
AGESA 257 246.67 250.33 253.67 257.33 260.67 264.33 267.67
AGHOL 33.72 32.42 32.96 33.34 33.88 34.26 34.8 35.18
AGROT 2.8 2.7 2.75 2.77 2.82 2.84 2.89 2.91
AGYO 8.33 7.92 8.11 8.22 8.41 8.52 8.71 8.82
AHGAZ 34.14 31.83 32.51 33.33 34.01 34.83 35.51 36.33
AHSGY 18.93 17.88 18.22 18.57 18.91 19.26 19.6 19.95
AKBNK 78 75.08 75.87 76.93 77.72 78.78 79.57 80.63
AKCNS 224.4 217.5 220.2 222.3 225 227.1 229.8 231.9
AKENR 12.81 12.12 12.42 12.61 12.91 13.1 13.4 13.59
AKFGY 2.85 2.78 2.8 2.82 2.84 2.86 2.88 2.9
AKFIS 66.05 63.13 64.12 65.08 66.07 67.03 68.02 68.98
AKFYE 24.68 21.92 23.2 23.94 25.22 25.96 27.24 27.98
AKGRT 7.32 7.03 7.16 7.24 7.37 7.45 7.58 7.66
AKHAN 33.66 31.55 32.57 33.11 34.13 34.67 35.69 36.23
AKMGY 256.25 243.33 249.42 252.83 258.92 262.33 268.42 271.83
AKSA 12.29 11.56 11.9 12.1 12.44 12.64 12.98 13.18
AKSEN 80.5 70.57 74.43 77.47 81.33 84.37 88.23 91.27
AKSGY 9.32 8.93 9.09 9.21 9.37 9.49 9.65 9.77
AKSUE 37.5 35.2 36.26 36.88 37.94 38.56 39.62 40.24
AKYHO 2.57 2.48 2.52 2.54 2.58 2.6 2.64 2.66
ALARK 100.7 93.73 97.17 98.93 102.37 104.13 107.57 109.33
ALBRK 8.61 8.33 8.43 8.52 8.62 8.71 8.81 8.9
ALCAR 736 705.5 718 727 739.5 748.5 761 770
ALCTL 159.4 137.47 145.33 152.37 160.23 167.27 175.13 182.17
ALFAS 55.55 50.48 52.92 54.23 56.67 57.98 60.42 61.73
ALGYO 4.74 4.43 4.59 4.66 4.82 4.89 5.05 5.12
ALKA 9.75 9.34 9.53 9.64 9.83 9.94 10.13 10.24
ALKIM 18.72 17.38 18.04 18.38 19.04 19.38 20.04 20.38
ALKLC 341.5 319.33 327.17 334.33 342.17 349.33 357.17 364.33
ALTINS1 76.65 75.1 75.71 76.18 76.79 77.26 77.87 78.34
ALTNY 16 14.78 15.35 15.67 16.24 16.56 17.13 17.45
ALVES 2.69 2.62 2.65 2.67 2.7 2.72 2.75 2.77
ANELE 119.9 103.4 106.7 113.3 116.6 123.2 126.5 133.1
ANGEN 10.59 10.2 10.4 10.49 10.69 10.78 10.98 11.07
ANHYT 101.3 97.53 99.37 100.33 102.17 103.13 104.97 105.93
ANSGR 28.08 27.25 27.55 27.81 28.11 28.37 28.67 28.93
APBDLF 37.36 32.07 34.71 36.04 38.68 40.01 42.65 43.98
APGLDF 537.5 517.92 526.33 531.92 540.33 545.92 554.33 559.92
APLIBF 50.56 48.95 49.53 50.05 50.63 51.15 51.73 52.25
APMDLF 26.28 25.72 25.96 26.12 26.36 26.52 26.76 26.92
APX30F 39.85 39.15 39.46 39.66 39.97 40.17 40.48 40.68
ARASE 116.8 112.53 113.67 115.23 116.37 117.93 119.07 120.63
ARCLK 103.6 99.67 101.33 102.47 104.13 105.27 106.93 108.07
ARDYZ 57.3 49.78 53.17 55.23 58.62 60.68 64.07 66.13
ARENA 30.02 25.35 26.29 28.15 29.09 30.95 31.89 33.75
ARFYE 28.3 26.86 27.58 27.94 28.66 29.02 29.74 30.1
ARMGD 162 152.4 157.2 159.6 164.4 166.8 171.6 174
ARSAN 3.26 3.15 3.2 3.23 3.28 3.31 3.36 3.39
ARTMS 39.5 38.43 38.93 39.21 39.71 39.99 40.49 40.77
ARZUM 2.21 2.12 2.16 2.19 2.23 2.26 2.3 2.33
ASELS 395 372.25 378.5 386.75 393 401.25 407.5 415.75
ASGYO 11.7 11.21 11.43 11.56 11.78 11.91 12.13 12.26
ASTOR 284 260.58 270.67 277.33 287.42 294.08 304.17 310.83
ASUZU 60.05 57.55 58.75 59.4 60.6 61.25 62.45 63.1
ATAGY 12.15 11.87 11.98 12.07 12.18 12.27 12.38 12.47
ATAKP 54.05 51.78 52.92 53.48 54.62 55.18 56.32 56.88
ATATP 216.1 195.47 205.23 210.67 220.43 225.87 235.63 241.07
ATATR 16.65 15.3 15.95 16.3 16.95 17.3 17.95 18.3
ATEKS 130.3 129.8 129.9 130.1 130.2 130.4 130.5 130.7
ATLAS 7.45 7.14 7.28 7.37 7.51 7.6 7.74 7.83
ATSYH 92 88.07 90.03 91.02 92.98 93.97 95.93 96.92
AVGYO 15.58 13.9 14.41 14.99 15.5 16.08 16.59 17.17
AVHOL 43.4 39.16 40.64 42.02 43.5 44.88 46.36 47.74
AVOD 4.45 4.04 4.24 4.34 4.54 4.64 4.84 4.94
AVPGY 56.05 53.62 54.78 55.42 56.58 57.22 58.38 59.02
AVTUR 16.96 16.21 16.55 16.76 17.1 17.31 17.65 17.86
AYCES 576 533.33 554.67 565.33 586.67 597.33 618.67 629.33
AYDEM 24.8 23.97 24.39 24.59 25.01 25.21 25.63 25.83
AYEN 45.24 38.47 39.83 42.53 43.89 46.59 47.95 50.65
AYES 33.42 32.95 33.17 33.29 33.51 33.63 33.85 33.97
AYGAZ 222.2 213.77 216.73 219.47 222.43 225.17 228.13 230.87
AZTEK 5.09 4.7 4.88 4.99 5.17 5.28 5.46 5.57
BAGFS 26.42 25.43 25.87 26.15 26.59 26.87 27.31 27.59
BAHKM 126.7 116.47 121.03 123.87 128.43 131.27 135.83 138.67
BAKAB 48.6 46.1 47.26 47.93 49.09 49.76 50.92 51.59
BALAT 66.4 64.2 65.3 65.85 66.95 67.5 68.6 69.15
BALSU 13.92 13.23 13.56 13.74 14.07 14.25 14.58 14.76
BANVT 164.4 146.23 149.87 157.13 160.77 168.03 171.67 178.93
BARMA 74 69.93 71.97 72.98 75.02 76.03 78.07 79.08
BASCM 14.86 14.34 14.6 14.73 14.99 15.12 15.38 15.51
BASGZ 50.15 45.95 48.05 49.1 51.2 52.25 54.35 55.4
BAYRK 5.09 4.95 5.02 5.05 5.12 5.15 5.22 5.25
BEGYO 4.12 3.95 4.02 4.07 4.14 4.19 4.26 4.31
BERA 17.87 17.01 17.43 17.65 18.07 18.29 18.71 18.93
BESLR 14.3 13.88 13.99 14.15 14.26 14.42 14.53 14.69
BESTE 38.9 36.32 37.46 38.18 39.32 40.04 41.18 41.9
BEYAZ 27.04 26.14 26.56 26.8 27.22 27.46 27.88 28.12
BFREN 139.5 136.8 137.9 138.7 139.8 140.6 141.7 142.5
BIENY 23.36 22.36 22.8 23.08 23.52 23.8 24.24 24.52
BIGCH 6.61 6.34 6.44 6.53 6.63 6.72 6.82 6.91
BIGEN 68.2 62.87 63.93 66.07 67.13 69.27 70.33 72.47
BIGTK 234.6 199.1 206.2 220.4 227.5 241.7 248.8 263
BIMAS 382.5 358.67 369.33 375.92 386.58 393.17 403.83 410.42
BINBN 175.5 162.27 167.63 171.57 176.93 180.87 186.23 190.17
BINHO 9.09 8.6 8.83 8.96 9.19 9.32 9.55 9.68
BIOEN 18 17.25 17.59 17.8 18.14 18.35 18.69 18.9
BIZIM 27.1 26.33 26.67 26.89 27.23 27.45 27.79 28.01
BJKAS 1.69 1.56 1.59 1.64 1.67 1.72 1.75 1.8
BLCYT 25.82 22.2 23.38 24.6 25.78 27 28.18 29.4
BLUME 32.92 29.75 30.77 31.85 32.87 33.95 34.97 36.05
BMSCH 16.91 14.23 15.36 16.14 17.27 18.05 19.18 19.96
BMSTL 92.45 77.28 80.32 86.38 89.42 95.48 98.52 104.58
BNTAS 6.67 6.47 6.56 6.61 6.7 6.75 6.84 6.89
BOBET 18.59 18.14 18.34 18.47 18.67 18.8 19 19.13
BORLS 5.53 5.08 5.3 5.41 5.63 5.74 5.96 6.07
BORSK 6.05 5.62 5.8 5.93 6.11 6.24 6.42 6.55
BOSSA 6.42 6.16 6.29 6.35 6.48 6.54 6.67 6.73
BRISA 90 86 87.6 88.8 90.4 91.6 93.2 94.4
BRKO 15.38 13.75 14.57 14.97 15.79 16.19 17.01 17.41
BRKSN 8.04 7.81 7.93 7.98 8.1 8.15 8.27 8.32
BRKVY 93 89.82 91.33 92.17 93.68 94.52 96.03 96.87
BRLSM 19.69 18.65 19.12 19.41 19.88 20.17 20.64 20.93
BRMEN 13.51 13.16 13.23 13.37 13.44 13.58 13.65 13.79
BRSAN 614 585.33 595.67 604.83 615.17 624.33 634.67 643.83
BRYAT 1,975.00 1,945.67 1,960.33 1,967.67 1,982.33 1,989.67 2,004.33 2,011.67
BSOKE 34.48 33.22 33.68 34.08 34.54 34.94 35.4 35.8
BTCIM 5.94 5.67 5.77 5.86 5.96 6.05 6.15 6.24
BUCIM 5.96 5.81 5.89 5.92 6 6.03 6.11 6.14
BULGS 42.9 40.97 41.83 42.37 43.23 43.77 44.63 45.17
BURCE 44.4 41.51 42.77 43.59 44.85 45.67 46.93 47.75
BURVA 1,073.00 969 1,007.00 1,040.00 1,078.00 1,111.00 1,149.00 1,182.00
BVSAN 126.8 115.23 120.87 123.83 129.47 132.43 138.07 141.03
BYDNR 39.5 37.5 38.5 39 40 40.5 41.5 42
CANTE 1.47 1.39 1.43 1.45 1.49 1.51 1.55 1.57
CASA 81 80.27 80.63 80.82 81.18 81.37 81.73 81.92
CATES 40.02 38.23 38.71 39.37 39.85 40.51 40.99 41.65
CCOLA 80.2 77.2 78.1 79.15 80.05 81.1 82 83.05
CELHA 15.19 12.89 13.35 14.27 14.73 15.65 16.11 17.03
CEMAS 4.92 4.72 4.82 4.87 4.97 5.02 5.12 5.17
CEMTS 10.28 9.99 10.13 10.2 10.34 10.41 10.55 10.62
CEMZY 16.99 13.85 14.52 15.76 16.43 17.67 18.34 19.58
CEOEM 26.08 25.12 25.52 25.8 26.2 26.48 26.88 27.16
CGCAM 44.4 42 43.04 43.72 44.76 45.44 46.48 47.16
CIMSA 49.9 47.5 48.66 49.28 50.44 51.06 52.22 52.84
CLEBI 1,650.00 1,577.67 1,611.33 1,630.67 1,664.33 1,683.67 1,717.33 1,736.67
CMBTN 1,510.00 1,468.67 1,489.33 1,499.67 1,520.33 1,530.67 1,551.33 1,561.67
CMENT 285 269.83 273.67 279.33 283.17 288.83 292.67 298.33
CONSE 2.77 2.68 2.72 2.75 2.79 2.82 2.86 2.89
COSMO 172.1 141.23 148.37 160.23 167.37 179.23 186.37 198.23
CRDFA 40.72 39.29 39.89 40.31 40.91 41.33 41.93 42.35
CRFSA 153 137.97 143.73 148.37 154.13 158.77 164.53 169.17
CUSAN 24.14 23.48 23.74 23.94 24.2 24.4 24.66 24.86
CVKMD 43.84 39.97 41.91 42.87 44.81 45.77 47.71 48.67
CWENE 40.12 36.88 37.88 39 40 41.12 42.12 43.24
DAGI 7.64 7.22 7.39 7.52 7.69 7.82 7.99 8.12
DAPGM 10.75 9.97 10.22 10.49 10.74 11.01 11.26 11.53
DARDL 2.09 2.02 2.05 2.07 2.1 2.12 2.15 2.17
DCTTR 11.73 10.78 11.16 11.45 11.83 12.12 12.5 12.79
DENGE 2.6 2.37 2.45 2.53 2.61 2.69 2.77 2.85
DERHL 13.63 12.95 13.21 13.42 13.68 13.89 14.15 14.36
DERIM 41.3 37.13 38.63 39.97 41.47 42.81 44.31 45.65
DESA 12.06 11.7 11.84 11.95 12.09 12.2 12.34 12.45
DESPC 44.02 38.41 40.85 42.43 44.87 46.45 48.89 50.47
DEVA 68.65 66.33 67.22 67.93 68.82 69.53 70.42 71.13
DGATE 121 107.5 110.8 115.9 119.2 124.3 127.6 132.7
DGGYO 35.12 32.18 33.36 34.24 35.42 36.3 37.48 38.36
DGNMO 8.89 8.28 8.47 8.68 8.87 9.08 9.27 9.48
DIRIT 25.98 24.65 24.93 25.45 25.73 26.25 26.53 27.05
DITAS 51.45 45.07 46.42 48.94 50.29 52.81 54.16 56.68
DMRGD 10.2 9.53 9.87 10.03 10.37 10.53 10.87 11.03
DMSAS 8.54 8.29 8.39 8.47 8.57 8.65 8.75 8.83
DNISI 22.64 20.83 21.45 22.05 22.67 23.27 23.89 24.49
DOAS 197 187.4 192.2 194.6 199.4 201.8 206.6 209
DOCO 11,480.00 11,090.83 11,256.67 11,368.33 11,534.17 11,645.83 11,811.67 11,923.33
DOFER 33.4 32.73 33.07 33.23 33.57 33.73 34.07 34.23
DOFRB 151 139.33 144.47 147.73 152.87 156.13 161.27 164.53
DOGUB 89.1 78.95 83 86.05 90.1 93.15 97.2 100.25
DOHOL 22.28 20.55 21.13 21.71 22.29 22.87 23.45 24.03
DOKTA 26.56 24.15 24.89 25.73 26.47 27.31 28.05 28.89
DSTKF 2,870.00 2,684.17 2,733.33 2,801.67 2,850.83 2,919.17 2,968.33 3,036.67
DUNYH 111.5 105.6 108.5 110 112.9 114.4 117.3 118.8
DURDO 5.5 5 5.14 5.32 5.46 5.64 5.78 5.96
DURKN 20.02 17.45 18.47 19.25 20.27 21.05 22.07 22.85
DYOBY 15.22 14.16 14.53 14.88 15.25 15.6 15.97 16.32
DZGYO 8.46 7.97 8.21 8.34 8.58 8.71 8.95 9.08
EBEBK 83.25 78.32 80.78 82.02 84.48 85.72 88.18 89.42
ECILC 82.6 78.65 80.6 81.6 83.55 84.55 86.5 87.5
ECOGR 37.7 36.12 36.62 37.16 37.66 38.2 38.7 39.24
ECZYT 349 341.17 344.33 346.67 349.83 352.17 355.33 357.67
EDATA 20.3 18.19 18.82 19.56 20.19 20.93 21.56 22.3
EDIP 36.12 35.19 35.55 35.83 36.19 36.47 36.83 37.11
EFOR 13.95 12.27 12.64 13.3 13.67 14.33 14.7 15.36
EGEEN 5,612.50 5,455.83 5,529.17 5,570.83 5,644.17 5,685.83 5,759.17 5,800.83
EGEGY 26.52 24.13 25.23 25.87 26.97 27.61 28.71 29.35
EGEPO 18.45 17.02 17.6 18.03 18.61 19.04 19.62 20.05
EGGUB 105 97.3 101 103 106.7 108.7 112.4 114.4
EGPRO 39.1 35.66 37.34 38.22 39.9 40.78 42.46 43.34
EGSER 3.2 3.05 3.09 3.15 3.19 3.25 3.29 3.35
EKDMR 59.05 56.1 57.55 58.3 59.75 60.5 61.95 62.7
EKGYO 21.6 20.69 21.03 21.31 21.65 21.93 22.27 22.55
EKIZ 80 76.67 78.33 79.17 80.83 81.67 83.33 84.17
EKOS 7.2 6.85 7.03 7.11 7.29 7.37 7.55 7.63
EKSUN 7.09 6.52 6.77 6.93 7.18 7.34 7.59 7.75
ELITE 37.34 35.61 36.45 36.89 37.73 38.17 39.01 39.45
EMKEL 20.86 19.53 20.17 20.51 21.15 21.49 22.13 22.47
EMNIS 158.6 151.23 154.87 156.73 160.37 162.23 165.87 167.73
EMPAE 112.5 112.53 112.57 112.53 112.57 112.53 112.57 112.53
ENDAE 17.97 16.65 17.27 17.62 18.24 18.59 19.21 19.56
ENERY 9.78 8.81 9.11 9.44 9.74 10.07 10.37 10.7
ENJSA 107.3 103.4 105.3 106.3 108.2 109.2 111.1 112.1
ENKAI 92.65 89.58 91.02 91.83 93.27 94.08 95.52 96.33
ENPRA 69.95 67.8 68.25 69.1 69.55 70.4 70.85 71.7
ENSRI 8.8 7.53 7.79 8.29 8.55 9.05 9.31 9.81
ENTRA 4.78 4.57 4.65 4.71 4.79 4.85 4.93 4.99
EPLAS 5.94 5.27 5.61 5.77 6.11 6.27 6.61 6.77
ERBOS 181.6 170.27 175.93 178.77 184.43 187.27 192.93 195.77
ERCB 57.35 54.88 56.12 56.73 57.97 58.58 59.82 60.43
EREGL 39.4 37.67 38.45 38.93 39.71 40.19 40.97 41.45
ERSU 25.6 23.89 24.65 25.13 25.89 26.37 27.13 27.61
ESCAR 48.54 44.06 45.3 46.92 48.16 49.78 51.02 52.64
ESCOM 6.05 5.34 5.67 5.86 6.19 6.38 6.71 6.9
ESEN 3.76 3.65 3.7 3.73 3.78 3.81 3.86 3.89
ETILR 5.59 5.01 5.26 5.43 5.68 5.85 6.1 6.27
ETYAT 12.36 11.59 11.79 12.08 12.28 12.57 12.77 13.06
EUHOL 11 10.58 10.67 10.83 10.92 11.08 11.17 11.33
EUKYO 10.12 9.46 9.73 9.92 10.19 10.38 10.65 10.84
EUPWR 93.2 78.53 83.77 88.48 93.72 98.43 103.67 108.38
EUREN 4.62 4.5 4.56 4.59 4.65 4.68 4.74 4.77
EUYO 6.1 5.56 5.78 5.94 6.16 6.32 6.54 6.7
EYGYO 2.46 2.33 2.39 2.42 2.48 2.51 2.57 2.6
FADE 16.13 14.71 15.38 15.75 16.42 16.79 17.46 17.83
FENER 3.26 3.12 3.18 3.22 3.28 3.32 3.38 3.42
FLAP 13.01 12.37 12.69 12.85 13.17 13.33 13.65 13.81
FMIZP 297.25 288.83 292.92 295.08 299.17 301.33 305.42 307.58
FONET 5.26 4.66 4.88 5.07 5.29 5.48 5.7 5.89
FORMT 2.2 2.12 2.16 2.18 2.22 2.24 2.28 2.3
FORTE 89.8 87.13 88.47 89.13 90.47 91.13 92.47 93.13
FRIGO 2.26 2.26 2.26 2.26 2.26 2.26 2.26 2.26
FRMPL 42.28 35.53 38.41 40.35 43.23 45.17 48.05 49.99
FROTO 89.55 85.38 87.22 88.38 90.22 91.38 93.22 94.38
FZLGY 16.4 14.05 15.23 15.81 16.99 17.57 18.75 19.33
GARAN 141 137.47 138.53 139.77 140.83 142.07 143.13 144.37
GARFA 32.28 31.21 31.63 31.95 32.37 32.69 33.11 33.43
GATEG 290.5 285.83 288.17 289.33 291.67 292.83 295.17 296.33
GEDIK 6.84 6.21 6.51 6.67 6.97 7.13 7.43 7.59
GEDZA 32.88 32.03 32.45 32.67 33.09 33.31 33.73 33.95
GENIL 9.16 8 8.56 8.86 9.42 9.72 10.28 10.58
GENKM 21.34 14.95 16.49 18.91 20.45 22.87 24.41 26.83
GENTS 6.87 6.63 6.74 6.81 6.92 6.99 7.1 7.17
GEREL 40 33.23 34.91 37.45 39.13 41.67 43.35 45.89
GESAN 77.55 65.2 70.85 74.2 79.85 83.2 88.85 92.2
GIPTA 68.95 66.33 67.52 68.23 69.42 70.13 71.32 72.03
GLBMD 12.61 11.3 11.96 12.28 12.94 13.26 13.92 14.24
GLCVY 60.4 53.68 56.07 58.23 60.62 62.78 65.17 67.33
GLDTRF 546.25 532.33 536.42 541.33 545.42 550.33 554.42 559.33
GLRMK 177.2 170.83 173.87 175.53 178.57 180.23 183.27 184.93
GLRYH 3.22 3.11 3.15 3.19 3.23 3.27 3.31 3.35
GLYHO 17.48 16.48 16.74 17.11 17.37 17.74 18 18.37
GMSTRF 643.75 629.08 634.42 639.08 644.42 649.08 654.42 659.08
GMTAS 41.48 36.68 38.84 40.16 42.32 43.64 45.8 47.12
GOKNR 25.14 20.1 22.62 23.88 26.4 27.66 30.18 31.44
GOLTS 329.75 321.92 325.08 327.42 330.58 332.92 336.08 338.42
GOODY 16.99 15.64 15.99 16.49 16.84 17.34 17.69 18.19
GOZDE 21.66 20.46 20.74 21.2 21.48 21.94 22.22 22.68
GRNYO 18.59 18.01 18.17 18.38 18.54 18.75 18.91 19.12
GRSEL 313 301.67 306.83 309.92 315.08 318.17 323.33 326.42
GRTHO 252.5 206.83 215.97 234.23 243.37 261.63 270.77 289.03
GSDDE 13.01 12.37 12.65 12.83 13.11 13.29 13.57 13.75
GSDHO 5.84 5.39 5.59 5.71 5.91 6.03 6.23 6.35
GSRAY 1.05 1.02 1.04 1.04 1.06 1.06 1.08 1.08
GUBRF 506 466.33 483.67 494.83 512.17 523.33 540.67 551.83
GUNDG 1,340.00 1,198.33 1,226.67 1,283.33 1,311.67 1,368.33 1,396.67 1,453.33
GWIND 26.84 25.79 26.29 26.57 27.07 27.35 27.85 28.13
GZNMI 70.3 64.87 67.03 68.67 70.83 72.47 74.63 76.27
HALKB 48.5 42.63 45.29 46.89 49.55 51.15 53.81 55.41
HALKS 1,184.80 1,154.12 1,167.65 1,176.22 1,189.75 1,198.32 1,211.85 1,220.42
HATEK 15.66 15.03 15.35 15.5 15.82 15.97 16.29 16.44
HATSN 61.6 53.02 54.73 58.17 59.88 63.32 65.03 68.47
HDFGS 2.6 2.45 2.53 2.56 2.64 2.67 2.75 2.78
HEDEF 124 116.17 117.73 120.87 122.43 125.57 127.13 130.27
HEKTS 3.86 3.51 3.65 3.75 3.89 3.99 4.13 4.23
HKTM 13.77 13.29 13.49 13.63 13.83 13.97 14.17 14.31
HLGYO 6.42 6.19 6.25 6.33 6.39 6.47 6.53 6.61
HOROZ 61.05 59.33 60.02 60.53 61.22 61.73 62.42 62.93
HRKET 106.3 95.6 100.7 103.5 108.6 111.4 116.5 119.3
HTTBT 41.14 39.96 40.54 40.84 41.42 41.72 42.3 42.6
HUBVC 3 2.83 2.87 2.94 2.98 3.05 3.09 3.16
HUNER 3.69 3.41 3.54 3.61 3.74 3.81 3.94 4.01
HURGZ 7 6.68 6.81 6.91 7.04 7.14 7.27 7.37
ICBCT 20.36 18.75 19.39 19.87 20.51 20.99 21.63 22.11
ICUGS 5.25 4.53 4.83 5.04 5.34 5.55 5.85 6.06
IDGYO 4.8 4.34 4.45 4.63 4.74 4.92 5.03 5.21
IEYHO 128.8 123.57 125.13 126.97 128.53 130.37 131.93 133.77
IHAAS 69.3 69.3 69.3 69.3 69.3 69.3 69.3 69.3
IHEVA 2.08 2.02 2.04 2.06 2.08 2.1 2.12 2.14
IHGZT 1.36 1.3 1.33 1.34 1.37 1.38 1.41 1.42
IHLAS 1.21 1.11 1.14 1.18 1.21 1.25 1.28 1.32
IHLGM 1.84 1.76 1.79 1.82 1.85 1.88 1.91 1.94
IHYAY 1.67 1.57 1.62 1.64 1.69 1.71 1.76 1.78
IMASM 3.08 3 3.03 3.06 3.09 3.12 3.15 3.18
INDES 11.64 10.96 11.17 11.4 11.61 11.84 12.05 12.28
INFO 4.44 3.79 3.92 4.18 4.31 4.57 4.7 4.96
INGRM 410 394 402 406 414 418 426 430
INTEK 241 239.33 239.67 240.33 240.67 241.33 241.67 242.33
INTEM 262.5 255.25 258.5 260.5 263.75 265.75 269 271
INVEO 7.8 7.14 7.37 7.58 7.81 8.02 8.25 8.46
INVES 750 696.33 708.67 729.33 741.67 762.33 774.67 795.33
ISBIR 73.95 72.55 73.25 73.6 74.3 74.65 75.35 75.7
ISBTR 421,125.00 379,915.83 395,306.67 408,215.83 423,606.67 436,515.83 451,906.67 464,815.83
ISCTR 14.94 14.56 14.71 14.82 14.97 15.08 15.23 15.34
ISDMR 58.1 53.92 55.63 56.87 58.58 59.82 61.53 62.77
ISFIN 20.12 19.54 19.76 19.94 20.16 20.34 20.56 20.74
ISGLKF 680 655.08 663.67 671.83 680.42 688.58 697.17 705.33
ISGSY 111.5 103.93 107.57 109.53 113.17 115.13 118.77 120.73
ISGYO 20.32 19.84 20.08 20.2 20.44 20.56 20.8 20.92
ISKPL 7.91 6.63 7.27 7.59 8.23 8.55 9.19 9.51
ISMEN 37.2 36.03 36.61 36.91 37.49 37.79 38.37 38.67
ISSEN 7.68 7.41 7.55 7.61 7.75 7.81 7.95 8.01
ISYAT 8 7.79 7.89 7.94 8.04 8.09 8.19 8.24
IZENR 10.33 10.05 10.14 10.23 10.32 10.41 10.5 10.59
IZFAS 62.7 60.33 61.07 61.88 62.62 63.43 64.17 64.98
IZINV 69.1 60.02 61.83 65.47 67.28 70.92 72.73 76.37
IZMDC 7.98 7.6 7.78 7.88 8.06 8.16 8.34 8.44
JANTS 16.71 16.29 16.47 16.59 16.77 16.89 17.07 17.19
KAPLM 619 581.33 597.67 608.33 624.67 635.33 651.67 662.33
KAREL 10.57 8.91 9.49 10.03 10.61 11.15 11.73 12.27
KARSN 12.76 11.73 12 12.38 12.65 13.03 13.3 13.68
KARTN 128.5 106.3 113.9 121.2 128.8 136.1 143.7 151
KATMR 2.68 2.56 2.61 2.65 2.7 2.74 2.79 2.83
KAYSE 4.48 4.31 4.39 4.44 4.52 4.57 4.65 4.7
KBORU 24.48 23.49 23.97 24.23 24.71 24.97 25.45 25.71
KCAER 14.92 13.74 14.13 14.52 14.91 15.3 15.69 16.08
KCHOL 195.7 187.43 191.37 193.53 197.47 199.63 203.57 205.73
KENT 390 378.67 381.33 385.67 388.33 392.67 395.33 399.67
KERVN 7 6.83 6.87 6.93 6.97 7.03 7.07 7.13
KFEIN 10.53 9.8 10.14 10.33 10.67 10.86 11.2 11.39
KGYO 12.24 11.64 11.76 12 12.12 12.36 12.48 12.72
KIMMR 16.71 15.99 16.31 16.51 16.83 17.03 17.35 17.55
KLGYO 5.12 4.99 5.04 5.08 5.13 5.17 5.22 5.26
KLKIM 31.26 30.42 30.78 31.02 31.38 31.62 31.98 32.22
KLMSN 32.2 30.68 31.4 31.8 32.52 32.92 33.64 34.04
KLNMA 9.14 8.95 9.05 9.09 9.19 9.23 9.33 9.37
KLRHO 90.4 85.92 88.13 89.27 91.48 92.62 94.83 95.97
KLSER 28.6 27.33 27.93 28.27 28.87 29.21 29.81 30.15
KLSYN 15 13.61 14.11 14.55 15.05 15.49 15.99 16.43
KLYPV 58.9 56.15 57.5 58.2 59.55 60.25 61.6 62.3
KMPUR 21.1 19.85 20.23 20.67 21.05 21.49 21.87 22.31
KNFRT 14.94 13.23 14.07 14.51 15.35 15.79 16.63 17.07
KOCMT 2.66 2.35 2.44 2.55 2.64 2.75 2.84 2.95
KONKA 15.06 13.39 14.06 14.56 15.23 15.73 16.4 16.9
KONYA 3,725.00 3,659.17 3,688.33 3,706.67 3,735.83 3,754.17 3,783.33 3,801.67
KOPOL 6.59 5.96 6.2 6.4 6.64 6.84 7.08 7.28
KORDS 76.8 73.33 74.77 75.78 77.22 78.23 79.67 80.68
KOTON 14.53 14.02 14.26 14.39 14.63 14.76 15 15.13
KRDMA 40.8 39.38 39.96 40.38 40.96 41.38 41.96 42.38
KRDMB 107.1 101.37 104.23 105.67 108.53 109.97 112.83 114.27
KRDMD 39.42 36.39 37.75 38.59 39.95 40.79 42.15 42.99
KRGYO 2.7 2.63 2.65 2.68 2.7 2.73 2.75 2.78
KRONT 21.7 18.48 19.5 20.6 21.62 22.72 23.74 24.84
KRPLS 9.09 8.72 8.9 9 9.18 9.28 9.46 9.56
KRSTL 10.77 10.19 10.43 10.6 10.84 11.01 11.25 11.42
KRTEK 23.82 22.37 22.99 23.41 24.03 24.45 25.07 25.49
KRVGD 2.92 2.84 2.9 2.91 2.97 2.98 3.04 3.05
KSTUR 2,947.50 2,810.83 2,839.17 2,893.33 2,921.67 2,975.83 3,004.17 3,058.33
KTLEV 177.1 161.27 164.83 170.97 174.53 180.67 184.23 190.37
KTSKR 99.7 87.72 92.23 95.97 100.48 104.22 108.73 112.47
