İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 08 Mayıs 2026 - 08:02:28
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 11.51 11.01 11.16 11.33 11.48 11.65 11.8 11.97
A1YEN 3.67 11.63 25.32 14.49 28.18 17.35 31.04 20.21
AAGYO 20.7 17.33 18.01 19.35 20.03 21.37 22.05 23.39
ACSEL 138.9 123.27 128.63 133.77 139.13 144.27 149.63 154.77
ADEL 46.26 38.54 42.4 44.33 48.19 50.12 53.98 55.91
ADESE 1.12 1.04 1.07 1.09 1.12 1.14 1.17 1.19
ADGYO 62.3 53.32 56.23 59.27 62.18 65.22 68.13 71.17
AEFES 20.54 19.63 19.87 20.21 20.45 20.79 21.03 21.37
AFYON 13.82 13.53 13.61 13.71 13.79 13.89 13.97 14.07
AGESA 248.9 239.9 241.9 245.4 247.4 250.9 252.9 256.4
AGHOL 36 33.37 33.89 34.95 35.47 36.53 37.05 38.11
AGROT 3.15 3.02 3.05 3.1 3.13 3.18 3.21 3.26
AGYO 9.24 8.29 8.63 8.93 9.27 9.57 9.91 10.21
AHGAZ 27.98 26.67 26.99 27.49 27.81 28.31 28.63 29.13
AHSGY 21.54 20.31 20.89 21.21 21.79 22.11 22.69 23.01
AKBNK 75.2 72.37 73.43 74.32 75.38 76.27 77.33 78.22
AKCNS 209.7 204.47 206.83 208.27 210.63 212.07 214.43 215.87
AKENR 10.93 9.71 10.04 10.49 10.82 11.27 11.6 12.05
AKFGY 3.05 2.95 2.98 3.01 3.04 3.07 3.1 3.13
AKFIS 53 45.5 47.9 50.45 52.85 55.4 57.8 60.35
AKFYE 23.28 22.59 22.85 23.07 23.33 23.55 23.81 24.03
AKGRT 7.65 7.13 7.24 7.45 7.56 7.77 7.88 8.09
AKHAN 29.16 27.77 28.11 28.63 28.97 29.49 29.83 30.35
AKMGY 265 254.33 256.67 260.83 263.17 267.33 269.67 273.83
AKSA 11.09 10.52 10.72 10.9 11.1 11.28 11.48 11.66
AKSEN 88.3 84.08 85.47 86.88 88.27 89.68 91.07 92.48
AKSGY 9.78 9.17 9.29 9.54 9.66 9.91 10.03 10.28
AKSUE 36.72 35.01 35.87 36.29 37.15 37.57 38.43 38.85
AKYHO 2.78 2.64 2.68 2.73 2.77 2.82 2.86 2.91
ALARK 99.95 95.17 96.98 98.47 100.28 101.77 103.58 105.07
ALBRK 8.92 8.58 8.67 8.8 8.89 9.02 9.11 9.24
ALCAR 806 768.33 778.67 792.33 802.67 816.33 826.67 840.33
ALCTL 135.3 129.3 130.5 132.9 134.1 136.5 137.7 140.1
ALFAS 43.74 41.58 42.14 42.94 43.5 44.3 44.86 45.66
ALGYO 7.34 6.59 6.81 7.08 7.3 7.57 7.79 8.06
ALKA 11.59 11.02 11.24 11.42 11.64 11.82 12.04 12.22
ALKIM 20.28 19.36 19.76 20.02 20.42 20.68 21.08 21.34
ALKLC 347 307.17 316.33 331.67 340.83 356.17 365.33 380.67
ALTINS1 81.65 80.85 81.04 81.34 81.53 81.83 82.02 82.32
ALTNY 17.71 16.71 17.04 17.38 17.71 18.05 18.38 18.72
ALVES 3.46 3.21 3.31 3.38 3.48 3.55 3.65 3.72
ANELE 61.45 46.97 52.48 56.97 62.48 66.97 72.48 76.97
ANGEN 12.16 10.57 10.95 11.55 11.93 12.53 12.91 13.51
ANHYT 115.3 111.83 112.77 114.03 114.97 116.23 117.17 118.43
ANSGR 30.74 29.43 29.73 30.23 30.53 31.03 31.33 31.83
APBDLF 39.18 38.71 38.89 39.04 39.22 39.37 39.55 39.7
APGLDF 577.5 568.5 570.5 574 576 579.5 581.5 585
APLIBF 48.41 46.68 47.27 47.84 48.43 49 49.59 50.16
APMDLF 27.63 26.81 27 27.32 27.51 27.83 28.02 28.34
APX30F 41.29 40.76 40.95 41.12 41.31 41.48 41.67 41.84
ARASE 107.8 100.27 102.13 104.97 106.83 109.67 111.53 114.37
ARCLK 115 111.57 112.53 113.77 114.73 115.97 116.93 118.17
ARDYZ 57.05 53.67 55.08 56.07 57.48 58.47 59.88 60.87
ARENA 34.84 32.56 33.28 34.06 34.78 35.56 36.28 37.06
ARFYE 32.86 30.9 31.34 32.1 32.54 33.3 33.74 34.5
ARMGD 131.7 124.63 128.17 129.93 133.47 135.23 138.77 140.53
ARSAN 3.77 3.36 3.49 3.63 3.76 3.9 4.03 4.17
ARTMS 43.36 41.29 41.71 42.53 42.95 43.77 44.19 45.01
ARZUM 2.72 2.6 2.65 2.68 2.73 2.76 2.81 2.84
ASELS 428 407.67 415.33 421.67 429.33 435.67 443.33 449.67
ASGYO 12.46 11.8 11.99 12.23 12.42 12.66 12.85 13.09
ASTOR 320.75 291.92 298.58 309.67 316.33 327.42 334.08 345.17
ASUZU 68.55 62.7 64.55 66.55 68.4 70.4 72.25 74.25
ATAGY 13.16 12.15 12.4 12.78 13.03 13.41 13.66 14.04
ATAKP 52.35 50.87 51.38 51.87 52.38 52.87 53.38 53.87
ATATP 163.8 153.53 155.87 159.83 162.17 166.13 168.47 172.43
ATATR 15.88 14.37 14.75 15.31 15.69 16.25 16.63 17.19
ATEKS 95.05 94.97 94.98 95.02 95.03 95.07 95.08 95.12
ATLAS 9.33 8.65 8.83 9.08 9.26 9.51 9.69 9.94
ATSYH 67.95 63.7 65.35 66.65 68.3 69.6 71.25 72.55
AVGYO 13.04 12.21 12.48 12.76 13.03 13.31 13.58 13.86
AVHOL 40.12 37.99 38.49 39.31 39.81 40.63 41.13 41.95
AVOD 5.15 4.53 4.74 4.94 5.15 5.35 5.56 5.76
AVPGY 63 60.33 60.87 61.93 62.47 63.53 64.07 65.13
AVTUR 18.68 18.1 18.3 18.49 18.69 18.88 19.08 19.27
AYCES 692 622 657 674.5 709.5 727 762 779.5
AYDEM 28.1 25.01 26.27 27.19 28.45 29.37 30.63 31.55
AYEN 35.78 33.79 34.37 35.07 35.65 36.35 36.93 37.63
AYES 30.5 29.8 30.14 30.32 30.66 30.84 31.18 31.36
AYGAZ 286.5 255.5 263 274.75 282.25 294 301.5 313.25
AZTEK 4.97 4.69 4.77 4.87 4.95 5.05 5.13 5.23
BAGFS 36.2 34.43 34.87 35.53 35.97 36.63 37.07 37.73
BAHKM 122.6 116.07 118.53 120.57 123.03 125.07 127.53 129.57
BAKAB 45.38 42.16 43.22 44.3 45.36 46.44 47.5 48.58
BALAT 80 77.5 78 79 79.5 80.5 81 82
BALSU 14.91 14.21 14.37 14.64 14.8 15.07 15.23 15.5
BANVT 162.7 150.4 152.9 157.8 160.3 165.2 167.7 172.6
BARMA 59.9 56.63 57.57 58.73 59.67 60.83 61.77 62.93
BASCM 13.9 13.78 13.81 13.85 13.88 13.92 13.95 13.99
BASGZ 48.74 47.93 48.25 48.49 48.81 49.05 49.37 49.61
BAYRK 5.05 4.82 4.89 4.97 5.04 5.12 5.19 5.27
BEGYO 4.53 4.05 4.2 4.37 4.52 4.69 4.84 5.01
BERA 18.2 16.57 17.33 17.77 18.53 18.97 19.73 20.17
BESLR 15.6 14.82 15.16 15.38 15.72 15.94 16.28 16.5
BESTE 30.06 27.21 27.95 29.01 29.75 30.81 31.55 32.61
BEYAZ 30.32 29.22 29.56 29.94 30.28 30.66 31 31.38
BFREN 147.6 144 144.8 146.2 147 148.4 149.2 150.6
BIENY 24.96 23.67 23.93 24.45 24.71 25.23 25.49 26.01
BIGCH 7.58 7.28 7.37 7.47 7.56 7.66 7.75 7.85
BIGEN 22.32 22.32 22.32 22.32 22.32 22.32 22.32 22.32
BIGTK 214 196.67 200.53 207.27 211.13 217.87 221.73 228.47
BIMAS 784 766.83 772.67 778.33 784.17 789.83 795.67 801.33
BINBN 178.3 171.13 173.57 175.93 178.37 180.73 183.17 185.53
BINHO 9.78 8.98 9.17 9.48 9.67 9.98 10.17 10.48
BIOEN 21.6 19.96 20.64 21.12 21.8 22.28 22.96 23.44
BIZIM 30.36 29.04 29.4 29.88 30.24 30.72 31.08 31.56
BJKAS 1.63 1.52 1.56 1.59 1.63 1.66 1.7 1.73
BLCYT 35 32 32.84 33.92 34.76 35.84 36.68 37.76
BLUME 42.92 42.03 42.47 42.69 43.13 43.35 43.79 44.01
BMSCH 18.69 17.75 18.14 18.42 18.81 19.09 19.48 19.76
BMSTL 79.9 72.53 76.07 77.98 81.52 83.43 86.97 88.88
BNTAS 7 6.57 6.67 6.83 6.93 7.09 7.19 7.35
BOBET 20.2 19.16 19.47 19.83 20.14 20.5 20.81 21.17
BORLS 7.14 6.47 6.81 6.97 7.31 7.47 7.81 7.97
BORSK 7.28 7.03 7.15 7.22 7.34 7.41 7.53 7.6
BOSSA 6.6 6.28 6.35 6.47 6.54 6.66 6.73 6.85
BRISA 91.7 84.38 86.17 88.93 90.72 93.48 95.27 98.03
BRKO 13 12.96 12.98 12.99 13.01 13.02 13.04 13.05
BRKSN 9.45 8.95 9.07 9.26 9.38 9.57 9.69 9.88
BRKVY 106.3 97.8 100.1 103.2 105.5 108.6 110.9 114
BRLSM 16.44 14.79 15.26 15.85 16.32 16.91 17.38 17.97
BRMEN 8.16 7.81 7.88 8.02 8.09 8.23 8.3 8.44
BRSAN 620.5 577.83 594.17 607.33 623.67 636.83 653.17 666.33
BRYAT 2,212.00 2,118.00 2,144.00 2,178.00 2,204.00 2,238.00 2,264.00 2,298.00
BSOKE 39.2 36.79 37.49 38.35 39.05 39.91 40.61 41.47
BTCIM 6.45 6.23 6.32 6.39 6.48 6.55 6.64 6.71
BUCIM 6.36 6.19 6.23 6.29 6.33 6.39 6.43 6.49
BULGS 46.68 44.39 45.01 45.85 46.47 47.31 47.93 48.77
BURCE 55.3 52.77 53.33 54.32 54.88 55.87 56.43 57.42
BURVA 1,240.00 1,106.67 1,139.33 1,189.67 1,222.33 1,272.67 1,305.33 1,355.67
BVSAN 136.9 113.4 118.1 127.5 132.2 141.6 146.3 155.7
BYDNR 41.7 37.99 39.75 40.73 42.49 43.47 45.23 46.21
CANTE 1.83 1.72 1.74 1.79 1.81 1.86 1.88 1.93
CASA 99.7 99.3 99.5 99.6 99.8 99.9 100.1 100.2
CATES 40.3 39.09 39.41 39.85 40.17 40.61 40.93 41.37
CCOLA 85.4 80.68 82.47 83.93 85.72 87.18 88.97 90.43
CELHA 13.89 12.32 12.96 13.43 14.07 14.54 15.18 15.65
CEMAS 4.99 4.63 4.72 4.86 4.95 5.09 5.18 5.32
CEMTS 11.34 10.42 10.65 11 11.23 11.58 11.81 12.16
CEMZY 13.1 11.27 11.85 12.48 13.06 13.69 14.27 14.9
CEOEM 24.84 24.05 24.33 24.59 24.87 25.13 25.41 25.67
CGCAM 42.28 40.23 41.03 41.65 42.45 43.07 43.87 44.49
CIMSA 59 55.83 56.87 57.93 58.97 60.03 61.07 62.13
CLEBI 1,824.00 1,772.67 1,789.33 1,806.67 1,823.33 1,840.67 1,857.33 1,874.67
CMBTN 1,756.00 1,721.67 1,733.33 1,744.67 1,756.33 1,767.67 1,779.33 1,790.67
CMENT 326 319.75 321 323.5 324.75 327.25 328.5 331
CONSE 3.45 3.3 3.34 3.4 3.44 3.5 3.54 3.6
COSMO 200.4 190.5 193 196.7 199.2 202.9 205.4 209.1
CRDFA 29.88 28.8 29.32 29.6 30.12 30.4 30.92 31.2
CRFSA 146.2 141.73 143.67 144.93 146.87 148.13 150.07 151.33
CUSAN 26.14 24.48 24.86 25.5 25.88 26.52 26.9 27.54
CVKMD 37.22 35.73 36.27 36.75 37.29 37.77 38.31 38.79
CWENE 37.8 35.1 36.44 37.12 38.46 39.14 40.48 41.16
DAGI 7.47 6.3 6.74 7.11 7.55 7.92 8.36 8.73
DAPGM 10.49 10.23 10.3 10.4 10.47 10.57 10.64 10.74
DARDL 2.32 2.19 2.23 2.28 2.32 2.37 2.41 2.46
DCTTR 12.68 11.9 12.2 12.44 12.74 12.98 13.28 13.52
DENGE 2.63 2.52 2.56 2.59 2.63 2.66 2.7 2.73
DERHL 16 14.85 15.24 15.62 16.01 16.39 16.78 17.16
DERIM 39.3 37.09 37.77 38.53 39.21 39.97 40.65 41.41
DESA 15.28 14.65 14.83 15.05 15.23 15.45 15.63 15.85
DESPC 46.82 39.85 41.25 44.03 45.43 48.21 49.61 52.39
DEVA 69.6 64.13 65.27 67.43 68.57 70.73 71.87 74.03
DGATE 106.4 91.73 94.67 100.53 103.47 109.33 112.27 118.13
DGGYO 31.52 30.49 30.75 31.13 31.39 31.77 32.03 32.41
DGNMO 9.2 8.25 8.58 8.89 9.22 9.53 9.86 10.17
DIRIT 28.38 26.41 26.81 27.59 27.99 28.77 29.17 29.95
DITAS 34.48 32.05 32.63 33.55 34.13 35.05 35.63 36.55
DMRGD 7.52 7.04 7.14 7.33 7.43 7.62 7.72 7.91
DMSAS 9.45 9.1 9.2 9.33 9.43 9.56 9.66 9.79
DNISI 20.78 19.83 20.09 20.43 20.69 21.03 21.29 21.63
DOAS 188.3 180.3 182.7 185.5 187.9 190.7 193.1 195.9
DOCO 9,800.00 9,358.33 9,526.67 9,663.33 9,831.67 9,968.33 10,136.67 10,273.33
DOFER 34.54 29.99 31.83 33.19 35.03 36.39 38.23 39.59
DOFRB 172 156.83 162.67 167.33 173.17 177.83 183.67 188.33
DOGUB 109 86.57 92.33 100.67 106.43 114.77 120.53 128.87
DOHOL 24.48 23.73 24.07 24.27 24.61 24.81 25.15 25.35
DOKTA 25.7 24.2 24.62 25.16 25.58 26.12 26.54 27.08
DSTKF 2,775.00 2,533.33 2,601.67 2,688.33 2,756.67 2,843.33 2,911.67 2,998.33
DUNYH 116.8 112.3 113.6 115.2 116.5 118.1 119.4 121
DURDO 5.1 4.91 4.96 5.03 5.08 5.15 5.2 5.27
DURKN 21.32 20.08 20.56 20.94 21.42 21.8 22.28 22.66
DYOBY 18.17 16.93 17.42 17.79 18.28 18.65 19.14 19.51
DZGYO 8.34 7.85 7.97 8.16 8.28 8.47 8.59 8.78
EBEBK 75.9 72.08 73.37 74.63 75.92 77.18 78.47 79.73
ECILC 87.4 84.12 84.93 86.17 86.98 88.22 89.03 90.27
ECOGR 38.7 36.63 37.57 38.13 39.07 39.63 40.57 41.13
ECZYT 401 349.42 360.33 380.67 391.58 411.92 422.83 443.17
EDATA 23.9 20.89 21.85 22.87 23.83 24.85 25.81 26.83
EDIP 41.68 38.82 39.4 40.54 41.12 42.26 42.84 43.98
EFOR 12.4 11 11.53 11.97 12.5 12.94 13.47 13.91
EGEEN 6,562.50 6,126.67 6,275.83 6,419.17 6,568.33 6,711.67 6,860.83 7,004.17
EGEGY 31.84 29.73 30.45 31.15 31.87 32.57 33.29 33.99
EGEPO 19.08 16.77 17.64 18.36 19.23 19.95 20.82 21.54
EGGUB 132.3 122.07 124.43 128.37 130.73 134.67 137.03 140.97
EGPRO 40.6 38.51 39.09 39.85 40.43 41.19 41.77 42.53
EGSER 3.26 3.1 3.13 3.2 3.23 3.3 3.33 3.4
EKGYO 21.7 20.47 20.83 21.27 21.63 22.07 22.43 22.87
EKIZ 95 91.42 92.13 93.57 94.28 95.72 96.43 97.87
EKOS 7.89 6.54 6.81 7.35 7.62 8.16 8.43 8.97
EKSUN 6.4 5.72 5.89 6.15 6.32 6.58 6.75 7.01
ELITE 34.72 30.34 31.44 33.08 34.18 35.82 36.92 38.56
EMKEL 25.22 23.91 24.27 24.75 25.11 25.59 25.95 26.43
EMNIS 173.8 149.13 154.07 163.93 168.87 178.73 183.67 193.53
EMPAE 48.4 43.73 44.67 46.53 47.47 49.33 50.27 52.13
ENDAE 16.6 15.52 15.98 16.29 16.75 17.06 17.52 17.83
ENERY 8.98 8.81 8.89 8.93 9.01 9.05 9.13 9.17
ENJSA 120 116 117 118.5 119.5 121 122 123.5
ENKAI 111.4 107.1 108.8 110.1 111.8 113.1 114.8 116.1
ENPRA 82 80.08 80.47 81.23 81.62 82.38 82.77 83.53
ENSRI 12.42 9.11 10.77 11.59 13.25 14.07 15.73 16.55
ENTRA 11.52 10.76 10.94 11.23 11.41 11.7 11.88 12.17
EPLAS 6.43 6.24 6.29 6.36 6.41 6.48 6.53 6.6
ERBOS 211 203.3 205.8 208.4 210.9 213.5 216 218.6
ERCB 60.45 57.88 58.82 59.63 60.57 61.38 62.32 63.13
EREGL 38.48 36.89 37.43 37.95 38.49 39.01 39.55 40.07
ERSU 26.68 22.29 23.51 25.09 26.31 27.89 29.11 30.69
ESCAR 55 50.67 52.33 53.67 55.33 56.67 58.33 59.67
ESCOM 5.8 5.58 5.65 5.73 5.8 5.88 5.95 6.03
ESEN 3.84 3.69 3.73 3.78 3.82 3.87 3.91 3.96
ETILR 6.14 5.33 5.61 5.87 6.15 6.41 6.69 6.95
ETYAT 8.1 7.72 7.81 7.96 8.05 8.2 8.29 8.44
EUHOL 12.8 12.72 12.73 12.77 12.78 12.82 12.83 12.87
EUKYO 7.32 7.01 7.08 7.2 7.27 7.39 7.46 7.58
EUPWR 59.5 54.97 57.23 58.37 60.63 61.77 64.03 65.17
EUREN 5.11 4.97 5.03 5.07 5.13 5.17 5.23 5.27
EUYO 5.55 5.3 5.37 5.46 5.53 5.62 5.69 5.78
EYGYO 2.77 2.56 2.63 2.7 2.77 2.84 2.91 2.98
FADE 15.72 14.97 15.17 15.44 15.64 15.91 16.11 16.38
FENER 3.52 3.26 3.37 3.44 3.55 3.62 3.73 3.8
FLAP 13.48 12.19 12.59 13.04 13.44 13.89 14.29 14.74
FMIZP 313 290.08 295.67 304.33 309.92 318.58 324.17 332.83
FONET 5.84 4.97 5.19 5.51 5.73 6.05 6.27 6.59
FORMT 2.79 2.72 2.75 2.77 2.8 2.82 2.85 2.87
FORTE 100 93.13 96.47 98.23 101.57 103.33 106.67 108.43
FRIGO 9.44 8.94 9.06 9.25 9.37 9.56 9.68 9.87
FRMPL 35.5 31.67 32.67 34.09 35.09 36.51 37.51 38.93
FROTO 98.9 97.07 97.83 98.37 99.13 99.67 100.43 100.97
FZLGY 15.06 13.9 14.3 14.68 15.08 15.46 15.86 16.24
GARAN 137.6 134.07 135.33 136.47 137.73 138.87 140.13 141.27
GARFA 29.88 28.9 29.32 29.6 30.02 30.3 30.72 31
GATEG 306 290 298 302 310 314 322 326
GEDIK 5.73 5.45 5.53 5.63 5.71 5.81 5.89 5.99
GEDZA 32.94 30.11 31.39 32.17 33.45 34.23 35.51 36.29
GENIL 8.59 6.79 7.61 8.1 8.92 9.41 10.23 10.72
GENKM 14.8 13.76 14.02 14.41 14.67 15.06 15.32 15.71
GENTS 8.5 8.17 8.25 8.38 8.46 8.59 8.67 8.8
GEREL 40.06 36.27 37.11 38.59 39.43 40.91 41.75 43.23
GESAN 58.4 53.88 54.97 56.68 57.77 59.48 60.57 62.28
GIPTA 84 80.2 81.1 82.55 83.45 84.9 85.8 87.25
GLBMD 12.03 11.52 11.68 11.86 12.02 12.2 12.36 12.54
GLCVY 64 61.48 62.37 63.18 64.07 64.88 65.77 66.58
GLDTRF 583 569 572.5 577.75 581.25 586.5 590 595.25
GLRMK 197 191.67 193.13 195.07 196.53 198.47 199.93 201.87
GLRYH 4.19 3.77 3.92 4.05 4.2 4.33 4.48 4.61
GLYHO 15.99 15.02 15.28 15.64 15.9 16.26 16.52 16.88
GMSTRF 734.25 684.75 695.25 714.75 725.25 744.75 755.25 774.75
GMTAS 40.24 37.81 38.97 39.61 40.77 41.41 42.57 43.21
GOKNR 22.16 21.78 21.88 22.02 22.12 22.26 22.36 22.5
GOLTS 374 365.33 368.67 371.33 374.67 377.33 380.67 383.33
GOODY 16.29 14.8 15.34 15.81 16.35 16.82 17.36 17.83
GOZDE 21.06 19.94 20.22 20.64 20.92 21.34 21.62 22.04
GRNYO 19.98 16.52 17.26 18.62 19.36 20.72 21.46 22.82
GRSEL 327 311.33 314.67 320.83 324.17 330.33 333.67 339.83
GRTHO 250.5 235.67 239.53 245.02 248.88 254.37 258.23 263.72
GSDDE 16.7 13.16 14.74 15.72 17.3 18.28 19.86 20.84
GSDHO 5.62 5.12 5.35 5.48 5.71 5.84 6.07 6.2
GSRAY 1.2 1.15 1.16 1.18 1.19 1.21 1.22 1.24
GUBRF 597.5 561.33 574.17 585.83 598.67 610.33 623.17 634.83
GUNDG 897.5 804.33 826.17 861.83 883.67 919.33 941.17 976.83
GWIND 29.06 27.78 28.14 28.6 28.96 29.42 29.78 30.24
GZNMI 73.7 68.53 69.77 71.73 72.97 74.93 76.17 78.13
HALKB 40.32 36.56 37.4 38.86 39.7 41.16 42 43.46
HALKS 1,243.03 1,222.50 1,230.06 1,236.55 1,244.11 1,250.60 1,258.16 1,264.65
HATEK 16.65 15.48 15.79 16.22 16.53 16.96 17.27 17.7
HATSN 48.8 45.9 47.2 48 49.3 50.1 51.4 52.2
HDFGS 3.58 3.37 3.43 3.5 3.56 3.63 3.69 3.76
HEDEF 147.4 138.2 140.4 143.9 146.1 149.6 151.8 155.3
HEKTS 4.04 3.67 3.75 3.89 3.97 4.11 4.19 4.33
HKTM 14.55 13.51 13.86 14.2 14.55 14.89 15.24 15.58
HLGYO 6.16 5.94 6.01 6.09 6.16 6.24 6.31 6.39
HOROZ 89.45 75.95 78.65 84.05 86.75 92.15 94.85 100.25
HRKET 80.25 75.2 77.35 78.8 80.95 82.4 84.55 86
HTTBT 43.26 41.85 42.25 42.75 43.15 43.65 44.05 44.55
HUBVC 3.79 3.51 3.59 3.69 3.77 3.87 3.95 4.05
HUNER 3.35 3.24 3.26 3.31 3.33 3.38 3.4 3.45
HURGZ 9 7.86 8.35 8.68 9.17 9.5 9.99 10.32
ICBCT 17.22 16.34 16.62 16.92 17.2 17.5 17.78 18.08
ICUGS 6.89 5.82 6.05 6.47 6.7 7.12 7.35 7.77
IDGYO 3.35 3.14 3.2 3.27 3.33 3.4 3.46 3.53
IEYHO 100.7 98.9 99.3 100 100.4 101.1 101.5 102.2
IHAAS 77 71.02 73.23 75.12 77.33 79.22 81.43 83.32
IHEVA 2.29 2.21 2.22 2.26 2.27 2.31 2.32 2.36
IHGZT 1.64 1.37 1.43 1.54 1.6 1.71 1.77 1.88
IHLAS 2.33 2.16 2.2 2.26 2.3 2.36 2.4 2.46
IHLGM 2.39 2.28 2.3 2.35 2.37 2.42 2.44 2.49
IHYAY 1.88 1.81 1.83 1.85 1.87 1.89 1.91 1.93
IMASM 3.67 3.5 3.56 3.61 3.67 3.72 3.78 3.83
INDES 11.2 10.29 10.49 10.85 11.05 11.41 11.61 11.97
INFO 3.61 3.4 3.47 3.54 3.61 3.68 3.75 3.82
INGRM 485 427 440 462.5 475.5 498 511 533.5
INTEK 244.9 238.57 239.83 242.37 243.63 246.17 247.43 249.97
INTEM 294.25 282.67 286.08 290.17 293.58 297.67 301.08 305.17
INVEO 7.76 7.23 7.38 7.57 7.72 7.91 8.06 8.25
INVES 572.5 556.83 563.17 567.83 574.17 578.83 585.17 589.83
ISBIR 82.1 79.9 81 81.55 82.65 83.2 84.3 84.85
ISBTR 419,955.00 419,898.33 419,926.67 419,940.83 419,969.17 419,983.33 420,011.67 420,025.83
ISCTR 14.59 14.08 14.32 14.45 14.69 14.82 15.06 15.19
ISDMR 56.1 49.35 51.2 53.65 55.5 57.95 59.8 62.25
ISFIN 20.5 19.3 19.65 20.07 20.42 20.84 21.19 21.61
ISGLKF 730 703.75 709 719.5 724.75 735.25 740.5 751
ISGSY 120.1 114.53 116.57 118.33 120.37 122.13 124.17 125.93
ISGYO 20.5 19.97 20.09 20.29 20.41 20.61 20.73 20.93
ISKPL 22.5 21.37 21.79 22.15 22.57 22.93 23.35 23.71
ISMEN 42.8 41.49 42.15 42.47 43.13 43.45 44.11 44.43
ISSEN 8.64 8.16 8.28 8.46 8.58 8.76 8.88 9.06
ISYAT 8.7 8.49 8.56 8.63 8.7 8.77 8.84 8.91
IZENR 10.75 10.18 10.33 10.54 10.69 10.9 11.05 11.26
IZFAS 60.7 57.68 58.77 59.73 60.82 61.78 62.87 63.83
IZINV 73 68.52 69.53 71.27 72.28 74.02 75.03 76.77
IZMDC 8.07 6.85 7.1 7.58 7.83 8.31 8.56 9.04
JANTS 17.79 17.29 17.44 17.61 17.76 17.93 18.08 18.25
KAPLM 645 514.17 556.33 600.67 642.83 687.17 729.33 773.67
KAREL 12.76 11 11.72 12.24 12.96 13.48 14.2 14.72
KARSN 12.17 11.39 11.58 11.87 12.06 12.35 12.54 12.83
KARTN 124 111.13 114.87 119.43 123.17 127.73 131.47 136.03
KATMR 3.1 2.8 2.87 2.99 3.06 3.18 3.25 3.37
KAYSE 4.99 4.59 4.78 4.89 5.08 5.19 5.38 5.49
KBORU 27.76 25.97 26.37 27.07 27.47 28.17 28.57 29.27
KCAER 12.64 12.14 12.32 12.48 12.66 12.82 13 13.16
KCHOL 211.5 205.97 207.43 209.47 210.93 212.97 214.43 216.47
KENT 415.25 406.5 408.25 411.75 413.5 417 418.75 422.25
KERVN 4.5 4.03 4.17 4.33 4.47 4.63 4.77 4.93
KFEIN 9.41 8.97 9.08 9.24 9.35 9.51 9.62 9.78
KGYO 11.92 9.72 10.6 11.26 12.14 12.8 13.68 14.34
KIMMR 17.29 15.72 16.11 16.7 17.09 17.68 18.07 18.66
KLGYO 5.26 5.09 5.15 5.2 5.26 5.31 5.37 5.42
KLKIM 35.88 33.83 34.57 35.23 35.97 36.63 37.37 38.03
KLMSN 35.12 33.4 34.12 34.62 35.34 35.84 36.56 37.06
KLNMA 9.6 9.52 9.53 9.57 9.58 9.62 9.63 9.67
KLRHO 122.4 95.4 100.8 111.6 117 127.8 133.2 144
KLSER 29.34 26.45 27.87 28.61 30.03 30.77 32.19 32.93
KLSYN 12.57 11.98 12.22 12.39 12.63 12.8 13.04 13.21
KLYPV 60.5 58.2 58.8 59.65 60.25 61.1 61.7 62.55
KMPUR 22.72 20.65 21.13 21.93 22.41 23.21 23.69 24.49
KNFRT 12.16 11.54 11.72 11.94 12.12 12.34 12.52 12.74
KOCMT 2.72 2.64 2.65 2.69 2.7 2.74 2.75 2.79
KONKA 16.77 15.08 15.71 16.24 16.87 17.4 18.03 18.56
KONTR 10.22 9.16 9.48 9.85 10.17 10.54 10.86 11.23
KONYA 4,330.00 4,175.00 4,240.00 4,285.00 4,350.00 4,395.00 4,460.00 4,505.00
KOPOL 5.96 5.73 5.81 5.88 5.96 6.03 6.11 6.18
KORDS 65.75 62.68 63.72 64.73 65.77 66.78 67.82 68.83
KOTON 15.68 15.18 15.32 15.5 15.64 15.82 15.96 16.14
KRDMA 39.04 36.91 37.79 38.41 39.29 39.91 40.79 41.41
KRDMB 86.3 70.6 76.3 81.3 87 92 97.7 102.7
KRDMD 39.8 38.31 38.93 39.37 39.99 40.43 41.05 41.49
KRGYO 2.94 2.86 2.89 2.91 2.94 2.96 2.99 3.01
KRONT 21.32 19.48 19.92 20.62 21.06 21.76 22.2 22.9
KRPLS 9.98 8.66 9.01 9.49 9.84 10.32 10.67 11.15
KRSTL 10.49 9.62 9.8 10.14 10.32 10.66 10.84 11.18
