İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE TEKNİK ANALİZLERİ

Hisse piyasasında işlem gören enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

HİSSE
TEKNİK ANALİZLERİ
Son Güncelleme: 23 Ekim 2026 - 08:11:48
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
A1CAP 2.93 2.65 2.79 2.86 3 3.07 3.21 3.28
A1YEN 1.36 1.21 1.27 1.31 1.37 1.41 1.47 1.51
AAGYO 7.41 7.01 7.19 7.3 7.48 7.59 7.77 7.88
ACSEL 73.7 63.7 68.5 71.1 75.9 78.5 83.3 85.9
ADEL 23.86 22.65 23.07 23.47 23.89 24.29 24.71 25.11
ADESE 0.49 0.45 0.47 0.48 0.5 0.51 0.53 0.54
ADGYO 40 36.31 38.05 39.03 40.77 41.75 43.49 44.47
AEFES 16.27 15.23 15.75 16.01 16.53 16.79 17.31 17.57
AFYON 10.66 9.83 10.25 10.45 10.87 11.07 11.49 11.69
AGESA 200.1 183.47 191.63 195.87 204.03 208.27 216.43 220.67
AGHOL 28.18 26.58 27.38 27.78 28.58 28.98 29.78 30.18
AGROT 1.11 1.01 1.06 1.08 1.13 1.15 1.2 1.22
AGYO 6.27 5.93 6.05 6.16 6.28 6.39 6.51 6.62
AHGAZ 42.72 38.75 40.53 41.63 43.41 44.51 46.29 47.39
AHSGY 5.67 5.24 5.42 5.55 5.73 5.86 6.04 6.17
AKBNK 64.6 60.73 62.67 63.63 65.57 66.53 68.47 69.43
AKCNS 184 158.77 167.53 175.77 184.53 192.77 201.53 209.77
AKENR 6.59 6.15 6.37 6.48 6.7 6.81 7.03 7.14
AKFGY 2.27 2.14 2.2 2.24 2.3 2.34 2.4 2.44
AKFIS 16.65 15.5 15.82 16.24 16.56 16.98 17.3 17.72
AKFYE 3.98 3.92 3.93 3.96 3.97 4 4.01 4.04
AKGRT 4.7 4.51 4.58 4.64 4.71 4.77 4.84 4.9
AKHAN 23.4 20.28 21.84 22.62 24.18 24.96 26.52 27.3
AKMGY 181 170.8 175.4 178.2 182.8 185.6 190.2 193
AKSA 10.12 9.65 9.81 9.97 10.13 10.29 10.45 10.61
AKSEN 66.2 61.62 63.83 65.02 67.23 68.42 70.63 71.82
AKSGY 9.05 8.77 8.88 8.97 9.08 9.17 9.28 9.37
AKSUE 12 8.92 10.22 11.11 12.41 13.3 14.6 15.49
AKYHO 1.44 1.27 1.33 1.38 1.44 1.49 1.55 1.6
ALARK 102.8 96.4 98.4 100.6 102.6 104.8 106.8 109
ALBRK 8.11 7.64 7.88 7.99 8.23 8.34 8.58 8.69
ALBTN 17.65 15.68 16.62 17.13 18.07 18.58 19.52 20.03
ALCAR 556.5 521 538.5 547.5 565 574 591.5 600.5
ALCTL 63.35 56.48 59.62 61.48 64.62 66.48 69.62 71.48
ALFAS 23.82 22.27 22.93 23.37 24.03 24.47 25.13 25.57
ALGYO 2.53 2.41 2.45 2.49 2.53 2.57 2.61 2.65
ALKA 4.87 4.43 4.65 4.76 4.98 5.09 5.31 5.42
ALKIM 9.99 9.53 9.76 9.87 10.1 10.21 10.44 10.55
ALKLC 30.46 26.75 28.61 29.53 31.39 32.31 34.17 35.09
ALTINS1 70.1 69.5 69.79 69.95 70.24 70.4 70.69 70.85
ALTNY 10.97 10.23 10.58 10.78 11.13 11.33 11.68 11.88
ALVES 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49
ANELE 8.44 8.05 8.25 8.34 8.54 8.63 8.83 8.92
ANGEN 6.86 5.61 6.05 6.46 6.9 7.31 7.75 8.16
ANHYT 91 84.27 87.63 89.32 92.68 94.37 97.73 99.42
ANSGR 20.72 19.41 20.07 20.39 21.05 21.37 22.03 22.35
APBDLF 33.53 32.28 32.89 33.21 33.82 34.14 34.75 35.07
APGLDF 530 523.67 526.83 528.42 531.58 533.17 536.33 537.92
APLIBF 43.82 42.05 42.92 43.37 44.24 44.69 45.56 46.01
APMDLF 24.61 23.57 24.01 24.31 24.75 25.05 25.49 25.79
APX30F 34.72 33.07 33.89 34.31 35.13 35.55 36.37 36.79
ARASE 70.75 62.23 66.02 68.38 72.17 74.53 78.32 80.68
ARCLK 71.4 66.15 68.7 70.05 72.6 73.95 76.5 77.85
ARDYZ 56.85 51.75 54.25 55.55 58.05 59.35 61.85 63.15
ARENA 12.55 11.48 12.01 12.28 12.81 13.08 13.61 13.88
ARFYE 10.04 8.56 9.3 9.67 10.41 10.78 11.52 11.89
ARMGD 110.1 99.1 103.3 106.7 110.9 114.3 118.5 121.9
ARSAN 2.89 2.73 2.81 2.85 2.93 2.97 3.05 3.09
ARTMS 28 23.96 25.88 26.94 28.86 29.92 31.84 32.9
ARZUM 1 0.88 0.93 0.97 1.02 1.06 1.11 1.15
ASELS 338.25 314.08 323.92 331.08 340.92 348.08 357.92 365.08
ASGYO 8.97 8.52 8.73 8.85 9.06 9.18 9.39 9.51
ASTOR 150 137.17 143.13 146.57 152.53 155.97 161.93 165.37
ASUZU 39 35.95 37.37 38.19 39.61 40.43 41.85 42.67
ATAGY 7 6.33 6.59 6.79 7.05 7.25 7.51 7.71
ATAKP 34.64 32.44 33.32 33.98 34.86 35.52 36.4 37.06
ATATP 205.5 186.6 195.3 200.4 209.1 214.2 222.9 228
ATATR 3.88 3.53 3.7 3.79 3.96 4.05 4.22 4.31
ATEKS 78.4 71.33 73.77 76.08 78.52 80.83 83.27 85.58
ATLAS 4.71 3.87 4.1 4.4 4.63 4.93 5.16 5.46
ATSYH 71 68.5 69 70 70.5 71.5 72 73
AVGYO 14.36 12.8 13.55 13.96 14.71 15.12 15.87 16.28
AVHOL 27.52 25.55 26.29 26.91 27.65 28.27 29.01 29.63
AVOD 2.28 2.08 2.15 2.21 2.28 2.34 2.41 2.47
AVPGY 47.86 46.54 47.14 47.5 48.1 48.46 49.06 49.42
AVTUR 7.11 6.14 6.44 6.78 7.08 7.42 7.72 8.06
AYCES 297.5 278.25 285.5 291.5 298.75 304.75 312 318
AYDEM 21.58 20.81 21.13 21.35 21.67 21.89 22.21 22.43
AYEN 24.1 22.65 23.07 23.59 24.01 24.53 24.95 25.47
AYES 6 5.36 5.68 5.84 6.16 6.32 6.64 6.8
AYGAZ 263.75 252.42 258.08 260.92 266.58 269.42 275.08 277.92
AZTEK 2.89 2.64 2.74 2.81 2.91 2.98 3.08 3.15
BAGFS 17.42 16.03 16.67 17.05 17.69 18.07 18.71 19.09
BAHKM 137.9 119.03 125.97 131.93 138.87 144.83 151.77 157.73
BAKAB 26.24 23.63 24.51 25.37 26.25 27.11 27.99 28.85
BALAT 53.1 44.23 46.65 49.87 52.29 55.51 57.93 61.15
BALSU 7.36 6.62 6.98 7.17 7.53 7.72 8.08 8.27
BANVT 115.2 105.97 110.53 112.87 117.43 119.77 124.33 126.67
BARMA 4.88 4.82 4.85 4.86 4.89 4.9 4.93 4.94
BASCM 8.98 8.31 8.65 8.81 9.15 9.31 9.65 9.81
BASGZ 34.88 32.15 33.45 34.17 35.47 36.19 37.49 38.21
BAYRK 2.8 2.43 2.61 2.7 2.88 2.97 3.15 3.24
BEGYO 2.77 2.53 2.65 2.71 2.83 2.89 3.01 3.07
BERA 10.04 9.35 9.69 9.86 10.2 10.37 10.71 10.88
BESLR 9.79 9.42 9.6 9.69 9.87 9.96 10.14 10.23
BESTE 18.73 14.71 16.68 17.71 19.68 20.71 22.68 23.71
BETAE 46.74 40.46 43.24 44.99 47.77 49.52 52.3 54.05
BEYAZ 13.29 10.37 11.48 12.38 13.49 14.39 15.5 16.4
BFREN 90.55 85.27 87.78 89.17 91.68 93.07 95.58 96.97
BIENY 11 10.52 10.7 10.85 11.03 11.18 11.36 11.51
BIGCH 3.15 2.83 2.98 3.06 3.21 3.29 3.44 3.52
BIGEN 9.19 9.19 9.19 9.19 9.19 9.19 9.19 9.19
BIGTK 39.3 31.19 33.89 36.59 39.29 41.99 44.69 47.39
BIMAS 369 346.67 357.83 363.42 374.58 380.17 391.33 396.92
BINBN 31.46 27.66 28.86 30.16 31.36 32.66 33.86 35.16
BINHO 3.74 3.41 3.56 3.65 3.8 3.89 4.04 4.13
BIOEN 10.1 8.86 9.28 9.69 10.11 10.52 10.94 11.35
BIZIM 16.42 15.57 15.95 16.19 16.57 16.81 17.19 17.43
BJKAS 1.29 1.23 1.26 1.27 1.3 1.31 1.34 1.35
BKRGY 4.47 4.16 4.27 4.37 4.48 4.58 4.69 4.79
BLCYT 1.47 1.35 1.4 1.43 1.48 1.51 1.56 1.59
BLUME 24.22 20.51 22.37 23.29 25.15 26.07 27.93 28.85
BMSCH 8.2 7.52 7.86 8.03 8.37 8.54 8.88 9.05
BMSTL 35.74 30.39 32.35 34.05 36.01 37.71 39.67 41.37
BNTAS 4.73 4.53 4.63 4.68 4.78 4.83 4.93 4.98
BOBET 14.35 11.18 12.47 13.41 14.7 15.64 16.93 17.87
BORLS 2.73 2.28 2.45 2.59 2.76 2.9 3.07 3.21
BORSK 4.78 4.56 4.63 4.71 4.78 4.86 4.93 5.01
BOSSA 5.27 4.98 5.06 5.17 5.25 5.36 5.44 5.55
BRISA 68.35 63.32 65.58 66.97 69.23 70.62 72.88 74.27
BRKO 5.8 5.33 5.57 5.68 5.92 6.03 6.27 6.38
BRKSN 5.18 4.74 4.89 5.04 5.19 5.34 5.49 5.64
BRKVY 36 34.64 35.32 35.66 36.34 36.68 37.36 37.7
BRLSM 7.94 7.39 7.66 7.8 8.07 8.21 8.48 8.62
BRMEN 4.86 4.86 4.86 4.86 4.86 4.86 4.86 4.86
BRSAN 636 592.17 609.33 622.67 639.83 653.17 670.33 683.67
BRYAT 1,233.00 1,132.67 1,180.33 1,206.67 1,254.33 1,280.67 1,328.33 1,354.67
BSOKE 4.75 4.14 4.34 4.54 4.74 4.94 5.14 5.34
BTCIM 1.6 1.42 1.48 1.54 1.6 1.66 1.72 1.78
BUCIM 4.15 3.92 4.04 4.09 4.21 4.26 4.38 4.43
BULGS 7.72 7.72 7.72 7.72 7.72 7.72 7.72 7.72
BURCE 16.77 14.35 15.52 16.15 17.32 17.95 19.12 19.75
BURVA 257.5 257.5 257.5 257.5 257.5 257.5 257.5 257.5
BVSAN 57 53.63 54.87 55.93 57.17 58.23 59.47 60.53
BYDNR 18.42 15.7 17.06 17.74 19.1 19.78 21.14 21.82
CANTE 0.96 0.91 0.93 0.95 0.97 0.99 1.01 1.03
CASA 32.8 26.97 29.41 31.11 33.55 35.25 37.69 39.39
CATES 24.38 22.72 23.5 23.94 24.72 25.16 25.94 26.38
CCOLA 74.2 68.42 70.53 72.37 74.48 76.32 78.43 80.27
CELHA 24.6 19.89 20.95 22.77 23.83 25.65 26.71 28.53
CEMAS 2.55 2.36 2.45 2.5 2.59 2.64 2.73 2.78
CEMTS 6.73 6.41 6.54 6.63 6.76 6.85 6.98 7.07
CEMZY 5.83 5.23 5.4 5.61 5.78 5.99 6.16 6.37
CEOEM 19 17.89 18.33 18.67 19.11 19.45 19.89 20.23
CGCAM 17.31 15.67 16.49 16.9 17.72 18.13 18.95 19.36
CIMSA 38.54 36.51 37.43 37.99 38.91 39.47 40.39 40.95
CITAS 92 78.72 83.33 87.67 92.28 96.62 101.23 105.57
CLEBI 1,222.00 1,172.67 1,195.33 1,208.67 1,231.33 1,244.67 1,267.33 1,280.67
CMBTN 1,108.00 1,012.00 1,060.00 1,084.00 1,132.00 1,156.00 1,204.00 1,228.00
CMENT 215 214.6 214.8 214.9 215.1 215.2 215.4 215.5
CONSE 1.41 1.34 1.37 1.39 1.42 1.44 1.47 1.49
COSMO 70.5 62.53 66.37 68.43 72.27 74.33 78.17 80.23
CRDFA 11.38 11.38 11.38 11.38 11.38 11.38 11.38 11.38
CRFSA 189.9 165.77 175.83 182.87 192.93 199.97 210.03 217.07
CUSAN 16.24 14.14 14.71 15.47 16.04 16.8 17.37 18.13
CVKMD 12.02 10.81 11.13 11.57 11.89 12.33 12.65 13.09
CWENE 15 14.21 14.55 14.77 15.11 15.33 15.67 15.89
DAGI 5.42 4.79 5 5.21 5.42 5.63 5.84 6.05
DAPGM 2.39 2.2 2.29 2.34 2.43 2.48 2.57 2.62
DARDL 0.96 0.89 0.92 0.94 0.97 0.99 1.02 1.04
DCTTR 3.88 3.1 3.49 3.68 4.07 4.26 4.65 4.84
DENGE 1.42 1.3 1.36 1.39 1.45 1.48 1.54 1.57
DERHL 1.29 1.2 1.24 1.27 1.31 1.34 1.38 1.41
DERIM 19.62 17.18 18.3 18.96 20.08 20.74 21.86 22.52
DESA 7.72 7.27 7.48 7.6 7.81 7.93 8.14 8.26
DESPC 24.14 21.73 22.75 23.45 24.47 25.17 26.19 26.89
DEVA 72.65 69.27 70.38 71.52 72.63 73.77 74.88 76.02
DGATE 55.5 48.92 51.23 53.37 55.68 57.82 60.13 62.27
DGGYO 26.18 23.29 24.39 25.29 26.39 27.29 28.39 29.29
DGNMO 4.93 4.03 4.28 4.61 4.86 5.19 5.44 5.77
DIRIT 12.47 10.63 11.55 12.01 12.93 13.39 14.31 14.77
DITAS 7.05 6.22 6.61 6.83 7.22 7.44 7.83 8.05
DMRGD 6.21 5.29 5.7 5.96 6.37 6.63 7.04 7.3
DMSAS 5.54 5.13 5.29 5.42 5.58 5.71 5.87 6
DNISI 3.75 3.62 3.68 3.72 3.78 3.82 3.88 3.92
DOAS 129.3 122.77 126.03 127.67 130.93 132.57 135.83 137.47
DOCO 10,997.50 10,575.00 10,767.50 10,882.50 11,075.00 11,190.00 11,382.50 11,497.50
DOFER 18.65 17.55 18.01 18.33 18.79 19.11 19.57 19.89
DOFRB 57 52.2 54.6 55.8 58.2 59.4 61.8 63
DOGUB 12.5 11.02 11.75 12.13 12.86 13.24 13.97 14.35
DOHOL 16.57 15.66 16.11 16.34 16.79 17.02 17.47 17.7
DOKTA 13.67 12.76 13.18 13.43 13.85 14.1 14.52 14.77
DSTKF 159.5 159.5 159.5 159.5 159.5 159.5 159.5 159.5
DUNYH 15.76 14.37 15.07 15.41 16.11 16.45 17.15 17.49
DURDO 5.9 5.18 5.51 5.71 6.04 6.24 6.57 6.77
DURKN 8.9 8.38 8.63 8.76 9.01 9.14 9.39 9.52
DYOBY 8.52 8 8.25 8.39 8.64 8.78 9.03 9.17
DZGYO 6.52 6.05 6.17 6.35 6.47 6.65 6.77 6.95
EBEBK 75.3 70.1 71.8 73.55 75.25 77 78.7 80.45
ECILC 50.15 47.28 48.72 49.43 50.87 51.58 53.02 53.73
ECOGR 19.49 15.85 17.07 18.28 19.5 20.71 21.93 23.14
ECZYT 171.7 158.9 165.3 168.5 174.9 178.1 184.5 187.7
EDATA 3.59 3.43 3.51 3.55 3.63 3.67 3.75 3.79
EDIP 22.98 21.22 22.1 22.54 23.42 23.86 24.74 25.18
EFOR 17.87 15.55 16.12 16.99 17.56 18.43 19 19.87
EGEEN 3,900.00 3,514.17 3,703.33 3,801.67 3,990.83 4,089.17 4,278.33 4,376.67
EGEGY 14.43 13.4 13.87 14.15 14.62 14.9 15.37 15.65
EGEPO 4.38 4.12 4.23 4.3 4.41 4.48 4.59 4.66
EGGUB 82.05 77.32 79.68 80.87 83.23 84.42 86.78 87.97
EGPRO 27.3 25.4 26.1 26.7 27.4 28 28.7 29.3
EGSER 2.09 1.9 1.99 2.04 2.13 2.18 2.27 2.32
EKDMR 21.98 20.55 21.23 21.61 22.29 22.67 23.35 23.73
EKGYO 17.75 16.37 17.04 17.4 18.07 18.43 19.1 19.46
EKIM 14.23 12.62 13.42 13.83 14.63 15.04 15.84 16.25
EKIZ 35.5 30.43 32.85 34.17 36.59 37.91 40.33 41.65
EKOS 2.63 2.43 2.53 2.58 2.68 2.73 2.83 2.88
EKSUN 3.58 3.38 3.48 3.53 3.63 3.68 3.78 3.83
ELITE 16.72 15.65 16.19 16.45 16.99 17.25 17.79 18.05
EMKEL 5.72 5.41 5.54 5.63 5.76 5.85 5.98 6.07
EMNIS 112.5 93.17 102.83 107.67 117.33 122.17 131.83 136.67
EMPAE 39.46 37.37 38.41 38.93 39.97 40.49 41.53 42.05
ENDAE 10.02 9.4 9.69 9.86 10.15 10.32 10.61 10.78
ENERY 12.12 10.59 11.29 11.71 12.41 12.83 13.53 13.95
ENJSA 113.1 107.37 110.23 111.67 114.53 115.97 118.83 120.27
ENKAI 73.5 69.57 71.53 72.52 74.48 75.47 77.43 78.42
ENPRA 35.1 34.85 34.93 35.01 35.09 35.17 35.25 35.33
ENSRI 2.39 2.15 2.27 2.33 2.45 2.51 2.63 2.69
ENTRA 4.41 4.31 4.33 4.37 4.39 4.43 4.45 4.49
EPLAS 4.47 3.89 4.14 4.31 4.56 4.73 4.98 5.15
ERBOS 96.9 92.67 94.63 95.77 97.73 98.87 100.83 101.97
ERCB 33.78 30.78 32.1 32.94 34.26 35.1 36.42 37.26
EREGL 35.1 32.91 33.99 34.55 35.63 36.19 37.27 37.83
ERSU 15.89 13.77 14.2 15.04 15.47 16.31 16.74 17.58
ESCAR 9.32 8.83 9.07 9.2 9.44 9.57 9.81 9.94
ESCOM 3.49 3.24 3.35 3.42 3.53 3.6 3.71 3.78
ESEN 2.04 1.92 1.98 2.01 2.07 2.1 2.16 2.19
ETILR 6.85 6.36 6.6 6.73 6.97 7.1 7.34 7.47
ETYAT 10.02 8.54 9.28 9.65 10.39 10.76 11.5 11.87
EUHOL 4.89 4.89 4.89 4.89 4.89 4.89 4.89 4.89
EUKYO 8.45 7.18 7.66 8.06 8.54 8.94 9.42 9.82
EUPWR 37.62 34.13 35.59 36.61 38.07 39.09 40.55 41.57
EUREN 2.17 2.01 2.08 2.13 2.2 2.25 2.32 2.37
EUYO 2.99 2.66 2.82 2.91 3.07 3.16 3.32 3.41
EYGYO 1.73 1.49 1.6 1.66 1.77 1.83 1.94 2
FADE 9.63 9.07 9.35 9.49 9.77 9.91 10.19 10.33
FENER 2.12 1.96 2.04 2.08 2.16 2.2 2.28 2.32
FLAP 10.02 9.25 9.6 9.81 10.16 10.37 10.72 10.93
FMIZP 200.8 187.07 193.93 197.37 204.23 207.67 214.53 217.97
FONET 3.52 3.29 3.37 3.45 3.53 3.61 3.69 3.77
FORMT 0.89 0.83 0.85 0.87 0.89 0.91 0.93 0.95
FORTE 81.25 75.58 78.42 79.83 82.67 84.08 86.92 88.33
FRIGO 1.86 1.59 1.72 1.79 1.92 1.99 2.12 2.19
FRMPL 18.17 17.16 17.64 17.9 18.38 18.64 19.12 19.38
FROTO 66.55 64.8 65.55 66.05 66.8 67.3 68.05 68.55
FZLGY 3.93 3.27 3.58 3.76 4.07 4.25 4.56 4.74
GARAN 128.5 121.23 124.77 126.63 130.17 132.03 135.57 137.43
GARFA 20.62 18.56 19.34 19.98 20.76 21.4 22.18 22.82
GATEG 116 104.5 106.8 111.4 113.7 118.3 120.6 125.2
GEDIK 4.7 4.35 4.49 4.59 4.73 4.83 4.97 5.07
GEDZA 17.76 16.17 16.93 17.34 18.1 18.51 19.27 19.68
GENIL 4.02 3.68 3.84 3.93 4.09 4.18 4.34 4.43
GENKM 5.94 5.49 5.67 5.81 5.99 6.13 6.31 6.45
GENTS 3.33 3.14 3.24 3.28 3.38 3.42 3.52 3.56
GEREL 19.95 16.87 18.41 19.18 20.72 21.49 23.03 23.8
GESAN 30.3 28.03 29.07 29.69 30.73 31.35 32.39 33.01
GIPTA 21.5 18.29 19.83 20.67 22.21 23.05 24.59 25.43
GLBMD 8.05 7.29 7.66 7.85 8.22 8.41 8.78 8.97
GLCVY 34.32 33.1 33.52 33.92 34.34 34.74 35.16 35.56
GLDTRF 539 528.92 533.83 536.42 541.33 543.92 548.83 551.42
GLRMK 112.4 102.6 106.6 109.5 113.5 116.4 120.4 123.3
GLRYH 1.4 1.24 1.3 1.35 1.41 1.46 1.52 1.57
GLYHO 15.97 14.45 15.14 15.55 16.24 16.65 17.34 17.75
GMSTRF 539.5 526.5 532 535.75 541.25 545 550.5 554.25
GMTAS 46.48 41.68 43.88 45.18 47.38 48.68 50.88 52.18
GOKNR 12.18 11.53 11.81 12 12.28 12.47 12.75 12.94
GOLDA 5.89 5.19 5.5 5.69 6 6.19 6.5 6.69
GOLTS 223.4 216.3 218.6 221 223.3 225.7 228 230.4
GOODY 1.91 1.84 1.86 1.89 1.91 1.94 1.96 1.99
GOZDE 16.82 16.24 16.47 16.65 16.88 17.06 17.29 17.47
GRNYO 7.08 6.28 6.47 6.77 6.96 7.26 7.45 7.75
GRSEL 256 243.5 249 252.5 258 261.5 267 270.5
GRTHO 57.6 47.83 50.67 54.13 56.97 60.43 63.27 66.73
GSDDE 9.86 8.84 9.29 9.57 10.02 10.3 10.75 11.03
GSDHO 3.83 3.53 3.65 3.74 3.86 3.95 4.07 4.16
GSRAY 0.67 0.6 0.64 0.65 0.69 0.7 0.74 0.75
GUBRF 331.5 305.83 318.67 325.08 337.92 344.33 357.17 363.58
GUNDG 120.7 111.2 113.1 116.9 118.8 122.6 124.5 128.3
GWIND 17.2 16.19 16.69 16.95 17.45 17.71 18.21 18.47
GZNMI 16.28 14.67 15.47 15.88 16.68 17.09 17.89 18.3
HALKB 41.66 37.59 39.43 40.55 42.39 43.51 45.35 46.47
HALKS 974.06 934.01 953.85 963.95 983.79 993.89 1,013.73 1,023.83
HATEK 6.6 5.4 5.76 6.18 6.54 6.96 7.32 7.74
HATSN 22.22 20.73 21.43 21.83 22.53 22.93 23.63 24.03
HDFGS 1.05 0.95 0.99 1.02 1.06 1.09 1.13 1.16
HEDEF 14.49 14.49 14.49 14.49 14.49 14.49 14.49 14.49
HEKTS 1.83 1.74 1.78 1.81 1.85 1.88 1.92 1.95
HKTM 10.7 9.5 9.97 10.33 10.8 11.16 11.63 11.99
HLGYO 3.73 3.48 3.6 3.67 3.79 3.86 3.98 4.05
HOROZ 40 37.03 38.41 39.21 40.59 41.39 42.77 43.57
HRKET 8.53 7.86 8.2 8.36 8.7 8.86 9.2 9.36
HTTBT 29.08 26.85 27.83 28.45 29.43 30.05 31.03 31.65
HUBVC 1.94 1.58 1.67 1.8 1.89 2.02 2.11 2.24
HUNER 3.77 3.47 3.58 3.68 3.79 3.89 4 4.1
HURGZ 3.94 3.53 3.73 3.84 4.04 4.15 4.35 4.46
ICBCT 13.18 12.24 12.69 12.93 13.38 13.62 14.07 14.31
ICUGS 1.18 0.95 0.99 1.09 1.13 1.23 1.27 1.37
IDGYO 1.81 1.57 1.63 1.72 1.78 1.87 1.93 2.02
IEYHO 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
IHAAS 13.3 11.99 12.59 12.94 13.54 13.89 14.49 14.84
IHEVA 1.49 1.4 1.42 1.46 1.48 1.52 1.54 1.58
IHGZT 0.81 0.77 0.79 0.8 0.82 0.83 0.85 0.86
IHLAS 0.75 0.7 0.72 0.74 0.76 0.78 0.8 0.82
IHLGM 1.04 0.94 0.99 1.01 1.06 1.08 1.13 1.15
IHYAY 0.89 0.83 0.86 0.87 0.9 0.91 0.94 0.95
IMASM 1.31 1.26 1.28 1.3 1.32 1.34 1.36 1.38
INDES 11.36 10.75 11.01 11.19 11.45 11.63 11.89 12.07
INFO 0.81 0.73 0.77 0.79 0.83 0.85 0.89 0.91
INGRM 226.4 192.93 209.67 218.03 234.77 243.13 259.87 268.23
INTEK 150 131.83 139.07 144.53 151.77 157.23 164.47 169.93
INTEM 150 140.67 144.53 147.27 151.13 153.87 157.73 160.47
INTET 42.46 38.54 40.5 41.48 43.44 44.42 46.38 47.36
INVEO 4.17 3.72 3.9 4.04 4.22 4.36 4.54 4.68
INVES 631 595.83 611.67 621.33 637.17 646.83 662.67 672.33
ISBIR 50.1 47.27 47.89 49 49.62 50.73 51.35 52.46
ISBTR 390,000.00 356,733.33 363,386.67 376,693.33 383,346.67 396,653.33 403,306.67 416,613.33
ISCTR 12.42 11.67 12.05 12.23 12.61 12.79 13.17 13.35
ISDMR 55.25 51.6 53.35 54.3 56.05 57 58.75 59.7
ISFIN 14.77 13.8 14.28 14.53 15.01 15.26 15.74 15.99
ISGLKF 653.75 640.25 645.25 649.5 654.5 658.75 663.75 668
ISGSY 11.55 10.77 11.1 11.32 11.65 11.87 12.2 12.42
ISGYO 18.75 17.75 18.25 18.5 19 19.25 19.75 20
ISKPL 2.44 2.04 2.23 2.34 2.53 2.64 2.83 2.94
ISMDLF 21.87 21.08 21.48 21.67 22.07 22.26 22.66 22.85
ISMEN 27.16 25.85 26.51 26.83 27.49 27.81 28.47 28.79
ISSEN 4.69 4.44 4.56 4.63 4.75 4.82 4.94 5.01
ISVEA 12.15 10.22 11.18 11.67 12.63 13.12 14.08 14.57
ISX30F 22.14 21.23 21.68 21.91 22.36 22.59 23.04 23.27
ISYAT 5.56 5.01 5.28 5.42 5.69 5.83 6.1 6.24
IZENR 3.19 2.91 3.01 3.1 3.2 3.29 3.39 3.48
IZFAS 14.3 12.19 13.25 13.77 14.83 15.35 16.41 16.93
IZINV 24.4 20.69 22.55 23.47 25.33 26.25 28.11 29.03
IZMDC 5.65 4.94 5.22 5.43 5.71 5.92 6.2 6.41
JANTS 11.32 9.68 10.48 10.9 11.7 12.12 12.92 13.34
KAPLM 94 87.33 90.67 92.33 95.67 97.33 100.67 102.33
KARCL 30.16 25.6 27.88 29.02 31.3 32.44 34.72 35.86
KAREL 4.55 4.25 4.4 4.47 4.62 4.69 4.84 4.91
KARSN 7.01 6.57 6.79 6.9 7.12 7.23 7.45 7.56
KARTN 79.7 73.45 75.8 77.75 80.1 82.05 84.4 86.35
KATMR 1.14 1.07 1.11 1.12 1.16 1.17 1.21 1.22
KAYSE 2.53 2.35 2.43 2.48 2.56 2.61 2.69 2.74
KBORU 8.7 8.31 8.51 8.6 8.8 8.89 9.09 9.18
KCAER 9.11 8.53 8.8 8.96 9.23 9.39 9.66 9.82
KCHOL 196.1 186.33 191.17 193.63 198.47 200.93 205.77 208.23
KENT 233 230.5 231 232 232.5 233.5 234 235
KERVN 4.88 3.9 4.09 4.49 4.68 5.08 5.27 5.67
KFEIN 5 3.95 4.37 4.69 5.11 5.43 5.85 6.17
KGYO 8.04 7.72 7.86 7.95 8.09 8.18 8.32 8.41
KIMMR 8.99 8.51 8.74 8.86 9.09 9.21 9.44 9.56
KLGYO 3.78 3.47 3.63 3.7 3.86 3.93 4.09 4.16
KLKIM 19.18 18.1 18.64 18.91 19.45 19.72 20.26 20.53
KLMSN 17.6 16.77 17.17 17.39 17.79 18.01 18.41 18.63
KLNMA 7.07 6.9 6.98 7.03 7.11 7.16 7.24 7.29
KLRHO 10.12 9.55 9.83 9.97 10.25 10.39 10.67 10.81
KLSER 16 15.07 15.53 15.77 16.23 16.47 16.93 17.17
KLSYN 14.83 14.24 14.42 14.63 14.81 15.02 15.2 15.41
KLYPV 47.24 44.36 45.8 46.52 47.96 48.68 50.12 50.84
KMPUR 12.26 11.71 11.95 12.11 12.35 12.51 12.75 12.91
KNFRT 7.04 6.51 6.77 6.91 7.17 7.31 7.57 7.71
KOCMT 2.27 2.13 2.19 2.23 2.29 2.33 2.39 2.43
KONKA 6.8 6.2 6.47 6.64 6.91 7.08 7.35 7.52
KONTR 1.38 1.34 1.36 1.37 1.39 1.4 1.42 1.43
KONYA 2,905.00 2,668.33 2,786.67 2,845.83 2,964.17 3,023.33 3,141.67 3,200.83
KOPOL 2.72 2.46 2.59 2.65 2.78 2.84 2.97 3.03
KORDS 2.68 2.56 2.61 2.65 2.7 2.74 2.79 2.83
KOTON 8.73 8.25 8.43 8.58 8.76 8.91 9.09 9.24
KPEKS 44.52 40.2 42.36 43.44 45.6 46.68 48.84 49.92
