GCM Yatırım, yatırımcılara sunduğu işlem koşullarıyla sektörün en iyileri arasında yer almaktadır. Yatırım araçlarının işlem saatlerine, spread ve diğer tüm işlem koşullarına bu sayfadan ulaşabilirsiniz.
Enstrüman | MT4 Sembol | Ülke | Para Birimi | Spread | Hacim | Kaldıraç | Swap Alış | Swap Satış | İşlem Saatleri (GMT+3) | Borsa | Birim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN EXPRESS | #AMERICAN_E | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
APPLE** | #APPLE | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
AT&T | #AT&T | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BERKSHIRE HATHAWAY | #BERKSHIRE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BANK OF AMERICA | #BOA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BOEING** | #BOEING | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NYSE | Share | |
CATERPILLAR | #CAT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
CHEVRON | #CHEVRON | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
CISCO SYSTEMS | #CISCO | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
CITIGROUP | #CITIGROUP | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
COCA COLA | #COCA-COLA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
WALT DISNEY | #DISNEY | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
EXXON MOBIL | #EXXONMOBIL | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
FACEBOOK** | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | ||
GENERAL ELECTRIC | #GE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
GM | #GM | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
GOOGLE** | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | ||
GOLDMAN SACHS GROUP | #GS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
INTEL** | #INTEL | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
JOHNSON & JOHNSON | #JNJ | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
JP MORGAN CHASE** | #JP_MORGAN | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NYSE | Share | |
McDONALDS | #MCDONALDS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
MICROSOFT** | #MICROSOFT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
MORGAN STANLEY | #MORGAN_STA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
PFIZER | #PFIZER | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
PROCTER & GAMBLE | #PG | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
VERIZON | #VERIZON | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
WAL MART | #WAL_MART | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ALIBABA | #ALIBABA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
AMAZON** | #AMAZON | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
PAYPAL | #PAYPAL | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
FERRARI | #FERRARI | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
BAIDU | #BAIDU | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
GOPRO | #GPRO | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
NETFLIX** | #NFLX | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
TESLA** | #TSLA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
VALEANT | #VRX | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Visa Inc. (V)** | #VISA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 14:00-23:59 | NYSE | Share | |
HP Inc. (HPQ) | #HP | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
American Airlines Group Inc. (AAL) | #AMERICAN_A | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Groupon, Inc. (GRPN).US | #GROUPON | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Uber Technologies, Inc. | #UBER | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
United Airlines Holdings, Inc. | #UAL | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Adobe Inc US | #ADOBE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Aurora Cannabis Inc. (ACBFF) | #AURORA | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Beyond Meat, Inc. | #BEYONDMEAT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Booking Holdings Inc. US | #BOOKING | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Canopy Growth Corporation (CGC) | #CGC | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Cronos Group Inc. (CRON) | #CRONOS | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Delta Air Lines, Inc. US | #DELTA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Domino's Pizza, Inc. US | #DOMINOS | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
DROPBOX | #DROPBOX | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Las Vegas Sands Corp. (LVS) | #LASVEGAS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Mastercard Incorporated. US | #MASTERCARD | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Moderna, Inc. US** | #MODERNA | US | USD | Değişken | 1000 | 1:5 | -15,00% | -14,00% | 14:00-23:59 | NASDAQ | Share | |
Nvidia Corporation | #NVDA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
PepsiCo, Inc. US | #PEPSICO | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Royal caribbean cruises ltd | #ROYAL_CARB | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Spotify Technology S.A. | #SPOTIFY | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Virgin Galactic Holdings, Inc. US | #VIRGING | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Zoom Video Communications, Inc. | #ZOOM | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Airbnb | #AIRBNB | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
DoorDash Inc | #DOORDASH | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Nio Inc | #NIO | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
COINBASE GLOBAL INC.US | #COIN | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
D-MARKETS ELECTRONIC SERVICES | #HEPSIBURAD | US | USD | Değişken | 10000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
AIG | #AIG | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
AMD | #AMD | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Best Buy Co., Inc. | #BESTBUY | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ChargePoint, Inc. | #CHARGEPT | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
eBay Inc. | #EBAY | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Expedia Group, Inc. | #EXPEDIA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
FedEx Corporation | #FEDEX | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
First Solar | #FIRSTSOLAR | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Gilead Sciences, Inc. US | #GILEAD | US | USD | Değişken | 1000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
IBM | #IBM | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Illumina, Inc. US | #ILLUMINA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Kimberly-Clark Corporation | #KIMBERLYC | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Lemonade Inc | #LEMONADE | US | USD | Değişken | 1000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Linde PLC.US | #LINDE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Microvision, Inc. | #MICROVIS | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
NIKE, Inc. | #NIKE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Nintendo Co. Ltd. | #NTDOY | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Palantir Technologies Inc | #PALANTIR | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Pinterest Inc | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | ||
Plug Power Inc.US | #PLUG | US | USD | Değişken | 1000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Snap Inc | #SNAPCHAT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Teva | #TEVA | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Tilray, Inc. | #TLRY | US | USD | Değişken | 1000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Vale | #VALE | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Weibo Corporation. US | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | ||
Wells Fargo & Company | #WELLSFARGO | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Taiwan Semiconductor Manufacturing Company Limited | #TAIWANSM | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Zillow Group, Inc. | #ZILLOW | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Intercontinental Exchange, Inc. | #ICE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
United States Steel Corporation | #USSTEEL | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
The Gap, Inc. | #GAP | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Skyworks Solutions, Inc. | #SKYWORKS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Marriott International, Inc. | #MARRIOTT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
The Estée Lauder Companies Inc. | #ESTEELAUD | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Ford Motor Company | #FORD | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Walgreens Boots Alliance, Inc. | #WALGREENS | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
DuPont de Nemours, Inc. | #DUPONT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
AbbVie Inc. | #ABBVIE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Kinder Morgan, Inc. | #KINDERMORG | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Bristol-Myers Squibb Company | #BRISTOLMYE | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Abbott Laboratories | #ABBOTT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Capital One Financial Corporation | #CAPITALONE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Freeport-McMoRan Inc. | #FREEPORT | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Eaton Corporation plc | #EATON | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
XPeng Inc. | #XPENG | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Udemy, Inc. | #UDEMY | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Rivian Automotive, Inc. | #RIVIAN | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Lucid Group, Inc. | #LUCID | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Upstart Holdings, Inc. | #UPSTART | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Micron Technology, Inc. | #MICRON | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
UnitedHealth Group Incorporated | #UTDHEALTH | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Thermo Fisher Scientific Inc. | #THERMOFISH | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Comcast Corporation | #COMCAST | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
BioNTech SE | #BIONTECH | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
QUALCOMM Incorporated | #QUALCOMM | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Okta, Inc. | #OKTA | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Akamai Technologies, Inc. | #AKAMAI | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Altria Group, Inc. | #ALTRIA | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Applied Materials, Inc. | #APPLIEDMAT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Autodesk, Inc. | #AUTODESK | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Canadian Solar | #CANADIANSO | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Colgate-Palmolive Company | #COLGATE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Costco Wholesale Corporation | #COSTCO | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Deere & Company | #DEERE | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Dow Inc | #DOW | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Electronic Arts Inc. | #EA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Eli Lilly and Company | #ELILILLY | US | USD | Değişken | 500 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Enterprise Products | #ENTERPRISE | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
The Kraft Heinz Company | #HEINTZ | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
The Home Depot, Inc. | #HOMEDEPOT | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Lockheed Martin Corporation | #LOCKHEEDM | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Lowe's Companies, Inc. | #LOWES | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Merck & Co., Inc. | #MERCK | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Novavax, Inc. | #NOVAVAX | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Roblox Corporation | #ROBLOX | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Roku, Inc. | #ROKU | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
salesforce.com, inc. | #SALESFORCE | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Square, Inc. | #SQUARE | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Sunrun Solar company | #SUNRUN | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Texas Instruments Incorporated | #TEXAS | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Twilio | #TWILIO | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Union Pacific Corporation | #UNIONPAC | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
United Parcel Service | #UPS | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Wayfair | #WAYFAIR | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Zscaler, Inc. | #ZSCALER | US | USD | Değişken | 500 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
DMC Global Inc. | #DMC | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Robinhood Markets, Inc. | #ROBINHOOD | US | USD | Değişken | 10000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
The Charles Schwab Corporation | #SCHW | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Starbucks Corporation | #STARBUCKS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Oracle Corporation | #ORACLE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Philip Morris International Inc. | #PHILIPMRS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ZIM Integrated Shipping Services Ltd | #ZIM | US | USD | Değişken | 5000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Marvell Technology, Inc | #MRVL | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Prologis, Inc | #PROLOGIS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Mondelez International, Inc | #MONDELEZ | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
The Trade Desk, Inc | #TRADEDESK | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
ARM Holdings | #ARM | US | USD | Değişken | 1000 | 1:5 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
PulteGroup, Inc. | #PULTEGROUP | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Fair Isaac Corporation | #FAIRISAAC | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Broadcom Inc. | #BROADCOM | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Honda Motor Co | #HONDA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Toyota Motor Corporation | #TOYOTA | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Amgen Inc. | #AMGEN | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
BlackRock Inc. | #BLACKROCK | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ConocoPhillips | #CONOCOPHI | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
CVS Health Corporation | #CVS | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Etsy Inc. | #ETSY | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Hilton Worldwide Holdings Inc. | #HILTON | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Hyatt Hotels Corporation | #HYATT | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Intuit Inc. | #INTUIT | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Monster Beverage Corporation | #MONSTER | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
NextEra Energy Inc. | #NEXTERA | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Palo Alto Networks Inc. | #PALOALTO | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
Public Storage | #PUBLICSTOR | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Ralph Lauren Corporation | #RALPHLAURE | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
S&P Global Inc. | #SPGLOBAL | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
ServiceNow Inc. | #SERVICENOW | US | USD | Değişken | 100 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NYSE | Share | |
Barrick Gold | #BARRICK | CA | CAD | Değişken | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
BCE | #BCE | CA | CAD | Değişken | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
Canadian Natural Resources | #CANNATRES | CA | CAD | Değişken | 10000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
Enbridge | #ENBRIDGE | CA | CAD | Değişken | 1000 | 1:05 | -15,00% | -14,00% | 17:31-23:59 | TORONTO | Share | |
JD.Com Inc. | #JDCOM | US | USD | Değişken | 1000 | 1:10 | -15,00% | -14,00% | 17:31-23:59 | NASDAQ | Share | |
