İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

Forex Teknik Analizleri

Teknik analizler ile tüm forex enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

FOREX HİSSE
TEKNİK ANALİZİ
Son Güncelleme: 13 Mart 2026 - 07:44:21
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
Abbott Laboratories 107.86 103,75 105,75 106,81 108,81 109,87 111,87 112,93
AbbVie Inc. 224.85 218,45 220,69 222,77 225,01 227,09 229,33 231,41
Adobe Inc US 268.69 259,28 263,72 266,21 270,65 273,14 277,58 280,07
Automatic Data Processing, Inc. 206.66 195,40 201,03 203,84 209,47 212,28 217,91 220,72
American Electric Power 131.9 127,54 129,10 130,50 132,06 133,46 135,02 136,42
AIG 76.16 73,62 74,84 75,50 76,72 77,38 78,60 79,26
Airbnb 127.24 117,25 121,50 124,37 128,62 131,49 135,74 138,61
Arthur J. Gallagher & Co. 203.24 191,96 197,29 200,26 205,59 208,56 213,89 216,86
Akamai Technologies, Inc. 105.22 99,74 101,99 103,61 105,86 107,48 109,73 111,35
ALIBABA 133.69 130,14 131,57 132,63 134,06 135,12 136,55 137,61
Altria Group, Inc. 67.47 64,12 64,80 66,14 66,82 68,16 68,84 70,18
AMAZON 208.81 202,90 205,22 207,02 209,34 211,14 213,46 215,26
AMD 197.11 187,53 191,78 194,45 198,70 201,37 205,62 208,29
American Tower Corporation 179.11 173,08 176,09 177,60 180,61 182,12 185,13 186,64
American Airlines Group Inc. (AAL) 10.46 10,05 10,25 10,35 10,55 10,65 10,85 10,95
AMERICAN EXPRESS 300.77 291,93 294,96 297,86 300,89 303,79 306,82 309,72
Amgen Inc. 366.97 358,88 362,89 364,93 368,94 370,98 374,99 377,03
Analog Devices, Inc. 306.21 292,80 298,10 302,16 307,46 311,52 316,82 320,88
Aon plc 315.14 302,68 307,94 311,54 316,80 320,40 325,66 329,26
APPLE 255.08 245,69 249,61 252,34 256,26 258,99 262,91 265,64
Applied Materials, Inc. 336.21 320,58 326,94 331,58 337,94 342,58 348,94 353,58
Archer Daniels Midland (ADM) 72.42 67,52 68,95 70,69 72,12 73,86 75,29 77,03
ARM Holdings 114.73 108,17 111,10 112,92 115,85 117,67 120,60 122,42
Aurora Cannabis Inc. (ACBFF) 3.44 3,32 3,38 3,41 3,47 3,50 3,56 3,59
Autodesk, Inc. 248.94 239,92 244,17 246,56 250,81 253,20 257,45 259,84
BAIDU 122.66 118,05 119,90 121,28 123,13 124,51 126,36 127,74
Barrick Gold 60.51 58,44 59,18 59,84 60,58 61,24 61,98 62,64
BCE 34.91 34,44 34,66 34,78 35,00 35,12 35,34 35,46
BERKSHIRE HATHAWAY 490.37 483,67 485,70 488,03 490,06 492,39 494,42 496,75
Best Buy Co., Inc. 62.41 59,10 60,50 61,45 62,85 63,80 65,20 66,15
Beyond Meat, Inc. 0.66 0,59 0,62 0,64 0,67 0,69 0,72 0,74
BioNTech SE 89.88 86,38 87,31 88,60 89,53 90,82 91,75 93,04
BlackRock Inc. 919.12 882,67 898,61 908,87 924,81 935,07 951,01 961,27
Blackstone Inc. 101.39 93,95 97,63 99,51 103,19 105,07 108,75 110,63
BANK OF AMERICA 47 45,69 46,17 46,59 47,07 47,49 47,97 48,39
BOEING 204.32 191,48 197,63 200,97 207,12 210,46 216,61 219,95
Booking Holdings Inc. US 4204.2 4.026,48 4.113,24 4.158,72 4.245,48 4.290,96 4.377,72 4.423,20
Bristol-Myers Squibb Company 58.8 57,20 57,69 58,25 58,74 59,30 59,79 60,35
Broadcom Inc. 334.97 323,62 327,42 331,19 334,99 338,76 342,56 346,33
Brookfield Corporation 38.55 36,62 37,58 38,06 39,02 39,50 40,46 40,94
Cadence Design Systems, Inc. 289.32 279,45 283,87 286,60 291,02 293,75 298,17 300,90
Cameco Corporation 114.92 105,53 108,03 111,47 113,97 117,41 119,91 123,35
Canadian National Railway Company 103.52 99,65 101,51 102,52 104,38 105,39 107,25 108,26
Canadian Solar 17.94 16,20 16,77 17,35 17,92 18,50 19,07 19,65
Canadian Natural Resources 66.09 63,72 64,29 65,19 65,76 66,66 67,23 68,13
Capital One Financial Corporation 176.45 171,95 173,84 175,15 177,04 178,35 180,24 181,55
Cardinal Health 218.66 210,46 212,90 215,78 218,22 221,10 223,54 226,42
CATERPILLAR 698.67 660,10 669,09 683,88 692,87 707,66 716,65 731,44
Centene 34.33 31,45 32,57 33,45 34,57 35,45 36,57 37,45
Canopy Growth Corporation (CGC) 0.96 0,91 0,93 0,95 0,97 0,99 1,01 1,03
ChargePoint, Inc. 5.28 5,03 5,15 5,21 5,33 5,39 5,51 5,57
CHEVRON 196.83 186,07 188,86 192,84 195,63 199,61 202,40 206,38
Chipotle Mexican Grill, Inc. 32.41 30,94 31,66 32,04 32,76 33,14 33,86 34,24
The Cigna Group 265.58 257,03 259,64 262,61 265,22 268,19 270,80 273,77
Cintas Corporation 192.75 183,57 188,07 190,41 194,91 197,25 201,75 204,09
CISCO SYSTEMS 77.51 75,73 76,26 76,88 77,41 78,03 78,56 79,18
CITIGROUP 105.6 102,06 103,20 104,40 105,54 106,74 107,88 109,08
COCA COLA 77.38 75,45 76,07 76,73 77,35 78,01 78,63 79,29
COINBASE GLOBAL INC.US 192.39 184,84 188,20 190,30 193,66 195,76 199,12 201,22
Colgate-Palmolive Company 87.71 85,17 86,43 87,07 88,33 88,97 90,23 90,87
Comcast Corporation 30.07 29,27 29,59 29,83 30,15 30,39 30,71 30,95
Constellation Brands 147.76 143,15 144,75 146,26 147,86 149,37 150,97 152,48
ConocoPhillips 120.09 115,36 116,54 118,32 119,50 121,28 122,46 124,24
Copart 33.86 31,09 32,45 33,15 34,51 35,21 36,57 37,27
Costco Wholesale Corporation 1000.61 965,56 973,71 987,16 995,31 1.008,76 1.016,91 1.030,36
Alimentation Couche-Tard Inc. 81.28 78,86 79,47 80,38 80,99 81,90 82,51 83,42
Canadian Pacific Kansas City Limited 110.26 106,03 108,08 109,17 111,22 112,31 114,36 115,45
Cronos Group Inc. (CRON) 2.42 2,31 2,35 2,39 2,43 2,47 2,51 2,55
Crown Castle 85.82 83,13 84,47 85,14 86,48 87,15 88,49 89,16
CSX Corporation 39.12 38,17 38,63 38,88 39,34 39,59 40,05 40,30
CVS Health Corporation 75.91 73,74 74,76 75,34 76,36 76,94 77,96 78,54
Deere & Company 585.72 571,61 576,41 581,07 585,87 590,53 595,33 599,99
Delta Air Lines, Inc. US 57.68 56,11 56,67 57,17 57,73 58,23 58,79 59,29
WALT DISNEY 99.23 97,17 98,11 98,67 99,61 100,17 101,11 101,67
DMC Global Inc. 4.78 4,49 4,57 4,67 4,75 4,85 4,93 5,03
Dominion Energy 62.69 59,96 60,88 61,78 62,70 63,60 64,52 65,42
Domino's Pizza, Inc. US 394.67 381,88 384,86 389,76 392,74 397,64 400,62 405,52
DoorDash Inc 160.9 150,56 155,73 158,31 163,48 166,06 171,23 173,81
Dow Inc 37.5 34,46 35,10 36,30 36,94 38,14 38,78 39,98
D. R. Horton 138.42 134,79 136,59 137,50 139,30 140,21 142,01 142,92
DROPBOX 25.82 25,19 25,43 25,63 25,87 26,07 26,31 26,51
Keurig Dr Pepper 26.85 25,88 26,36 26,60 27,08 27,32 27,80 28,04
Duke Energy Corporation 131.47 127,04 128,48 129,98 131,42 132,92 134,36 135,86
DuPont de Nemours, Inc. 45.09 43,66 44,06 44,58 44,98 45,50 45,90 46,42
Electronic Arts Inc. 198.7 197,58 198,09 198,40 198,91 199,22 199,73 200,04
Eaton Corporation plc 347.6 333,91 339,24 343,42 348,75 352,93 358,26 362,44
eBay Inc. 89.85 85,83 87,77 88,81 90,75 91,79 93,73 94,77
Elevance Health, Inc. 287.16 268,75 275,40 281,28 287,93 293,81 300,46 306,34
Eli Lilly and Company 974.87 947,20 958,88 966,88 978,56 986,56 998,24 1.006,24
Enbridge 72.94 71,71 72,30 72,62 73,21 73,53 74,12 74,44
Enterprise Products 36.51 35,33 35,87 36,19 36,73 37,05 37,59 37,91
EOG Resources, Inc. 132.8 128,80 130,80 131,80 133,80 134,80 136,80 137,80
Equinix Inc. 968.28 932,49 943,75 956,01 967,27 979,53 990,79 1.003,05
The Estée Lauder Companies Inc. 83.83 76,96 80,39 82,11 85,54 87,26 90,69 92,41
Etsy Inc. 51.7 48,34 49,93 50,81 52,40 53,28 54,87 55,75
Exelon Corporation 49.33 47,26 47,84 48,58 49,16 49,90 50,48 51,22
Expedia Group, Inc. 226.73 219,20 222,17 224,45 227,42 229,70 232,67 234,95
EXXON MOBIL 153.18 148,31 149,87 151,52 153,08 154,73 156,29 157,94
FACEBOOK 636.83 618,23 626,87 631,85 640,49 645,47 654,11 659,09
Fair Isaac Corporation 1087.05 897,63 980,72 1.033,89 1.116,98 1.170,15 1.253,24 1.306,41
FedEx Corporation 351.79 341,91 346,63 349,21 353,93 356,51 361,23 363,81
FERRARI 333.14 324,92 328,98 331,06 335,12 337,20 341,26 343,34
First Solar 196.97 191,14 193,48 195,22 197,56 199,30 201,64 203,38
Figma Inc 26.09 22,98 24,52 25,30 26,84 27,62 29,16 29,94
Ford Motor Company 11.98 11,52 11,66 11,82 11,96 12,12 12,26 12,42
Freeport-McMoRan Inc. 58.99 56,28 57,52 58,25 59,49 60,22 61,46 62,19
The Gap, Inc. 23.04 21,81 22,35 22,69 23,23 23,57 24,11 24,45
General Dynamics Corporation 354.17 342,00 345,34 349,76 353,10 357,52 360,86 365,28
Generac Holdings Inc 203.58 192,90 196,39 199,99 203,48 207,08 210,57 214,17
GE Vernova LLC 828.78 792,46 805,03 816,91 829,48 841,36 853,93 865,81
GENERAL ELECTRIC 305.65 283,72 292,04 298,84 307,16 313,96 322,28 329,08
General Mills 39.25 37,35 38,25 38,75 39,65 40,15 41,05 41,55
Gilead Sciences, Inc. US 144.84 140,38 141,97 143,41 145,00 146,44 148,03 149,47
GM 73.24 71,90 72,40 72,82 73,32 73,74 74,24 74,66
GOOGLE 302.36 291,83 295,90 299,13 303,20 306,43 310,50 313,73
GOPRO 0.66 0,59 0,62 0,64 0,67 0,69 0,72 0,74
Groupon, Inc. (GRPN).US 9.56 8,03 8,79 9,17 9,93 10,31 11,07 11,45
GOLDMAN SACHS GROUP 784.51 758,98 770,45 777,48 788,95 795,98 807,45 814,48
HCA Healthcare, Inc. 530.24 497,33 513,79 522,01 538,47 546,69 563,15 571,37
HDFC Bank Limited 28.17 27,35 27,61 27,89 28,15 28,43 28,69 28,97
The Kraft Heinz Company 22.24 20,95 21,57 21,91 22,53 22,87 23,49 23,83
D-MARKETS ELECTRONIC SERVICES 2.78 2,57 2,61 2,70 2,74 2,83 2,87 2,96
Hilton Worldwide Holdings Inc. 293.48 283,95 286,69 290,09 292,83 296,23 298,97 302,37
The Home Depot, Inc. 337.9 324,73 331,23 334,57 341,07 344,41 350,91 354,25
Honda Motor Co 26.02 25,40 25,53 25,77 25,90 26,14 26,27 26,51
HP Inc. (HPQ) 18.87 18,04 18,30 18,58 18,84 19,12 19,38 19,66
Humana Inc. 163.04 153,65 158,29 160,67 165,31 167,69 172,33 174,71
Hyatt Hotels Corporation 142.91 136,64 139,76 141,33 144,45 146,02 149,14 150,71
IBM 246.65 240,19 242,54 244,59 246,94 248,99 251,34 253,39
Intercontinental Exchange, Inc. 158.1 154,46 155,66 156,88 158,08 159,30 160,50 161,72
Illumina, Inc. US 115.02 106,18 110,59 112,80 117,21 119,42 123,83 126,04
Imperial Oil Limited 165.13 159,92 161,42 163,28 164,78 166,64 168,14 170,00
INTEL 45.13 41,48 43,26 44,20 45,98 46,92 48,70 49,64
Intuit Inc. 432.95 411,61 422,08 427,52 437,99 443,43 453,90 459,34
JD.Com Inc. 27.85 27,25 27,53 27,69 27,97 28,13 28,41 28,57
JOHNSON & JOHNSON 241.84 235,51 237,58 239,71 241,78 243,91 245,98 248,11
JP MORGAN CHASE 281.79 272,27 275,30 278,54 281,57 284,81 287,84 291,08
Kimberly-Clark Corporation 97.48 93,53 95,46 96,47 98,40 99,41 101,34 102,35
Kinder Morgan, Inc. 33.28 32,01 32,48 32,88 33,35 33,75 34,22 34,62
KKR & Co. Inc. 83.53 77,34 79,82 81,68 84,16 86,02 88,50 90,36
KLA Corporation 1405.83 1.319,57 1.356,49 1.381,16 1.418,08 1.442,75 1.479,67 1.504,34
Lam Research Corporation 208.85 199,21 203,38 206,11 210,28 213,01 217,18 219,91
Las Vegas Sands Corp. (LVS) 53.39 51,98 52,39 52,89 53,30 53,80 54,21 54,71
Lemonade Inc 52.54 49,83 50,95 51,74 52,86 53,65 54,77 55,56
Lennar 92.05 87,70 89,81 90,93 93,04 94,16 96,27 97,39
Great-West Lifeco Inc. 62.3 61,43 61,72 62,01 62,30 62,59 62,88 63,17
Linde PLC.US 489.12 468,86 473,89 481,50 486,53 494,14 499,17 506,78
Lockheed Martin Corporation 651.49 630,35 637,59 644,54 651,78 658,73 665,97 672,92
Lowe's Companies, Inc. 238.8 229,17 233,66 236,23 240,72 243,29 247,78 250,35
Lucid Group, Inc. 9.8 8,84 9,24 9,52 9,92 10,20 10,60 10,88
Lululemon Athletica Inc. 157.28 150,42 153,74 155,51 158,83 160,60 163,92 165,69
Marriott International, Inc. 315.38 308,23 311,41 313,40 316,58 318,57 321,75 323,74
Marsh & McLennan Companies, Inc. 170.4 163,20 166,80 168,60 172,20 174,00 177,60 179,40
Mastercard Incorporated. US 495.37 482,52 488,62 492,00 498,10 501,48 507,58 510,96
McDONALDS 323.28 317,14 319,66 321,47 323,99 325,80 328,32 330,13
McKesson Corporation 941.2 909,31 917,89 929,55 938,13 949,79 958,37 970,03
Merck & Co., Inc. 115.77 112,12 113,06 114,42 115,36 116,72 117,66 119,02
MetLife Inc. 68.52 66,35 67,15 67,83 68,63 69,31 70,11 70,79
Micron Technology, Inc. 404.21 378,69 387,16 395,68 404,15 412,67 421,14 429,66
MICROSOFT 400.94 395,11 397,95 399,44 402,28 403,77 406,61 408,10
Microvision, Inc. 0.46 0,41 0,43 0,45 0,47 0,49 0,51 0,53
Moderna, Inc. US 53.3 49,93 51,50 52,40 53,97 54,87 56,44 57,34
Mondelez International, Inc 54.17 51,98 53,06 53,62 54,70 55,26 56,34 56,90
Monster Beverage Corporation 76.77 74,03 75,10 75,93 77,00 77,83 78,90 79,73
MORGAN STANLEY 153.7 148,84 150,62 152,16 153,94 155,48 157,26 158,80
Marvell Technology, Inc 87.38 83,76 85,43 86,41 88,08 89,06 90,73 91,71
Newmont 113.99 109,39 111,41 112,70 114,72 116,01 118,03 119,32
NextEra Energy Inc. 91.41 88,62 89,62 90,52 91,52 92,42 93,42 94,32
NETFLIX 93.9 91,78 92,68 93,29 94,19 94,80 95,70 96,31
NIKE, Inc. 53.91 52,32 53,08 53,50 54,26 54,68 55,44 55,86
Nio Inc 5.46 5,05 5,25 5,35 5,55 5,65 5,85 5,95
Novavax, Inc. 10.24 9,60 9,89 10,07 10,36 10,54 10,83 11,01
Novo Nordisk 37.82 36,21 36,93 37,37 38,09 38,53 39,25 39,69
Nintendo Co. Ltd. 15.75 14,97 15,19 15,47 15,69 15,97 16,19 16,47
Nvidia Corporation 182.84 178,13 179,77 181,31 182,95 184,49 186,13 187,67
NXP Semiconductors N.V. 190.73 179,55 184,57 187,65 192,67 195,75 200,77 203,85
Okta, Inc. 78.68 73,90 76,20 77,44 79,74 80,98 83,28 84,52
Oracle Corporation 158.42 146,00 151,95 155,19 161,14 164,38 170,33 173,57
Pacific Gas and Electric 17.96 17,60 17,76 17,86 18,02 18,12 18,28 18,38
Palantir Technologies Inc 153 145,69 148,10 150,55 152,96 155,41 157,82 160,27
Palo Alto Networks Inc. 167.51 162,07 163,43 165,47 166,83 168,87 170,23 172,27
PAYPAL 44.19 42,03 43,11 43,65 44,73 45,27 46,35 46,89
PDD Holdings Inc. 101.27 97,89 99,47 100,37 101,95 102,85 104,43 105,33
PepsiCo, Inc. US 158.37 154,65 156,48 157,43 159,26 160,21 162,04 162,99
PFIZER 26.76 26,13 26,35 26,55 26,77 26,97 27,19 27,39
PROCTER & GAMBLE 149.95 146,32 148,12 149,03 150,83 151,74 153,54 154,45
Philip Morris International Inc. 171.45 158,08 160,83 166,14 168,89 174,20 176,95 182,26
Pinterest Inc 18.02 16,57 17,29 17,65 18,37 18,73 19,45 19,81
Plug Power Inc.US 2.14 1,91 1,99 2,07 2,15 2,23 2,31 2,39
The Progressive Corporation 204.36 195,97 197,72 201,04 202,79 206,11 207,86 211,18
Prologis, Inc 131.47 127,22 128,47 129,97 131,22 132,72 133,97 135,47
Public Storage 297 288,62 291,76 294,38 297,52 300,14 303,28 305,90
PulteGroup, Inc. 120.01 116,78 118,34 119,18 120,74 121,58 123,14 123,98
QUALCOMM Incorporated 130.72 124,88 127,52 129,12 131,76 133,36 136,00 137,60
Ralph Lauren Corporation 333.63 318,68 323,38 328,50 333,20 338,32 343,02 348,14
Realty Income 64.77 63,14 63,66 64,22 64,74 65,30 65,82 66,38
REDDIT Inc. 131.45 120,23 125,56 128,51 133,84 136,79 142,12 145,07
Regeneron Pharmaceuticals, Inc. 744.17 718,05 730,91 737,54 750,40 757,03 769,89 776,52
Thomson Reuters 98.68 89,25 93,92 96,30 100,97 103,35 108,02 110,40
Riot Platforms Inc 14.44 13,18 13,52 13,98 14,32 14,78 15,12 15,58
Rivian Automotive, Inc. 15.22 13,41 14,29 14,75 15,63 16,09 16,97 17,43
Robinhood Markets, Inc. 75.75 71,74 73,22 74,49 75,97 77,24 78,72 79,99
Roblox Corporation 55.99 51,03 53,49 54,74 57,20 58,45 60,91 62,16
Roku, Inc. 84,05 89,08 91,60 96,63 99,15 104,18 106,70
Ross Stores 209.24 204,63 206,91 208,08 210,36 211,53 213,81 214,98
Royal Bank Of Canada 221.39 218,35 219,47 220,43 221,55 222,51 223,63 224,59
Royal caribbean cruises ltd 265.54 246,02 255,34 260,44 269,76 274,86 284,18 289,28
Rtx Corp 202.39 195,77 198,58 200,49 203,30 205,21 208,02 209,93
salesforce.com, inc. 197.94 182,10 187,70 192,82 198,42 203,54 209,14 214,26
Seagate Technology PLC 372.75 353,37 360,54 366,64 373,81 379,91 387,08 393,18
Schlumberger Limited 44.39 40,79 42,55 43,47 45,23 46,15 47,91 48,83
The Charles Schwab Corporation 90.92 88,88 89,56 90,24 90,92 91,60 92,28 92,96
Sempra Energy 92.92 89,60 90,66 91,79 92,85 93,98 95,04 96,17
ServiceNow Inc. 112.39 105,90 108,96 110,68 113,74 115,46 118,52 120,24
Shopify 171.23 160,62 165,64 168,43 173,45 176,24 181,26 184,05
Skyworks Solutions, Inc. 55.04 52,63 53,57 54,31 55,25 55,99 56,93 57,67
Super Micro Computer, Inc. 30.8 29,42 30,04 30,42 31,04 31,42 32,04 32,42
Snap Inc 4.58 4,21 4,39 4,49 4,67 4,77 4,95 5,05
Snowflake Inc. 176.69 165,74 170,85 173,77 178,88 181,80 186,91 189,83
The Southern Company 97.58 93,65 94,83 96,20 97,38 98,75 99,93 101,30
Southern Copper Corporation 180 168,27 174,09 177,05 182,87 185,83 191,65 194,61
S&P Global Inc. 418.34 404,10 410,56 414,45 420,91 424,80 431,26 435,15
Spotify Technology S.A. 507.05 481,80 494,39 500,72 513,31 519,64 532,23 538,56
Square, Inc. 59.64 52,59 56,07 57,85 61,33 63,11 66,59 68,37
Starbucks Corporation 99.72 96,30 97,96 98,84 100,50 101,38 103,04 103,92
Sun Life Financial Inc. 85.48 83,75 84,37 84,92 85,54 86,09 86,71 87,26
Sunrun Solar company 11.88 10,89 11,29 11,59 11,99 12,29 12,69 12,99
Synopsys Inc. 416.93 393,84 405,38 411,16 422,70 428,48 440,02 445,80
Sysco 84.63 81,29 82,37 83,50 84,58 85,71 86,79 87,92
Taiwan Semiconductor Manufacturing Company Limited 336.06 321,95 328,73 332,39 339,17 342,83 349,61 353,27
Teva 29.26 27,99 28,59 28,93 29,53 29,87 30,47 30,81
Texas Instruments Incorporated 189.43 182,72 185,95 187,69 190,92 192,66 195,89 197,63
Thermo Fisher Scientific Inc. 474.5 451,17 461,75 468,13 478,71 485,09 495,67 502,05
TJX Companies 155.36 152,03 153,67 154,52 156,16 157,01 158,65 159,50
Tilray, Inc. 6.88 6,50 6,68 6,78 6,96 7,06 7,24 7,34
Toronto Dominion Bank 127.85 125,60 126,62 127,24 128,26 128,88 129,90 130,52
Tourmaline Oil Corp. 66.48 64,09 64,69 65,59 66,19 67,09 67,69 68,59
Toyota Motor Corporation 215.89 212,81 214,00 214,95 216,14 217,09 218,28 219,23
The Trade Desk, Inc 26.3 24,14 25,19 25,75 26,80 27,36 28,41 28,97
Twilio 125.34 118,27 121,30 123,32 126,35 128,37 131,40 133,42
United Airlines Holdings, Inc. 86.21 83,22 84,56 85,38 86,72 87,54 88,88 89,70
Uber Technologies, Inc. 72.6 68,23 70,29 71,45 73,51 74,67 76,73 77,89
Udemy, Inc. 4.6 4,33 4,43 4,52 4,62 4,71 4,81 4,90
Union Pacific Corporation 243.32 236,43 239,56 241,44 244,57 246,45 249,58 251,46
United Parcel Service 97.55 94,84 95,98 96,77 97,91 98,70 99,84 100,63
Upstart Holdings, Inc. 25.53 23,44 24,46 25,00 26,02 26,56 27,58 28,12
UnitedHealth Group Incorporated 276.01 261,75 268,40 272,21 278,86 282,67 289,32 293,13
Vale 14.98 14,52 14,66 14,82 14,96 15,12 15,26 15,42
VERIZON 50.49 48,70 49,20 49,84 50,34 50,98 51,48 52,12
Vertex Pharmaceuticals 476.86 460,53 468,05 472,45 479,97 484,37 491,89 496,29
VICI Properties 28.56 27,36 27,72 28,14 28,50 28,92 29,28 29,70
Virgin Galactic Holdings, Inc. US 2.42 2,31 2,37 2,39 2,45 2,47 2,53 2,55
Visa Inc. (V) 305.56 298,90 302,03 303,80 306,93 308,70 311,83 313,60
VALEANT 4.98 4,57 4,77 4,87 5,07 5,17 5,37 5,47
WAL MART 124.98 119,77 120,89 122,94 124,06 126,11 127,23 129,28
Wayfair 73.36 65,76 69,37 71,37 74,98 76,98 80,59 82,59
Weibo Corporation. US 9.62 9,31 9,45 9,53 9,67 9,75 9,89 9,97
Wells Fargo & Company 74.9 73,54 73,98 74,44 74,88 75,34 75,78 76,24
Welltower 205.62 199,62 201,22 203,42 205,02 207,22 208,82 211,02
Western Digital Corporation 260.28 246,07 251,40 255,84 261,17 265,61 270,94 275,38
Workday 133.49 123,13 128,16 130,83 135,86 138,53 143,56 146,23
XPeng Inc. 19.92 18,86 19,24 19,58 19,96 20,30 20,68 21,02
Zillow Group, Inc. 40.99 35,16 38,04 39,52 42,40 43,88 46,76 48,24
ZIM Integrated Shipping Services Ltd 27.14 26,13 26,57 26,86 27,30 27,59 28,03 28,32
Zoetis 114.86 107,76 111,30 113,08 116,62 118,40 121,94 123,72
Zoom Video Communications, Inc. 74.67 71,32 72,98 73,83 75,49 76,34 78,00 78,85
Zscaler, Inc. 150.81 141,27 145,40 148,10 152,23 154,93 159,06 161,76
Adidas 134,54 135,86 138,11 139,43 141,68 143,00 145,25
Allianz 341,20 343,31 346,45 348,56 351,70 353,81 356,95
ASML Holding 1.108,72 1.132,13 1.152,52 1.175,93 1.196,32 1.219,73 1.240,12
AXA 37,15 37,37 37,73 37,95 38,31 38,53 38,89
Banco Bilbao 16,75 17,25 17,63 18,13 18,51 19,01 19,39
Banco Santander 9,12 9,26 9,41 9,55 9,70 9,84 9,99
Barclays 354,43 369,22 378,13 392,92 401,83 416,62 425,53
Bayer 37,39 37,99 38,49 39,09 39,59 40,19 40,69
BMW.DE 75,72 76,94 79,26 80,48 82,80 84,02 86,34
BNP Paribas 81,46 83,42 84,55 86,51 87,64 89,60 90,73
BP PLC 494,83 501,93 514,98 522,08 535,13 542,23 555,28
British American Tobacco 4.243,12 4.291,12 4.354,12 4.402,12 4.465,12 4.513,12 4.576,12
Commerzbank AG 28,21 29,01 29,63 30,43 31,05 31,85 32,47
Deutsche Bank 22,89 23,97 24,72 25,80 26,55 27,63 28,38
Deutsche Telekom AG 31,88 32,08 32,40 32,60 32,92 33,12 33,44
GlaxoSmithKline PLC 1.962,28 1.986,62 2.004,28 2.028,62 2.046,28 2.070,62 2.088,28
HSBC Holdings 1.116,97 1.147,03 1.167,77 1.197,83 1.218,57 1.248,63 1.269,37
Lufthansa AG 7,32 7,49 7,62 7,79 7,92 8,09 8,22
Mondi ORD 803,21 813,15 832,01 841,95 860,81 870,75 889,61
Philips KON 23,74 24,05 24,24 24,55 24,74 25,05 25,24
Royal Dutch 3.160,00 3.193,91 3.253,75 3.287,66 3.347,50 3.381,41 3.441,25
Safran 281,72 291,56 299,62 309,46 317,52 327,36 335,42
SAP SE 157,47 160,08 163,05 165,66 168,63 171,24 174,21
Schneider Electric 243,45 246,23 249,97 252,75 256,49 259,27 263,01
Siemens AG 213,65 216,35 220,17 222,87 226,69 229,39 233,21
Stellantis NV 5,53 5,60 5,76 5,83 5,99 6,06 6,22
Telefonica 3,33 3,37 3,41 3,45 3,49 3,53 3,57
Unilever DR 54,98 55,42 55,74 56,18 56,50 56,94 57,26
Vodafone Group 104,39 105,12 106,31 107,04 108,23 108,96 110,15
Volkswagen 88,70 89,44 90,74 91,48 92,78 93,52 94,82
Porsche Automobil Holding SE 32,20 32,42 32,65 32,87 33,10 33,32 33,55
Renault SA 27,94 28,17 28,55 28,78 29,16 29,39 29,77
Mercedes-Benz Group AG 53,31 53,69 54,42 54,80 55,53 55,91 56,64
Ahold Delhaize 40,14 40,42 40,90 41,18 41,66 41,94 42,42
Airbus 159,64 164,35 167,89 172,60 176,14 180,85 184,39
Anglo American 3.072,54 3.132,70 3.187,54 3.247,70 3.302,54 3.362,70 3.417,54
Anheuser-Busch Inbev 60,96 61,44 61,86 62,34 62,76 63,24 63,66
AstraZeneca 13.962,66 14.117,32 14.230,66 14.385,32 14.498,66 14.653,32 14.766,66
AXA 37,15 37,37 37,73 37,95 38,31 38,53 38,89
BHP Group 49.81 49,89 50,26 50,52 50,89 51,15 51,52 51,78
Burberry 1.029,24 1.036,33 1.047,24 1.054,33 1.065,24 1.072,33 1.083,24
Compass Group 2.188,68 2.209,34 2.235,68 2.256,34 2.282,68 2.303,34 2.329,68
Danone 67,22 67,78 68,80 69,36 70,38 70,94 71,96
Diageo 1.350,35 1.382,69 1.404,60 1.436,94 1.458,85 1.491,19 1.513,10
Dior 459,93 463,27 466,53 469,87 473,13 476,47 479,73
Glencore 507,38 513,72 522,03 528,37 536,68 543,02 551,33
Iberdrola 18,78 18,93 19,19 19,34 19,60 19,75 20,01
Imperial Brands 3.037,52 3.054,02 3.081,02 3.097,52 3.124,52 3.141,02 3.168,02
Inditex 50,73 51,26 52,01 52,54 53,29 53,82 54,57
InterContinental Hotels Group 102,20 103,78 105,08 106,66 107,96 109,54 110,84
LVMH 481,43 484,95 488,63 492,15 495,83 499,35 503,03
Macquarie 194.29 189,82 191,67 193,52 195,37 197,22 199,07 200,92
Moncler 50,37 51,18 52,05 52,86 53,73 54,54 55,41
Next plc 12.417,28 12.508,12 12.624,78 12.715,62 12.832,28 12.923,12 13.039,78
Prosus 44,39 44,77 45,05 45,43 45,71 46,09 46,37
Qantas Airways 8.58 8,33 8,47 8,55 8,69 8,77 8,91 8,99
Rio Tinto 6.571,19 6.657,03 6.737,69 6.823,53 6.904,19 6.990,03 7.070,69
TotalEnergies 68,54 68,90 69,58 69,94 70,62 70,98 71,66
Unilever 4.720,06 4.757,90 4.786,06 4.823,90 4.852,06 4.889,90 4.918,06
