Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

Forex Teknik Analizleri

Teknik analizler ile tüm forex enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

FOREX HİSSE
TEKNİK ANALİZİ
Son Güncelleme: 24 Eylül 2025 - 07:43:48
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
Abbott Laboratories 135.48 132,85 133,79 134,63 135,57 136,41 137,35 138,19
AbbVie Inc. 222.37 218,79 220,10 221,24 222,55 223,69 225,00 226,14
Adobe Inc US 360.63 350,83 355,51 358,07 362,75 365,31 369,99 372,55
Automatic Data Processing, Inc. 288.28 279,50 283,04 285,66 289,20 291,82 295,36 297,98
American Electric Power 107.87 105,33 105,93 106,90 107,50 108,47 109,07 110,04
AIG 76.4 75,31 75,77 76,09 76,55 76,87 77,33 77,65
Airbnb 123.11 117,93 120,32 121,71 124,10 125,49 127,88 129,27
Arthur J. Gallagher & Co. 303.05 292,18 294,60 298,82 301,24 305,46 307,88 312,10
Akamai Technologies, Inc. 74.96 72,69 73,74 74,35 75,40 76,01 77,06 77,67
ALIBABA 162.79 156,04 159,25 161,02 164,23 166,00 169,21 170,98
Altria Group, Inc. 64.67 62,65 63,07 63,87 64,29 65,09 65,51 66,31
AMAZON 220.09 208,51 214,01 217,05 222,55 225,59 231,09 234,13
AMD 160.36 154,29 156,53 158,45 160,69 162,61 164,85 166,77
American Tower Corporation 193.8 191,36 191,99 192,89 193,52 194,42 195,05 195,95
American Airlines Group Inc. (AAL) 12.12 11,72 11,92 12,02 12,22 12,32 12,52 12,62
AMERICAN EXPRESS 340.92 328,28 333,75 337,34 342,81 346,40 351,87 355,46
Amgen Inc. 286.27 282,35 283,21 284,74 285,60 287,13 287,99 289,52
Analog Devices, Inc. 245.97 240,55 243,12 244,54 247,11 248,53 251,10 252,52
Aon plc 352.08 341,61 345,03 348,55 351,97 355,49 358,91 362,43
APPLE 253.66 248,49 250,75 252,20 254,46 255,91 258,17 259,62
Applied Materials, Inc. 200.44 192,89 195,65 198,05 200,81 203,21 205,97 208,37
Archer Daniels Midland (ADM) 60.42 58,31 59,15 59,78 60,62 61,25 62,09 62,72
ARM Holdings 140.8 132,78 136,35 138,58 142,15 144,38 147,95 150,18
Aurora Cannabis Inc. (ACBFF) 4.94 4,56 4,74 4,84 5,02 5,12 5,30 5,40
Autodesk, Inc. 323.98 318,97 320,11 322,05 323,19 325,13 326,27 328,21
BAIDU 125.21 116,07 120,40 122,80 127,13 129,53 133,86 136,26
Barrick Gold 47.72 44,49 45,99 46,85 48,35 49,21 50,71 51,57
BCE 32.07 31,19 31,43 31,75 31,99 32,31 32,55 32,87
BERKSHIRE HATHAWAY 493.06 485,56 488,97 491,02 494,43 496,48 499,89 501,94
Best Buy Co., Inc. 72.87 70,26 71,40 72,14 73,28 74,02 75,16 75,90
Beyond Meat, Inc. 2.78 2,60 2,69 2,73 2,82 2,86 2,95 2,99
BioNTech SE 98.2 96,55 97,05 97,63 98,13 98,71 99,21 99,79
BlackRock Inc. 1128.94 1.103,31 1.114,23 1.121,59 1.132,51 1.139,87 1.150,79 1.158,15
Blackstone Inc. 184.72 176,23 179,82 182,27 185,86 188,31 191,90 194,35
BANK OF AMERICA 51.57 49,70 50,56 51,06 51,92 52,42 53,28 53,78
BOEING 215.67 207,17 210,31 212,99 216,13 218,81 221,95 224,63
Booking Holdings Inc. US 5496.77 5.332,94 5.366,47 5.431,62 5.465,15 5.530,30 5.563,83 5.628,98
Bristol-Myers Squibb Company 44.7 43,50 44,03 44,37 44,90 45,24 45,77 46,11
Broadcom Inc. 337.92 326,54 331,44 334,68 339,58 342,82 347,72 350,96
Brookfield Corporation 71.51 68,09 69,79 70,65 72,35 73,21 74,91 75,77
Cadence Design Systems, Inc. 365.7 354,69 358,93 362,32 366,56 369,95 374,19 377,58
Cameco Corporation 86.73 82,01 83,55 85,14 86,68 88,27 89,81 91,40
Canadian National Railway Company 91.82 90,76 91,21 91,52 91,97 92,28 92,73 93,04
Canadian Solar 12.28 11,39 11,79 12,03 12,43 12,67 13,07 13,31
Canadian Natural Resources 44.35 42,84 43,58 43,96 44,70 45,08 45,82 46,20
Capital One Financial Corporation 222.43 214,27 218,17 220,30 224,20 226,33 230,23 232,36
Cardinal Health 153.92 143,93 146,03 149,98 152,08 156,03 158,13 162,08
CATERPILLAR 470.66 447,04 457,10 463,88 473,94 480,72 490,78 497,56
Centene 32.65 31,56 32,06 32,36 32,86 33,16 33,66 33,96
Canopy Growth Corporation (CGC) 1,10 1,16 1,20 1,26 1,30 1,36 1,40
ChargePoint, Inc. 10.8 9,47 10,05 10,43 11,01 11,39 11,97 12,35
CHEVRON 156.89 153,30 155,04 155,96 157,70 158,62 160,36 161,28
Chipotle Mexican Grill, Inc. 39.57 38,30 38,82 39,20 39,72 40,10 40,62 41,00
The Cigna Group 289.04 283,70 285,60 287,32 289,22 290,94 292,84 294,56
Cintas Corporation 199.79 195,75 197,34 198,56 200,15 201,37 202,96 204,18
CISCO SYSTEMS 67.4 65,72 66,32 66,86 67,46 68,00 68,60 69,14
CITIGROUP 102.76 98,33 100,25 101,51 103,43 104,69 106,61 107,87
COCA COLA 66.52 65,11 65,41 65,97 66,27 66,83 67,13 67,69
COINBASE GLOBAL INC.US 319.21 294,96 305,88 312,55 323,47 330,14 341,06 347,73
Colgate-Palmolive Company 79.89 77,49 78,01 78,95 79,47 80,41 80,93 81,87
Comcast Corporation 31.51 30,76 31,14 31,32 31,70 31,88 32,26 32,44
Constellation Brands 131.2 127,68 129,25 130,22 131,79 132,76 134,33 135,30
ConocoPhillips 93.15 89,38 90,98 92,06 93,66 94,74 96,34 97,42
Copart 45.1 44,07 44,45 44,77 45,15 45,47 45,85 46,17
Costco Wholesale Corporation 940.68 922,44 926,73 933,70 937,99 944,96 949,25 956,22
Alimentation Couche-Tard Inc. 73.4 71,34 71,88 72,64 73,18 73,94 74,48 75,24
Canadian Pacific Kansas City Limited 102.24 100,27 101,17 101,71 102,61 103,15 104,05 104,59
Cronos Group Inc. (CRON) 2.56 2,47 2,49 2,53 2,55 2,59 2,61 2,65
Crown Castle 94.08 92,81 93,33 93,71 94,23 94,61 95,13 95,51
CSX Corporation 34 32,38 32,80 33,40 33,82 34,42 34,84 35,44
CVS Health Corporation 76.25 73,17 73,97 75,11 75,91 77,05 77,85 78,99
Deere & Company 470.25 460,48 463,76 467,00 470,28 473,52 476,80 480,04
Delta Air Lines, Inc. US 58.59 57,19 57,87 58,23 58,91 59,27 59,95 60,31
WALT DISNEY 111.89 109,00 110,14 111,02 112,16 113,04 114,18 115,06
DMC Global Inc. 8.32 7,47 7,75 8,04 8,32 8,61 8,89 9,18
Dominion Energy 60.89 58,42 58,98 59,94 60,50 61,46 62,02 62,98
Domino's Pizza, Inc. US 422.85 413,90 416,72 419,79 422,61 425,68 428,50 431,57
DoorDash Inc 265.2 257,56 259,83 262,52 264,79 267,48 269,75 272,44
Dow Inc 22.76 21,61 22,17 22,47 23,03 23,33 23,89 24,19
D. R. Horton 165.79 160,16 161,30 163,55 164,69 166,94 168,08 170,33
DROPBOX 30.68 30,09 30,33 30,51 30,75 30,93 31,17 31,35
Keurig Dr Pepper 26.39 25,54 25,76 26,08 26,30 26,62 26,84 27,16
Duke Energy Corporation 122.71 119,76 120,44 121,58 122,26 123,40 124,08 125,22
DuPont de Nemours, Inc. 77.31 75,00 76,12 76,72 77,84 78,44 79,56 80,16
Electronic Arts Inc. 173.57 170,94 171,92 172,74 173,72 174,54 175,52 176,34
Eaton Corporation plc 367.85 349,86 357,47 362,66 370,27 375,46 383,07 388,26
eBay Inc. 90.79 88,68 89,22 90,00 90,54 91,32 91,86 92,64
Elevance Health, Inc. 322.71 311,60 314,18 318,44 321,02 325,28 327,86 332,12
Eli Lilly and Company 745.03 731,88 736,50 740,76 745,38 749,64 754,26 758,52
Enbridge 68.45 66,65 67,13 67,79 68,27 68,93 69,41 70,07
Enterprise Products 31.37 30,91 31,05 31,21 31,35 31,51 31,65 31,81
EOG Resources, Inc. 115.26 110,55 112,91 114,08 116,44 117,61 119,97 121,14
Equinix Inc. 800.85 787,34 791,04 795,94 799,64 804,54 808,24 813,14
The Estée Lauder Companies Inc. 87.44 85,15 86,16 86,80 87,81 88,45 89,46 90,10
Etsy Inc. 62.44 59,94 60,57 61,51 62,14 63,08 63,71 64,65
Exelon Corporation 44.09 42,51 42,85 43,47 43,81 44,43 44,77 45,39
Expedia Group, Inc. 220.7 212,49 215,71 218,21 221,43 223,93 227,15 229,65
EXXON MOBIL 113.64 110,51 111,47 112,55 113,51 114,59 115,55 116,63
FACEBOOK 754.57 727,11 738,37 746,47 757,73 765,83 777,09 785,19
Fair Isaac Corporation 1531.73 1.495,86 1.503,14 1.517,44 1.524,72 1.539,02 1.546,30 1.560,60
FedEx Corporation 233.15 225,41 227,78 230,47 232,84 235,53 237,90 240,59
FERRARI 484.54 474,85 479,11 481,83 486,09 488,81 493,07 495,79
First Solar 215.33 204,76 209,88 212,60 217,72 220,44 225,56 228,28
Ford Motor Company 11.66 11,35 11,49 11,57 11,71 11,79 11,93 12,01
Freeport-McMoRan Inc. 45.29 43,69 44,37 44,83 45,51 45,97 46,65 47,11
The Gap, Inc. 22.78 21,99 22,30 22,54 22,85 23,09 23,40 23,64
GENERAL ELECTRIC 304.77 298,33 299,74 302,26 303,67 306,19 307,60 310,12
General Mills 50.37 49,60 49,78 50,08 50,26 50,56 50,74 51,04
Gilead Sciences, Inc. US 114.06 108,53 110,13 112,09 113,69 115,65 117,25 119,21
GM 58.45 56,46 57,38 57,92 58,84 59,38 60,30 60,84
GOOGLE 251.7 246,39 248,46 250,08 252,15 253,77 255,84 257,46
GOPRO 2.56 1,99 2,27 2,41 2,69 2,83 3,11 3,25
Groupon, Inc. (GRPN).US 22.26 20,92 21,48 21,87 22,43 22,82 23,38 23,77
GOLDMAN SACHS GROUP 804.63 772,74 786,55 795,59 809,40 818,44 832,25 841,29
HCA Healthcare, Inc. 408.1 398,20 401,91 405,01 408,72 411,82 415,53 418,63
HDFC Bank Limited 34.45 33,92 34,16 34,31 34,55 34,70 34,94 35,09
The Kraft Heinz Company 26.46 26,11 26,23 26,35 26,47 26,59 26,71 26,83
D-MARKETS ELECTRONIC SERVICES 2.76 2,60 2,64 2,70 2,74 2,80 2,84 2,90
Hilton Worldwide Holdings Inc. 263.01 256,48 259,70 261,36 264,58 266,24 269,46 271,12
The Home Depot, Inc. 409.84 401,37 403,91 406,87 409,41 412,37 414,91 417,87
Honda Motor Co 33.8 33,36 33,57 33,68 33,89 34,00 34,21 34,32
HP Inc. (HPQ) 28.43 27,81 28,07 28,25 28,51 28,69 28,95 29,13
Humana Inc. 257.18 249,04 252,54 254,86 258,36 260,68 264,18 266,50
Hyatt Hotels Corporation 138.15 134,86 136,32 137,24 138,70 139,62 141,08 142,00
IBM 271.6 265,42 266,97 269,28 270,83 273,14 274,69 277,00
Intercontinental Exchange, Inc. 167.56 162,99 165,03 166,29 168,33 169,59 171,63 172,89
Illumina, Inc. US 99.05 93,82 96,24 97,64 100,06 101,46 103,88 105,28
Imperial Oil Limited 128.97 126,03 127,36 128,16 129,49 130,29 131,62 132,42
INTEL 29.24 27,23 27,99 28,61 29,37 29,99 30,75 31,37
Intuit Inc. 697.32 685,52 688,99 693,15 696,62 700,78 704,25 708,41
JD.Com Inc. 32.85 31,24 32,04 32,44 33,24 33,64 34,44 34,84
JOHNSON & JOHNSON 175.91 172,73 173,61 174,76 175,64 176,79 177,67 178,82
JP MORGAN CHASE 311.75 303,56 306,71 309,23 312,38 314,90 318,05 320,57
Kimberly-Clark Corporation 123.42 120,66 121,45 122,43 123,22 124,20 124,99 125,97
Kinder Morgan, Inc. 27.38 26,52 26,79 27,09 27,36 27,66 27,93 28,23
KKR & Co. Inc. 146.83 139,59 142,97 144,90 148,28 150,21 153,59 155,52
KLA Corporation 1068.75 1.048,92 1.054,80 1.061,78 1.067,66 1.074,64 1.080,52 1.087,50
Lam Research Corporation 131.57 126,10 127,88 129,73 131,51 133,36 135,14 136,99
Las Vegas Sands Corp. (LVS) 52.93 51,50 52,18 52,55 53,23 53,60 54,28 54,65
Lemonade Inc 57.43 51,37 54,34 55,89 58,86 60,41 63,38 64,93
Lennar 122.8 120,01 120,77 121,78 122,54 123,55 124,31 125,32
Great-West Lifeco Inc. 54.52 53,92 54,09 54,31 54,48 54,70 54,87 55,09
Linde PLC.US 478.73 466,41 470,06 474,39 478,04 482,37 486,02 490,35
Lockheed Martin Corporation 484.8 473,27 475,76 480,28 482,77 487,29 489,78 494,30
Lowe's Companies, Inc. 258.97 253,49 255,07 257,02 258,60 260,55 262,13 264,08
Lucid Group, Inc. 22.22 20,05 21,13 21,68 22,76 23,31 24,39 24,94
Lululemon Athletica Inc. 172.31 165,76 168,24 170,28 172,76 174,80 177,28 179,32
Marriott International, Inc. 261.02 254,79 257,75 259,39 262,35 263,99 266,95 268,59
Marsh & McLennan Companies, Inc. 196.72 192,55 193,81 195,27 196,53 197,99 199,25 200,71
Mastercard Incorporated. US 568.13 542,40 554,62 561,38 573,60 580,36 592,58 599,34
McDONALDS 302.33 295,76 297,62 299,98 301,84 304,20 306,06 308,42
McKesson Corporation 737.66 685,73 699,87 718,76 732,90 751,79 765,93 784,82
Merck & Co., Inc. 79.65 77,67 78,55 79,10 79,98 80,53 81,41 81,96
MetLife Inc. 80.04 77,63 78,67 79,36 80,40 81,09 82,13 82,82
Micron Technology, Inc. 166.23 160,83 162,88 164,56 166,61 168,29 170,34 172,02
MICROSOFT 508.59 496,36 501,34 504,96 509,94 513,56 518,54 522,16
Microvision, Inc. 1.26 1,06 1,14 1,20 1,28 1,34 1,42 1,48
Moderna, Inc. US 25.66 23,85 24,69 25,17 26,01 26,49 27,33 27,81
Mondelez International, Inc 63.63 62,78 62,98 63,30 63,50 63,82 64,02 64,34
Monster Beverage Corporation 64.36 61,86 62,36 63,36 63,86 64,86 65,36 66,36
MORGAN STANLEY 160.4 154,17 156,71 158,55 161,09 162,93 165,47 167,31
Marvell Technology, Inc 74.34 71,09 72,43 73,39 74,73 75,69 77,03 77,99
Newmont 84.39 81,27 82,71 83,55 84,99 85,83 87,27 88,11
NextEra Energy Inc. 72.08 70,73 71,15 71,61 72,03 72,49 72,91 73,37
NETFLIX 1217.51 1.188,18 1.197,64 1.207,58 1.217,04 1.226,98 1.236,44 1.246,38
NIKE, Inc. 70.73 68,43 69,49 70,11 71,17 71,79 72,85 73,47
Nio Inc 6.86 6,30 6,50 6,68 6,88 7,06 7,26 7,44
Novavax, Inc. 8.59 8,11 8,34 8,47 8,70 8,83 9,06 9,19
Novo Nordisk 59.32 57,53 58,21 58,76 59,44 59,99 60,67 61,22
Nintendo Co. Ltd. 21.42 21,25 21,33 21,38 21,46 21,51 21,59 21,64
Nvidia Corporation 178.14 170,97 173,97 176,05 179,05 181,13 184,13 186,21
NXP Semiconductors N.V. 224.78 217,53 220,76 222,77 226,00 228,01 231,24 233,25
Okta, Inc. 91.82 88,78 90,22 91,02 92,46 93,26 94,70 95,50
Oracle Corporation 314.34 296,17 302,81 308,58 315,22 320,99 327,63 333,40
Pacific Gas and Electric 14.64 14,21 14,43 14,53 14,75 14,85 15,07 15,17
Palantir Technologies Inc 182.12 168,69 172,65 177,39 181,35 186,09 190,05 194,79
Palo Alto Networks Inc. 202.67 194,10 197,91 200,29 204,10 206,48 210,29 212,67
PAYPAL 67.13 64,58 65,76 66,44 67,62 68,30 69,48 70,16
PDD Holdings Inc. 128.24 122,96 124,85 126,54 128,43 130,12 132,01 133,70
PepsiCo, Inc. US 141.41 137,82 138,70 140,06 140,94 142,30 143,18 144,54
PFIZER 24.04 23,62 23,80 23,92 24,10 24,22 24,40 24,52
PROCTER & GAMBLE 152.13 148,67 149,61 150,87 151,81 153,07 154,01 155,27
Philip Morris International Inc. 163.42 158,41 159,53 161,47 162,59 164,53 165,65 167,59
Pinterest Inc 35.2 33,97 34,39 34,79 35,21 35,61 36,03 36,43
Plug Power Inc.US 2.46 1,60 2,02 2,24 2,66 2,88 3,30 3,52
The Progressive Corporation 237.68 232,12 234,29 235,99 238,16 239,86 242,03 243,73
Prologis, Inc 114.13 111,76 112,32 113,22 113,78 114,68 115,24 116,14
Public Storage 281.4 276,61 277,71 279,55 280,65 282,49 283,59 285,43
PulteGroup, Inc. 129.61 126,57 127,47 128,54 129,44 130,51 131,41 132,48
QUALCOMM Incorporated 169.04 165,31 166,60 167,82 169,11 170,33 171,62 172,84
Ralph Lauren Corporation 309.54 300,49 303,12 306,33 308,96 312,17 314,80 318,01
Realty Income 59.43 58,57 58,76 59,10 59,29 59,63 59,82 60,16
REDDIT Inc. 236.71 212,55 223,95 230,33 241,73 248,11 259,51 265,89
Regeneron Pharmaceuticals, Inc. 566.08 545,53 554,91 560,49 569,87 575,45 584,83 590,41
Thomson Reuters 160.28 156,02 157,90 159,09 160,97 162,16 164,04 165,23
Riot Platforms Inc 16.98 15,24 16,08 16,53 17,37 17,82 18,66 19,11
Rivian Automotive, Inc. 15.42 14,32 14,62 15,02 15,32 15,72 16,02 16,42
Robinhood Markets, Inc. 125.88 120,29 122,05 123,97 125,73 127,65 129,41 131,33
Roblox Corporation 132.01 124,80 128,38 130,20 133,78 135,60 139,18 141,00
Roku, Inc. 98.82 92,37 94,89 96,85 99,37 101,33 103,85 105,81
Ross Stores 145.14 142,43 143,03 144,08 144,68 145,73 146,33 147,38
Royal Bank Of Canada 204.49 202,55 203,50 204,00 204,95 205,45 206,40 206,90
Royal caribbean cruises ltd 329.45 314,85 321,65 325,55 332,35 336,25 343,05 346,95
Rtx Corp 159.92 156,21 157,39 158,65 159,83 161,09 162,27 163,53
salesforce.com, inc. 243.68 233,99 238,69 241,18 245,88 248,37 253,07 255,56
Schlumberger Limited 34.37 32,38 33,06 33,72 34,40 35,06 35,74 36,40
The Charles Schwab Corporation 93.65 91,40 92,26 92,96 93,82 94,52 95,38 96,08
Sempra Energy 85.8 81,56 82,72 84,26 85,42 86,96 88,12 89,66
ServiceNow Inc. 925.85 895,32 909,85 917,85 932,38 940,38 954,91 962,91
Shopify 207.11 192,60 199,32 203,21 209,93 213,82 220,54 224,43
Skyworks Solutions, Inc. 81.01 76,91 78,57 79,79 81,45 82,67 84,33 85,55
Super Micro Computer, Inc. 46.82 44,03 44,87 45,85 46,69 47,67 48,51 49,49
Snap Inc 8.34 7,59 7,91 8,13 8,45 8,67 8,99 9,21
Snowflake Inc. 223.44 212,57 217,45 220,45 225,33 228,33 233,21 236,21
The Southern Company 93.4 90,83 91,39 92,39 92,95 93,95 94,51 95,51
Southern Copper Corporation 110.03 106,59 108,26 109,14 110,81 111,69 113,36 114,24
S&P Global Inc. 494.67 476,38 484,33 489,50 497,45 502,62 510,57 515,74
Spotify Technology S.A. 715.62 686,73 701,01 708,32 722,60 729,91 744,19 751,50
Square, Inc. 76.26 71,28 73,28 74,77 76,77 78,26 80,26 81,75
Starbucks Corporation 85.4 83,38 83,98 84,69 85,29 86,00 86,60 87,31
Sun Life Financial Inc. 82.4 81,45 81,91 82,15 82,61 82,85 83,31 83,55
Sunrun Solar company 16.38 14,27 15,29 15,83 16,85 17,39 18,41 18,95
Synopsys Inc. 488.73 457,68 472,46 480,60 495,38 503,52 518,30 526,44
Sysco 82.01 80,52 80,85 81,43 81,76 82,34 82,67 83,25
Taiwan Semiconductor Manufacturing Company Limited 282.09 273,43 276,46 279,28 282,31 285,13 288,16 290,98
Teva 19.36 17,97 18,43 18,89 19,35 19,81 20,27 20,73
Texas Instruments Incorporated 181.4 177,21 178,34 179,87 181,00 182,53 183,66 185,19
Thermo Fisher Scientific Inc. 468.05 459,65 463,78 465,92 470,05 472,19 476,32 478,46
TJX Companies 139.36 137,83 138,19 138,78 139,14 139,73 140,09 140,68
Tilray, Inc. 1.16 0,98 1,04 1,10 1,16 1,22 1,28 1,34
Toronto Dominion Bank 108.69 107,47 108,06 108,38 108,97 109,29 109,88 110,20
Tourmaline Oil Corp. 62.84 61,06 61,52 62,18 62,64 63,30 63,76 64,42
Toyota Motor Corporation 200.32 198,21 199,25 199,78 200,82 201,35 202,39 202,92
The Trade Desk, Inc 46.64 44,06 44,87 45,75 46,56 47,44 48,25 49,13
Twilio 103.23 99,64 101,16 102,20 103,72 104,76 106,28 107,32
United Airlines Holdings, Inc. 103.77 100,48 102,10 102,94 104,56 105,40 107,02 107,86
Uber Technologies, Inc. 97.52 94,47 95,93 96,73 98,19 98,99 100,45 101,25
Udemy, Inc. 7.02 6,60 6,78 6,90 7,08 7,20 7,38 7,50
Union Pacific Corporation 227.16 221,85 223,33 225,25 226,73 228,65 230,13 232,05
United Parcel Service 84.05 81,86 82,86 83,45 84,45 85,04 86,04 86,63
Upstart Holdings, Inc. 62.07 56,41 59,22 60,65 63,46 64,89 67,70 69,13
UnitedHealth Group Incorporated 346.59 329,74 335,00 340,80 346,06 351,86 357,12 362,92
Vale 10.86 10,63 10,73 10,79 10,89 10,95 11,05 11,11
VERIZON 43.23 42,54 42,70 42,96 43,12 43,38 43,54 43,80
Vertex Pharmaceuticals 378.47 368,21 371,85 375,16 378,80 382,11 385,75 389,06
VICI Properties 31.8 31,11 31,25 31,53 31,67 31,95 32,09 32,37
Virgin Galactic Holdings, Inc. US 3.66 2,81 3,09 3,37 3,65 3,93 4,21 4,49
Visa Inc. (V) 337.82 327,40 332,11 334,96 339,67 342,52 347,23 350,08
VALEANT 6.64 6,43 6,53 6,59 6,69 6,75 6,85 6,91
Walgreens Boots Alliance, Inc. 11.9 0 0 0 0 0 0 0
WAL MART 102.2 100,01 100,55 101,37 101,91 102,73 103,27 104,09
Wayfair 82.87 75,61 78,48 80,68 83,55 85,75 88,62 90,82
Weibo Corporation. US 11.92 11,53 11,69 11,81 11,97 12,09 12,25 12,37
Wells Fargo & Company 84.14 79,95 81,71 82,93 84,69 85,91 87,67 88,89
Welltower 172.14 164,24 165,88 169,01 170,65 173,78 175,42 178,55
Workday 239.7 232,73 235,83 237,77 240,87 242,81 245,91 247,85
XPeng Inc. 21.18 20,42 20,78 20,98 21,34 21,54 21,90 22,10
Zillow Group, Inc. 79.01 75,12 76,94 77,98 79,80 80,84 82,66 83,70
ZIM Integrated Shipping Services Ltd 14.32 13,91 14,07 14,19 14,35 14,47 14,63 14,75
Zoetis 142.02 135,61 138,39 140,21 142,99 144,81 147,59 149,41
Zoom Video Communications, Inc. 82.37 79,67 80,73 81,55 82,61 83,43 84,49 85,31
Zscaler, Inc. 288.43 280,35 283,66 286,04 289,35 291,73 295,04 297,42
Adidas 174,69 177,10 180,92 183,33 187,15 189,56 193,38
Allianz 343,61 344,91 346,46 347,76 349,31 350,61 352,16
ASML Holding 768,61 781,84 800,90 814,13 833,19 846,42 865,48
AXA 39,42 39,60 39,80 39,98 40,18 40,36 40,56
Banco Bilbao 15,57 15,71 15,91 16,05 16,25 16,39 16,59
Banco Santander 8,31 8,38 8,49 8,56 8,67 8,74 8,85
Barclays 376,52 379,48 383,02 385,98 389,52 392,48 396,02
Bayer 26,39 26,63 27,01 27,25 27,63 27,87 28,25
BMW.DE 80,60 81,36 82,52 83,28 84,44 85,20 86,36
BNP Paribas 77,23 77,78 78,39 78,94 79,55 80,10 80,71
BP PLC 414,87 419,03 425,10 429,26 435,33 439,49 445,56
British American Tobacco 3.773,08 3.824,58 3.852,58 3.904,08 3.932,08 3.983,58 4.011,58
Commerzbank AG 29,79 30,18 30,59 30,98 31,39 31,78 32,19
Deutsche Bank 30,01 30,35 30,60 30,94 31,19 31,53 31,78
Deutsche Telekom AG 27,75 27,95 28,13 28,33 28,51 28,71 28,89
GlaxoSmithKline PLC 1.458,83 1.472,17 1.480,33 1.493,67 1.501,83 1.515,17 1.523,33
HSBC Holdings 1.014,15 1.021,19 1.028,65 1.035,69 1.043,15 1.050,19 1.057,65
Lufthansa AG 7,19 7,22 7,30 7,33 7,41 7,44 7,52
Mondi ORD 977,05 984,76 998,95 1.006,66 1.020,85 1.028,56 1.042,75
Philips KON 23,23 23,34 23,50 23,61 23,77 23,88 24,04
Royal Dutch 2.570,42 2.591,08 2.617,17 2.637,83 2.663,92 2.684,58 2.710,67
Safran 281,53 286,23 288,63 293,33 295,73 300,43 302,83
SAP SE 221,28 222,65 224,10 225,47 226,92 228,29 229,74
Schneider Electric 225,40 227,98 229,32 231,90 233,24 235,82 237,16
Siemens AG 220,71 222,91 225,67 227,87 230,63 232,83 235,59
Stellantis NV 7,89 8,01 8,21 8,33 8,53 8,65 8,85
Telefonica 4,17 4,21 4,25 4,29 4,33 4,37 4,41
Unilever DR 50,51 50,70 50,87 51,06 51,23 51,42 51,59
Vodafone Group 82,38 83,03 83,47 84,12 84,56 85,21 85,65
Volkswagen 89,06 90,05 91,81 92,80 94,56 95,55 97,31
Porsche Automobil Holding SE 31,95 32,21 32,66 32,92 33,37 33,63 34,08
Renault SA 33,93 34,32 34,56 34,95 35,19 35,58 35,82
Mercedes-Benz Group AG 49,10 49,69 50,78 51,37 52,46 53,05 54,14
Ahold Delhaize 33,14 33,31 33,47 33,64 33,80 33,97 34,13
Airbus 191,17 192,53 193,28 194,64 195,39 196,75 197,50
Anglo American 2.475,20 2.495,54 2.521,20 2.541,54 2.567,20 2.587,54 2.613,20
Anheuser-Busch Inbev 48,94 49,25 49,57 49,88 50,20 50,51 50,83
AstraZeneca 10.982,29 11.101,29 11.175,29 11.294,29 11.368,29 11.487,29 11.561,29
AXA 39,42 39,60 39,80 39,98 40,18 40,36 40,56
BHP Group 40.07 39,26 39,62 39,86 40,22 40,46 40,82 41,06
Burberry 1.079,38 1.094,22 1.117,63 1.132,47 1.155,88 1.170,72 1.194,13
Compass Group 2.375,84 2.409,18 2.426,84 2.460,18 2.477,84 2.511,18 2.528,84
Danone 71,12 71,60 71,94 72,42 72,76 73,24 73,58
Diageo 1.731,19 1.750,60 1.760,69 1.780,10 1.790,19 1.809,60 1.819,69
Dior 463,27 471,33 483,02 491,08 502,77 510,83 522,52
Glencore 308,34 312,46 317,49 321,61 326,64 330,76 335,79
Iberdrola 15,35 15,43 15,50 15,58 15,65 15,73 15,80
Imperial Brands 3.039,89 3.054,05 3.062,39 3.076,55 3.084,89 3.099,05 3.107,39
Inditex 43,86 44,20 44,52 44,86 45,18 45,52 45,84
InterContinental Hotels Group 8.623,32 8.663,32 8.700,32 8.740,32 8.777,32 8.817,32 8.854,32
LVMH 486,79 496,19 509,59 518,99 532,39 541,79 555,19
Macquarie 216.9 216,08 217,58 219,70 221,20 223,32 224,82 226,94
Moncler 48,13 49,08 50,39 51,34 52,65 53,60 54,91
Next plc 11.780,15 11.830,15 11.917,65 11.967,65 12.055,15 12.105,15 12.192,65
Prosus 56,21 56,44 56,72 56,95 57,23 57,46 57,74
Qantas Airways 10.82 10,65 10,73 10,79 10,87 10,93 11,01 11,07
Rio Tinto 4.588,96 4.617,12 4.652,96 4.681,12 4.716,96 4.745,12 4.780,96
TotalEnergies 50,46 50,94 51,66 52,14 52,86 53,34 54,06
Unilever 4.393,25 4.413,91 4.430,25 4.450,91 4.467,25 4.487,91 4.504,25
