| ENSTRUMANLAR | 27 mart 2016 GMT+3 |
| PARİTELER | Pazartesi 00:00 - Cuma 23:59 |
| Endeks | |
| S&P 500 | 01:01 - 23:14 |
| NASDAQ 100 | 01:01 - 23:14 |
| DJ 30 | 01:01 - 23:14 |
| RUSSELL 2000 | 02:01 - 23:59 |
| DAX | 09:01 - 22:59 |
| FTSE | 10:01 - 22:59 |
| CAC | 09:01 - 22:59 |
| IBEX35 | 10:01 - 20:59 |
| DJ_EUR50 | 09:31 - 22:59 |
| FTSEMIB40 | 10:01 - 18:39 |
| HSI | 04:16-06:59 & 08:01-11:14 |
| DOLLAR INDEX | 03:01 - 23:59 |
| CHINA 50 | 04:01-10:59 & 11:40-20:59 |
| Nikkei 225 | 02:46-09:24 & 10:31-20:54 |
| Enerji | |
| Crude oil | 01:01 - 23:59 |
| Brent Oil | 03:01 - 24:59 |
| Natural Gas | 01:01 - 23:59 |
| Heating oil | 01:01 - 23:59 |
| Gasoline | 01:01 - 23:59 |
| Tarımsal | |
| Corn | 03:01 - 15:44; 16:31 - 21:14 |
| Soybeans | 03:01 - 15:44; 16:31 - 21:14 |
| Wheat | 03:01 - 15:44; 16:31 - 21:14 |
| Sugar | 09:31 - 18:59 |
| Cotton No.2 | 03:01 - 20:19 |
| Metaller | |
| Gold | 01:01 - 23:59 |
| Silver | 01:01 - 23:59 |
| Copper | 01:01 - 23:59 |
| Platinum | 01:01 - 23:59 |
| Hazine Bonosu | |
| Bonds | 01:01 - 23:59 |
| Hisse Senetleri US | |
| Equities US | 16:31 - 22:59 |
| Hisse Senetleri EU | |
| EU Equities | 10:05 - 18:20 |