Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

HİSSE PİYASASI

Günlük Borsa Analizi - 31 Ocak 2024

Teknik Analiz

VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
Teknik Seviyeler Bear 30.38 29.48 29.86 30.12 30.5 30.76 31.14 31.4
ACSEL Bull 129.8 112.2 117.2 123.5 128.5 134.8 139.8 146.1
ADEL Bull 438 384.08 398.67 418.33 432.92 452.58 467.17 486.83
ADESE Bear 2.29 2.22 2.25 2.27 2.3 2.32 2.35 2.37
ADGYO Bear 33.78 28.45 30.53 32.15 34.23 35.85 37.93 39.55
AEFES Bear 140.8 134.87 136.93 138.87 140.93 142.87 144.93 146.87
AFYON Bull 12.59 11.65 11.89 12.24 12.48 12.83 13.07 13.42
AGESA Bear 57.8 55.2 56.3 57.05 58.15 58.9 60 60.75
AGHOL Bull 237.1 224.63 227.77 232.43 235.57 240.23 243.37 248.03
AGROT Bull 25.92 22.42 23.12 24.52 25.22 26.62 27.32 28.72
AGYO Bull 9.34 8.73 8.91 9.12 9.3 9.51 9.69 9.9
AHGAZ Bull 12.79 12.39 12.52 12.65 12.78 12.91 13.04 13.17
AKBNK Bear 39.66 38.7 39.1 39.38 39.78 40.06 40.46 40.74
AKCNS Bull 174.1 152.9 157.5 165.8 170.4 178.7 183.3 191.6
AKENR Bear 4.85 4.63 4.72 4.79 4.88 4.95 5.04 5.11
AKFGY Bear 2.02 1.97 1.99 2.01 2.03 2.05 2.07 2.09
AKFYE Bull 20.12 18.28 18.79 19.45 19.96 20.62 21.13 21.79
AKGRT Bear 6.58 6.32 6.43 6.51 6.62 6.7 6.81 6.89
AKMGY Bear 183.1 172.53 176.57 179.83 183.87 187.13 191.17 194.43
AKSA Bear 91.85 89.77 90.78 91.32 92.33 92.87 93.88 94.42
AKSEN Bear 36.02 34.93 35.33 35.67 36.07 36.41 36.81 37.15
AKSGY Bear 13.98 13.18 13.57 13.77 14.16 14.36 14.75 14.95
AKSUE Bull 13.9 11.57 12.03 12.97 13.43 14.37 14.83 15.77
AKYHO Bull 4.5 4.31 4.37 4.43 4.49 4.55 4.61 4.67
ALARK Bear 107 102.83 104.47 105.73 107.37 108.63 110.27 111.53
ALBRK Bear 4.25 4.08 4.15 4.2 4.27 4.32 4.39 4.44
ALCAR Bear 1,155.00 1,081.00 1,113.00 1,134.00 1,166.00 1,187.00 1,219.00 1,240.00
ALCTL Bear 107.2 93.27 99.13 103.17 109.03 113.07 118.93 122.97
ALFAS Bear 100.5 95.43 97.57 99.03 101.17 102.63 104.77 106.23
ALGYO Bear 40.26 38.71 39.35 39.81 40.45 40.91 41.55 42.01
ALKA Bear 28.52 26.42 27.2 27.86 28.64 29.3 30.08 30.74
ALKIM Bear 37.9 36.97 37.39 37.65 38.07 38.33 38.75 39.01
ALMAD Bear 7.58 6.8 7.09 7.33 7.62 7.86 8.15 8.39
ANELE Bear 12.9 12.23 12.51 12.71 12.99 13.19 13.47 13.67
ANGEN Bear 13.4 13.08 13.21 13.31 13.44 13.54 13.67 13.77
ANHYT Bear 42.34 41.29 41.73 42.03 42.47 42.77 43.21 43.51
ANSGR Bull 71.25 66.33 67.32 69.28 70.27 72.23 73.22 75.18
APBDLF Bull 20.89 20.57 20.66 20.78 20.87 20.99 21.08 21.2
APLIBF Bull 25.08 24.37 24.59 24.84 25.06 25.31 25.53 25.78
APX30F Bull 21.5 21.28 21.35 21.42 21.49 21.56 21.63 21.7
ARASE Bear 63.6 60.35 61.5 62.55 63.7 64.75 65.9 66.95
ARCLK Bear 140.5 137.67 138.83 139.67 140.83 141.67 142.83 143.67
ARDYZ Bear 38.14 35.53 36.57 37.35 38.39 39.17 40.21 40.99
ARENA Bear 42 38.84 39.92 40.96 42.04 43.08 44.16 45.2
ARSAN Bear 12.04 11.03 11.45 11.74 12.16 12.45 12.87 13.16
ARZUM Bull 35.4 33.85 34.35 34.87 35.37 35.89 36.39 36.91
ASELS Bear 50.85 49.03 49.82 50.33 51.12 51.63 52.42 52.93
ASGYO Bull 16.22 15.61 15.81 16.01 16.21 16.41 16.61 16.81
ASTOR Bear 116.5 112.5 114.1 115.3 116.9 118.1 119.7 120.9
ASUZU Bull 68.8 65.3 66.2 67.5 68.4 69.7 70.6 71.9
ATAGY Bull 9.4 8.84 8.99 9.2 9.35 9.56 9.71 9.92
ATAKP Bull 57 53.17 53.93 55.47 56.23 57.77 58.53 60.07
ATATP Bear 129.5 122.67 125.43 127.47 130.23 132.27 135.03 137.07
ATEKS Bear 113.6 102.9 106.6 110.1 113.8 117.3 121 124.5
ATLAS Bull 4.5 4.3 4.36 4.43 4.49 4.56 4.62 4.69
ATSYH Bear 42.7 42.57 42.63 42.67 42.73 42.77 42.83 42.87
AVGYO Bear 8.14 7.94 8.03 8.09 8.18 8.24 8.33 8.39
AVHOL Bull 32.06 30.43 30.89 31.47 31.93 32.51 32.97 33.55
AVOD Bear 3.51 3.41 3.44 3.48 3.51 3.55 3.58 3.62
AVPGY Bear 53.5 49.1 51.3 52.4 54.6 55.7 57.9 59
AVTUR Bull 9.02 7.86 8.17 8.59 8.9 9.32 9.63 10.05
AYCES Bear 1,040.00 830.67 905.33 972.67 1,047.33 1,114.67 1,189.33 1,256.67
AYDEM Bear 22.98 21.07 21.79 22.39 23.11 23.71 24.43 25.03
AYEN Bear 27 25.75 26.23 26.61 27.09 27.47 27.95 28.33
AYES Bull 34.36 29.59 30.55 32.45 33.41 35.31 36.27 38.17
AYGAZ Bear 144.2 140.1 142 143.1 145 146.1 148 149.1
AZTEK Bull 168.9 140.93 147.97 158.43 165.47 175.93 182.97 193.43
BAGFS Bear 27.3 25.47 26.27 26.79 27.59 28.11 28.91 29.43
BAKAB Bear 85.95 82.02 83.78 84.87 86.63 87.72 89.48 90.57
BALAT Bull 21.98 20.35 20.67 21.33 21.65 22.31 22.63 23.29
BANVT Bear 116.9 107.33 111.17 114.03 117.87 120.73 124.57 127.43
BARMA Bull 19.54 17.98 18.41 18.98 19.41 19.98 20.41 20.98
BASCM Bull 9.89 9.11 9.26 9.58 9.73 10.05 10.2 10.52
BASGZ Bull 20.78 19.4 19.74 20.26 20.6 21.12 21.46 21.98
BAYRK Bull 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5
BEGYO Bull 5.38 4.61 4.86 5.12 5.37 5.63 5.88 6.14
BERA Bull 13.02 11.87 12.11 12.57 12.81 13.27 13.51 13.97
BEYAZ Bull 20.94 18.56 19.27 20.11 20.82 21.66 22.37 23.21
BFREN Bull 11,205.00 10,268.33 10,481.67 10,843.33 11,056.67 11,418.33 11,631.67 11,993.33
BIENY Bear 45.24 42.9 43.76 44.5 45.36 46.1 46.96 47.7
BIGCH Bull 27.8 24.55 25.47 26.63 27.55 28.71 29.63 30.79
BIMAS Bear 370 362.83 365.67 367.83 370.67 372.83 375.67 377.83
BINHO Bull 526 427.25 447 486.5 506.25 545.75 565.5 605
BIOEN Bear 19.49 18.74 19.03 19.26 19.55 19.78 20.07 20.3
BIZIM Bull 41.56 39.99 40.49 41.03 41.53 42.07 42.57 43.11
BJKAS Bull 53.15 47.65 48.85 51 52.2 54.35 55.55 57.7
BLCYT Bear 16.13 15.53 15.75 15.94 16.16 16.35 16.57 16.76
BMSCH Bull 22.36 19.49 20.09 21.23 21.83 22.97 23.57 24.71
BMSTL Bear 37.96 36.45 37.03 37.49 38.07 38.53 39.11 39.57
BNTAS Bear 8.06 7.69 7.85 7.96 8.12 8.23 8.39 8.5
BOBET Bull 37.76 35.32 35.92 36.84 37.44 38.36 38.96 39.88
BORLS Bull 40.7 37.19 38.29 39.49 40.59 41.79 42.89 44.09
BOSSA Bull 10.04 9.6 9.72 9.88 10 10.16 10.28 10.44
BRISA Bull 90.65 85.15 86.45 88.55 89.85 91.95 93.25 95.35
BRKO Bull 3.88 3.51 3.59 3.73 3.81 3.95 4.03 4.17
BRKSN Bear 33.7 29.65 31.43 32.57 34.35 35.49 37.27 38.41
BRKVY Bull 61 54.82 56.63 58.82 60.63 62.82 64.63 66.82
BRLSM Bear 31.06 28.52 29.62 30.34 31.44 32.16 33.26 33.98
BRMEN Bull 4.38 3.75 3.87 4.13 4.25 4.51 4.63 4.89
BRSAN Bear 610 580.5 591 600.5 611 620.5 631 640.5
BRYAT Bull 2,542.50 2,443.33 2,470.17 2,506.33 2,533.17 2,569.33 2,596.17 2,632.33
BSOKE Bull 12.4 11.47 11.67 12.03 12.23 12.59 12.79 13.15
BTCIM Bear 115.7 106 109.3 112.5 115.8 119 122.3 125.5
BUCIM Bull 7.95 7.62 7.72 7.83 7.93 8.04 8.14 8.25
BURCE Bull 164.8 143 148 156.4 161.4 169.8 174.8 183.2
BURVA Bull 115.5 88 93.5 104.5 110 121 126.5 137.5
BVSAN Bear 99.2 93.62 96.13 97.67 100.18 101.72 104.23 105.77
BYDNR Bull 32.78 26.51 27.77 30.27 31.53 34.03 35.29 37.79
CANTE Bear 17.82 17.34 17.54 17.68 17.88 18.02 18.22 18.36
CASA Bull 95.5 83.25 85.7 90.6 93.05 97.95 100.4 105.3
CATES Bull 88 80.83 82.27 85.13 86.57 89.43 90.87 93.73
CCOLA Bear 545.5 491.17 515.83 530.67 555.33 570.17 594.83 609.67
CELHA Bear 24.26 22.31 23.15 23.71 24.55 25.11 25.95 26.51
CEMAS Bear 4.9 4.79 4.83 4.87 4.91 4.95 4.99 5.03
CEMTS Bear 11.56 11.31 11.43 11.5 11.62 11.69 11.81 11.88
CEOEM Bull 19.72 17.89 18.41 19.07 19.59 20.25 20.77 21.43
CIMSA Bull 33.24 30.34 31.24 32.24 33.14 34.14 35.04 36.04
CLEBI Bear 1,021.00 952.67 986.33 1,003.67 1,037.33 1,054.67 1,088.33 1,105.67
CMBTN Bear 2,451.00 2,137.33 2,242.67 2,346.83 2,452.17 2,556.33 2,661.67 2,765.83
CMENT Bull 253 215.67 223.83 238.42 246.58 261.17 269.33 283.92
CONSE Bull 6.16 5.59 5.77 5.96 6.14 6.33 6.51 6.7
COSMO Bull 123.7 112.5 115.1 119.4 122 126.3 128.9 133.2
CRDFA Bull 5.8 5.56 5.62 5.71 5.77 5.86 5.92 6.01
CRFSA Bear 124.6 117.1 120.4 122.5 125.8 127.9 131.2 133.3
CUSAN Bull 22 20.91 21.25 21.63 21.97 22.35 22.69 23.07
CVKMD Bull 445 424.58 431.17 438.08 444.67 451.58 458.17 465.08
CWENE Bear 325.75 304.67 314.58 320.17 330.08 335.67 345.58 351.17
DAGHL Bear 14.05 13.02 13.39 13.72 14.09 14.42 14.79 15.12
DAGI Bull 7.6 7.3 7.4 7.5 7.6 7.7 7.8 7.9
DAPGM Bull 29 24.52 25.72 27.36 28.56 30.2 31.4 33.04
DARDL Bear 7.28 6.76 7.01 7.14 7.39 7.52 7.77 7.9
DENGE Bear 2.55 2.48 2.52 2.53 2.57 2.58 2.62 2.63
DERHL Bull 11.27 10.35 10.58 10.93 11.16 11.51 11.74 12.09
DERIM Bear 16.14 15.11 15.46 15.8 16.15 16.49 16.84 17.18
DESA Bull 20.62 19.84 20.1 20.36 20.62 20.88 21.14 21.4
DESPC Bear 36.46 32.81 34.27 35.37 36.83 37.93 39.39 40.49
DEVA Bull 83.7 80.52 81.33 82.52 83.33 84.52 85.33 86.52
DGATE Bear 28.74 27.13 27.87 28.31 29.05 29.49 30.23 30.67
DGGYO Bear 32.02 29.11 30.29 31.15 32.33 33.19 34.37 35.23
DGNMO Bear 10.22 9.45 9.8 10.01 10.36 10.57 10.92 11.13
DIRIT Bear 21.8 20.2 21 21.4 22.2 22.6 23.4 23.8
DITAS Bear 15.85 15.23 15.46 15.65 15.88 16.07 16.3 16.49
DJISTF Bear 312 307.13 308.87 310.43 312.17 313.73 315.47 317.03
DMRGD Bear 14.62 13.28 13.76 14.19 14.67 15.1 15.58 16.01
DMSAS Bull 8.78 7.77 8.04 8.41 8.68 9.05 9.32 9.69
DNISI Bear 15.52 14.58 15.04 15.28 15.74 15.98 16.44 16.68
DOAS Bear 265.25 242.58 250.42 257.83 265.67 273.08 280.92 288.33
DOBUR Bear 71.35 64.17 67.18 69.27 72.28 74.37 77.38 79.47
DOCO Bull 4,157.50 4,081.67 4,105.83 4,131.67 4,155.83 4,181.67 4,205.83 4,231.67
DOFER Bull 40.82 37.21 38.01 39.41 40.21 41.61 42.41 43.81
DOGUB Bull 23.62 19.02 19.94 21.78 22.7 24.54 25.46 27.3
DOHOL Bear 13.26 12.85 13.01 13.14 13.3 13.43 13.59 13.72
DOKTA Bear 32.88 31.67 32.17 32.53 33.03 33.39 33.89 34.25
DURDO Bull 17.63 16.78 16.97 17.3 17.49 17.82 18.01 18.34
DYOBY Bear 28.88 26.79 27.51 28.19 28.91 29.59 30.31 30.99
DZGYO Bull 5.09 4.64 4.74 4.92 5.02 5.2 5.3 5.48
EBEBK Bear 62.5 58.87 60.63 61.57 63.33 64.27 66.03 66.97
ECILC Bear 46.58 45.2 45.82 46.2 46.82 47.2 47.82 48.2
ECZYT Bear 277.75 268.83 272.42 275.08 278.67 281.33 284.92 287.58
EDATA Bull 19.46 18.77 18.99 19.22 19.44 19.67 19.89 20.12
EDIP Bear 17.95 16.08 16.98 17.47 18.37 18.86 19.76 20.25
EGEEN Bull 11,260.00 10,067.50 10,355.00 10,807.50 11,095.00 11,547.50 11,835.00 12,287.50
EGEPO Bear 19.06 18.21 18.55 18.81 19.15 19.41 19.75 20.01
EGGUB Bear 49.02 47.25 48.11 48.57 49.43 49.89 50.75 51.21
EGPRO Bull 166 152.07 155.53 160.77 164.23 169.47 172.93 178.17
EGSER Bear 4.02 3.92 3.95 3.99 4.02 4.06 4.09 4.13
EKGYO Bear 10.15 9.61 9.82 9.98 10.19 10.35 10.56 10.72
EKIZ Bull 44.54 41.87 42.41 43.47 44.01 45.07 45.61 46.67
EKOS Bear 56.65 53.63 55.02 55.83 57.22 58.03 59.42 60.23
EKSUN Bear 66.55 64.93 65.72 66.13 66.92 67.33 68.12 68.53
ELITE Bear 51 48.25 49.5 50.25 51.5 52.25 53.5 54.25
EMKEL Bear 18.73 17.67 18.13 18.43 18.89 19.19 19.65 19.95
EMNIS Bear 112.7 105.63 109.17 110.93 114.47 116.23 119.77 121.53
ENERY Bull 143 137.67 138.93 140.97 142.23 144.27 145.53 147.57
ENJSA Bull 53.8 50.98 51.87 52.83 53.72 54.68 55.57 56.53
ENKAI Bear 36.2 34.95 35.51 35.85 36.41 36.75 37.31 37.65
ENSRI Bull 39.48 36.42 37.36 38.42 39.36 40.42 41.36 42.42
EPLAS Bull 6.17 5.93 6.01 6.09 6.17 6.25 6.33 6.41
ERBOS Bear 215.8 206.63 210.87 213.33 217.57 220.03 224.27 226.73
ERCB Bear 136.3 117.83 124.57 130.43 137.17 143.03 149.77 155.63
EREGL Bear 43.34 42.11 42.71 43.03 43.63 43.95 44.55 44.87
ERSU Bear 22.58 22.55 22.57 22.57 22.59 22.59 22.61 22.61
ESCAR Bear 151 140.4 144.8 147.9 152.3 155.4 159.8 162.9
ESCOM Bear 54.5 49.25 51.3 52.9 54.95 56.55 58.6 60.2
ESEN Bear 18.4 17.65 17.97 18.19 18.51 18.73 19.05 19.27
ETILR Bear 14.94 13.81 14.25 14.6 15.04 15.39 15.83 16.18
ETYAT Bear 9.5 9.19 9.35 9.42 9.58 9.65 9.81 9.88
EUHOL Bear 2.91 2.81 2.85 2.88 2.92 2.95 2.99 3.02
EUKYO Bear 15.83 14.66 15.18 15.51 16.03 16.36 16.88 17.21
EUPWR Bear 179.9 169.73 174.77 177.33 182.37 184.93 189.97 192.53
EUREN Bull 17.05 15.82 16.13 16.59 16.9 17.36 17.67 18.13
EUYO Bull 16.04 14.33 14.73 15.39 15.79 16.45 16.85 17.51
EYGYO Bear 10.47 8.94 9.6 10.04 10.7 11.14 11.8 12.24
FADE Bear 18.34 17.67 17.95 18.15 18.43 18.63 18.91 19.11
FENER Bear 111.4 107.9 109.6 110.5 112.2 113.1 114.8 115.7
FLAP Bear 10.81 9.5 10 10.4 10.9 11.3 11.8 12.2
FMIZP Bull 311 284.67 292.83 301.92 310.08 319.17 327.33 336.42
FONET Bull 8.03 7.09 7.34 7.68 7.93 8.27 8.52 8.86
FORMT Bear 3.1 2.96 3.02 3.06 3.12 3.16 3.22 3.26
FORTE Bear 84.05 74.93 78.02 81.03 84.12 87.13 90.22 93.23
FRIGO Bull 7.51 7.08 7.18 7.35 7.45 7.62 7.72 7.89
FROTO Bear 857 835.83 844.67 850.83 859.67 865.83 874.67 880.83
FZLGY Bear 14.65 13.94 14.27 14.46 14.79 14.98 15.31 15.5
GARAN Bull 63.6 60.45 61.4 62.5 63.45 64.55 65.5 66.6
GARFA Bear 106.4 95.67 100.33 103.37 108.03 111.07 115.73 118.77
GEDIK Bear 13.38 12.91 13.15 13.26 13.5 13.61 13.85 13.96
GEDZA Bear 22.02 19.37 20.43 21.23 22.29 23.09 24.15 24.95
GENIL Bull 52.7 51.22 51.63 52.17 52.58 53.12 53.53 54.07
GENTS Bear 8.54 8.14 8.28 8.41 8.55 8.68 8.82 8.95
GEREL Bear 23.22 21.75 22.33 22.77 23.35 23.79 24.37 24.81
GESAN Bear 75.35 71.9 73.45 74.4 75.95 76.9 78.45 79.4
GIPTA Bull 35.12 31.68 32.48 33.8 34.6 35.92 36.72 38.04
GLBMD Bear 38.7 36.52 37.46 38.08 39.02 39.64 40.58 41.2
GLCVY Bull 37.26 35.27 35.87 36.57 37.17 37.87 38.47 39.17
GLDTRF Bull 178.3 176.58 177.07 177.68 178.17 178.78 179.27 179.88
GLRYH Bull 11.5 10.6 10.81 11.16 11.37 11.72 11.93 12.28
GLYHO Bear 11.51 11.06 11.22 11.37 11.53 11.68 11.84 11.99
GMSTRF Bull 144.85 143.15 143.55 144.2 144.6 145.25 145.65 146.3
GMTAS Bear 8.19 7.77 7.96 8.08 8.27 8.39 8.58 8.7
GOKNR Bull 22.44 20.53 21.09 21.77 22.33 23.01 23.57 24.25
GOLTS Bull 277 260.75 265 271 275.25 281.25 285.5 291.5
GOODY Bull 20.6 19.79 19.99 20.29 20.49 20.79 20.99 21.29
GOZDE Bear 24.14 23.37 23.69 23.91 24.23 24.45 24.77 24.99
GRNYO Bull 7.9 7.35 7.5 7.7 7.85 8.05 8.2 8.4
GRSEL Bull 75.1 65.6 67.8 71.45 73.65 77.3 79.5 83.15
GRTRK Bull 62.6 53.48 55.87 59.23 61.62 64.98 67.37 70.73
GSDDE Bear 8.85 8.53 8.68 8.76 8.91 8.99 9.14 9.22
GSDHO Bear 4.12 4.02 4.07 4.09 4.14 4.16 4.21 4.23
GSRAY Bear 7.13 6.72 6.92 7.03 7.23 7.34 7.54 7.65
GUBRF Bear 145.6 139.83 142.27 143.93 146.37 148.03 150.47 152.13
GWIND Bull 25.8 24.53 24.81 25.31 25.59 26.09 26.37 26.87
GZNMI Bull 32.42 29.52 30.18 31.3 31.96 33.08 33.74 34.86
HALKB Bull 13.18 12.86 12.95 13.07 13.16 13.28 13.37 13.49
HATEK Bull 13.13 12.25 12.44 12.78 12.97 13.31 13.5 13.84
HATSN Bear 77.1 68 71.3 74.2 77.5 80.4 83.7 86.6
HDFGS Bear 1.9 1.84 1.87 1.88 1.91 1.92 1.95 1.96
HEDEF Bull 32.2 28.63 29.67 30.93 31.97 33.23 34.27 35.53
HEKTS Bear 17.84 16.93 17.25 17.55 17.87 18.17 18.49 18.79
HKTM Bear 57.65 54.9 56.15 56.9 58.15 58.9 60.15 60.9
HLGYO Bull 2.77 2.69 2.72 2.74 2.77 2.79 2.82 2.84
HTTBT Bear 68.55 62.83 64.82 66.68 68.67 70.53 72.52 74.38
HUBVC Bull 9.97 8.72 9.07 9.52 9.87 10.32 10.67 11.12
HUNER Bull 7.87 7.12 7.36 7.62 7.86 8.12 8.36 8.62
HURGZ Bear 4.42 4.11 4.24 4.33 4.46 4.55 4.68 4.77
ICBCT Bear 18.06 17.13 17.46 17.76 18.09 18.39 18.72 19.02
ICUGS Bull 14.45 11.87 12.38 13.42 13.93 14.97 15.48 16.52
IDEAS Bull 180.3 151.8 160.9 170.6 179.7 189.4 198.5 208.2
IDGYO Bull 5.13 4.83 4.91 5.02 5.1 5.21 5.29 5.4
IEYHO Bull 5.3 4.85 4.99 5.14 5.28 5.43 5.57 5.72
IHAAS Bear 13.74 13.39 13.53 13.63 13.77 13.87 14.01 14.11
IHEVA Bear 2.63 2.37 2.48 2.56 2.67 2.75 2.86 2.94
IHGZT Bull 1.25 1.22 1.23 1.24 1.25 1.26 1.27 1.28
IHLAS Bear 1.08 1.04 1.05 1.07 1.08 1.1 1.11 1.13
IHLGM Bear 1.48 1.39 1.43 1.46 1.5 1.53 1.57 1.6
IHYAY Bear 3.05 2.87 2.95 3 3.08 3.13 3.21 3.26
IMASM Bear 13.4 12.5 12.82 13.11 13.43 13.72 14.04 14.33
INDES Bull 7.47 6.94 7.12 7.29 7.47 7.64 7.82 7.99
INFO Bull 14.45 12.83 13.36 13.91 14.44 14.99 15.52 16.07
INGRM Bear 598 516.17 546.33 572.17 602.33 628.17 658.33 684.17
INTEM Bull 247.9 210.43 220.97 234.43 244.97 258.43 268.97 282.43
INVEO Bear 45.8 43.37 44.25 45.03 45.91 46.69 47.57 48.35
INVES Bull 333 302.83 311.17 322.08 330.42 341.33 349.67 360.58
IPEKE Bear 36.14 34.76 35.38 35.76 36.38 36.76 37.38 37.76
ISBIR Bull 96.35 91.23 92.92 94.63 96.32 98.03 99.72 101.43
ISBTR Bull 502,002.50 502,002.50 502,002.50 502,002.50 502,002.50 502,002.50 502,002.50 502,002.50
ISCTR Bull 25.62 24.21 24.59 25.11 25.49 26.01 26.39 26.91
ISDMR Bear 36.32 34.53 35.43 35.87 36.77 37.21 38.11 38.55
ISFIN Bear 12.62 11.97 12.28 12.45 12.76 12.93 13.24 13.41
ISGSY Bear 25.88 23.88 24.56 25.22 25.9 26.56 27.24 27.9
ISGYO Bear 18.1 17.35 17.73 17.91 18.29 18.47 18.85 19.03
ISKPL Bear 8.05 7.85 7.94 7.99 8.08 8.13 8.22 8.27
ISMEN Bear 33.84 32.69 33.17 33.51 33.99 34.33 34.81 35.15
ISSEN Bear 11.26 10.86 11.01 11.13 11.28 11.4 11.55 11.67
ISYAT Bull 10.11 9.81 9.9 10.01 10.1 10.21 10.3 10.41
IZENR Bull 32.54 30.07 30.65 31.59 32.17 33.11 33.69 34.63
IZFAS Bull 16.63 15.33 15.65 16.14 16.46 16.95 17.27 17.76
IZINV Bull 40.9 39 39.38 40.14 40.52 41.28 41.66 42.42
IZMDC Bear 6.35 6.11 6.21 6.28 6.38 6.45 6.55 6.62
JANTS Bull 141.5 131.63 134.37 137.93 140.67 144.23 146.97 150.53
KAPLM Bull 101 88.97 92.73 96.87 100.63 104.77 108.53 112.67
KAREL Bull 13.36 12.22 12.48 12.92 13.18 13.62 13.88 14.32
KARSN Bear 9.31 9.13 9.22 9.26 9.35 9.39 9.48 9.52
KARTN Bull 76.75 73.97 74.88 75.82 76.73 77.67 78.58 79.52
KARYE Bull 36.9 32.17 33.11 35.01 35.95 37.85 38.79 40.69
KATMR Bear 2.23 2.17 2.2 2.21 2.24 2.25 2.28 2.29
KAYSE Bear 35.6 33.82 34.56 35.08 35.82 36.34 37.08 37.6
KBORU Bull 167.8 167.8 167.8 167.8 167.8 167.8 167.8 167.8
KCAER Bear 39.6 36.21 37.77 38.69 40.25 41.17 42.73 43.65
KCHOL Bull 163.2 157.13 158.87 161.03 162.77 164.93 166.67 168.83
KENT Bear 523 501.67 512.33 517.67 528.33 533.67 544.33 549.67
KERVN Bull 1.1 1.05 1.06 1.08 1.09 1.11 1.12 1.14
KERVT Bull 11.99 11.31 11.49 11.74 11.92 12.17 12.35 12.6
KFEIN Bear 87.15 81.6 83.85 85.5 87.75 89.4 91.65 93.3
KGYO Bear 40.2 37.3 38.6 39.4 40.7 41.5 42.8 43.6
KIMMR Bull 8.11 6.92 7.21 7.66 7.95 8.4 8.69 9.14
KLGYO Bear 3.31 3.22 3.26 3.29 3.33 3.36 3.4 3.43
KLKIM Bear 25.7 24.51 24.93 25.31 25.73 26.11 26.53 26.91
KLMSN Bear 28.22 25.76 26.62 27.42 28.28 29.08 29.94 30.74
KLNMA Bear 29.42 29.21 29.31 29.37 29.47 29.53 29.63 29.69
KLRHO Bear 37.4 36.21 36.65 37.03 37.47 37.85 38.29 38.67
KLSER Bull 73.05 68.93 70.22 71.63 72.92 74.33 75.62 77.03
KLSYN Bear 5.63 5.34 5.47 5.55 5.68 5.76 5.89 5.97
KMPUR Bear 66 63.9 64.9 65.45 66.45 67 68 68.55
KNFRT Bull 10.51 9.67 9.9 10.2 10.43 10.73 10.96 11.26
KONKA Bull 49.12 42.15 44.41 46.77 49.03 51.39 53.65 56.01
KONTR Bear 244 234.57 238.53 241.27 245.23 247.97 251.93 254.67
KONYA Bull 7,795.00 7,275.83 7,391.67 7,593.33 7,709.17 7,910.83 8,026.67 8,228.33
KOPOL Bull 49.86 42.93 44.31 47.09 48.47 51.25 52.63 55.41
KORDS Bear 82.05 80.05 80.85 81.45 82.25 82.85 83.65 84.25
KOZAA Bear 48.6 46.37 47.39 48 49.02 49.63 50.65 51.26
KOZAL Bear 20.74 19.96 20.3 20.52 20.86 21.08 21.42 21.64
KRDMA Bear 21.96 20.53 21.15 21.55 22.17 22.57 23.19 23.59
KRDMB Bear 20.82 19.78 20.3 20.56 21.08 21.34 21.86 22.12
KRDMD Bear 26.8 25.65 26.05 26.43 26.83 27.21 27.61 27.99
KRGYO Bull 36.46 34.25 34.95 35.71 36.41 37.17 37.87 38.63
KRONT Bear 16.2 15.24 15.57 15.89 16.22 16.54 16.87 17.19
KRPLS Bull 8.19 7.58 7.74 7.97 8.13 8.36 8.52 8.75
KRSTL Bear 10.87 9.48 9.94 10.41 10.87 11.34 11.8 12.27
KRTEK Bear 34.12 31.84 32.72 33.42 34.3 35 35.88 36.58
KRVGD Bull 23.74 22.53 22.79 23.27 23.53 24.01 24.27 24.75
KSTUR Bear 1,881.00 1,854.00 1,867.00 1,874.00 1,887.00 1,894.00 1,907.00 1,914.00
KTLEV Bull 105.9 90.73 94.37 100.13 103.77 109.53 113.17 118.93
KTSKR Bear 69.4 66.52 67.73 68.57 69.78 70.62 71.83 72.67
KUTPO Bear 61.25 59.45 60.15 60.7 61.4 61.95 62.65 63.2
KUVVA Bull 40.74 40.47 40.53 40.63 40.69 40.79 40.85 40.95
KUYAS Bull 60.15 56.92 57.68 58.92 59.68 60.92 61.68 62.92
KZBGY Bear 22.86 22.01 22.35 22.61 22.95 23.21 23.55 23.81
KZGYO Bear 25.78 24.85 25.19 25.49 25.83 26.13 26.47 26.77
LIDER Bear 63.2 60.63 61.77 62.48 63.62 64.33 65.47 66.18
LIDFA Bear 8.37 7.91 8.13 8.25 8.47 8.59 8.81 8.93
LINK Bull 355.5 301.75 312.5 334 344.75 366.25 377 398.5
LKMNH Bull 52.5 48.3 49.4 50.95 52.05 53.6 54.7 56.25
LOGO Bear 85.45 81.35 83.35 84.4 86.4 87.45 89.45 90.5
LRSHO Bear 2.5 2.14 2.27 2.39 2.52 2.64 2.77 2.89
LUKSK Bull 69.9 61.68 64.17 67.03 69.52 72.38 74.87 77.73
MAALT Bear 1,083.00 972 1,011.00 1,047.00 1,086.00 1,122.00 1,161.00 1,197.00
MACKO Bull 88.4 71.07 74.53 81.47 84.93 91.87 95.33 102.27
MAGEN Bear 12.58 11.96 12.19 12.38 12.61 12.8 13.03 13.22
MAKIM Bear 52 49.92 50.63 51.32 52.03 52.72 53.43 54.12
