İNDİR
Lisanslı ve Geniş Yetkili Aracı Kurum - Lisans No: G-039 (398)

Forex Teknik Analizleri

Teknik analizler ile tüm forex enstrümanların günlük beklenti tahminlerine, destek, pivot ve direnç seviyelerine ulaşabilirsiniz.

FOREX HİSSE
TEKNİK ANALİZİ
Son Güncelleme: 15 Nisan 2026 - 07:46:08
VarlıkBeklentiFiyatDestek3Destek2Destek1PivotDirenç1Direnç2Direnç3
Abbott Laboratories 100.74 98,03 98,99 99,87 100,83 101,71 102,67 103,55
AbbVie Inc. 209.7 199,56 201,61 205,66 207,71 211,76 213,81 217,86
Adobe Inc US 234.67 219,60 225,90 230,29 236,59 240,98 247,28 251,67
Automatic Data Processing, Inc. 194.3 189,37 191,39 192,84 194,86 196,31 198,33 199,78
American Electric Power 135.06 130,60 131,51 133,28 134,19 135,96 136,87 138,64
AIG 76.78 74,82 75,69 76,23 77,10 77,64 78,51 79,05
Airbnb 133.41 126,99 128,62 131,02 132,65 135,05 136,68 139,08
Arthur J. Gallagher & Co. 219.21 214,79 216,77 217,99 219,97 221,19 223,17 224,39
Akamai Technologies, Inc. 88.66 80,12 84,30 86,48 90,66 92,84 97,02 99,20
ALIBABA 131.05 125,35 127,04 129,04 130,73 132,73 134,42 136,42
Altria Group, Inc. 65.45 63,82 64,28 64,86 65,32 65,90 66,36 66,94
AMAZON 248.47 230,42 235,27 241,87 246,72 253,32 258,17 264,77
AMD 254.3 238,24 241,65 247,98 251,39 257,72 261,13 267,46
American Tower Corporation 175.86 168,74 170,70 173,28 175,24 177,82 179,78 182,36
American Airlines Group Inc. (AAL) 12.06 11,29 11,51 11,79 12,01 12,29 12,51 12,79
AMERICAN EXPRESS 326.42 319,02 321,05 323,74 325,77 328,46 330,49 333,18
Amgen Inc. 349.95 343,55 345,13 347,54 349,12 351,53 353,11 355,52
Analog Devices, Inc. 347.5 341,08 343,93 345,72 348,57 350,36 353,21 355,00
Aon plc 322.24 317,28 318,76 320,50 321,98 323,72 325,20 326,94
APPLE 258.08 251,25 253,89 255,98 258,62 260,71 263,35 265,44
Applied Materials, Inc. 394.26 381,78 386,05 390,16 394,43 398,54 402,81 406,92
Archer Daniels Midland (ADM) 68.6 66,84 67,63 68,11 68,90 69,38 70,17 70,65
ARM Holdings 160.55 151,89 154,59 157,57 160,27 163,25 165,95 168,93
Aurora Cannabis Inc. (ACBFF) 3.48 3,36 3,40 3,44 3,48 3,52 3,56 3,60
Autodesk, Inc. 227.71 219,33 221,87 224,79 227,33 230,25 232,79 235,71
BAIDU 117.78 109,69 111,77 114,77 116,85 119,85 121,93 124,93
Barrick Gold 60.3 58,57 58,99 59,64 60,06 60,71 61,13 61,78
BCE 32.81 31,95 32,13 32,47 32,65 32,99 33,17 33,51
BERKSHIRE HATHAWAY 476.42 469,96 472,33 474,38 476,75 478,80 481,17 483,22
Best Buy Co., Inc. 61.87 59,55 60,14 61,00 61,59 62,45 63,04 63,90
Beyond Meat, Inc. 0.63 0,47 0,52 0,58 0,63 0,69 0,74 0,80
BioNTech SE 98.12 91,33 93,24 95,68 97,59 100,03 101,94 104,38
BlackRock Inc. 1050.37 1.005,18 1.022,31 1.036,34 1.053,47 1.067,50 1.084,63 1.098,66
Blackstone Inc. 125.89 118,55 120,44 123,17 125,06 127,79 129,68 132,41
BANK OF AMERICA 53.16 51,98 52,32 52,74 53,08 53,50 53,84 54,26
BOEING 223.23 216,79 218,58 220,91 222,70 225,03 226,82 229,15
Booking Holdings Inc. US 180.63 174,22 176,10 178,36 180,24 182,50 184,38 186,64
Bristol-Myers Squibb Company 57.98 56,38 56,90 57,44 57,96 58,50 59,02 59,56
Broadcom Inc. 379.39 370,20 372,78 376,08 378,66 381,96 384,54 387,84
Brookfield Corporation 45.37 42,38 43,04 44,20 44,86 46,02 46,68 47,84
Cadence Design Systems, Inc. 291.39 281,77 285,61 288,50 292,34 295,23 299,07 301,96
Cameco Corporation 115.83 110,35 112,40 114,11 116,16 117,87 119,92 121,63
Canadian National Railway Company 111.7 109,28 109,80 110,75 111,27 112,22 112,74 113,69
Canadian Solar 13.26 11,78 12,28 12,77 13,27 13,76 14,26 14,75
Canadian Natural Resources 62.57 60,75 61,50 62,04 62,79 63,33 64,08 64,62
Capital One Financial Corporation 199.38 194,53 195,81 197,59 198,87 200,65 201,93 203,71
Cardinal Health 214.48 208,67 210,41 212,45 214,19 216,23 217,97 220,01
CATERPILLAR 792.47 767,37 773,80 783,13 789,56 798,89 805,32 814,65
Centene 37.15 35,92 36,52 36,84 37,44 37,76 38,36 38,68
Canopy Growth Corporation (CGC) 1 0,92 0,96 0,98 1,02 1,04 1,08 1,10
ChargePoint, Inc. 6.2 5,54 5,76 5,98 6,20 6,42 6,64 6,86
CHEVRON 186.54 180,55 182,34 184,44 186,23 188,33 190,12 192,22
Chipotle Mexican Grill, Inc. 34.79 33,81 34,15 34,47 34,81 35,13 35,47 35,79
The Cigna Group 271.82 265,31 268,07 269,95 272,71 274,59 277,35 279,23
Cintas Corporation 175.64 172,98 173,65 174,64 175,31 176,30 176,97 177,96
CISCO SYSTEMS 82.41 80,34 80,76 81,58 82,00 82,82 83,24 84,06
CITIGROUP 129.3 122,96 124,77 127,04 128,85 131,12 132,93 135,20
COCA COLA 75.8 74,65 75,13 75,47 75,95 76,29 76,77 77,11
COINBASE GLOBAL INC.US 183.51 174,21 177,13 180,32 183,24 186,43 189,35 192,54
Colgate-Palmolive Company 83.99 81,90 82,48 83,23 83,81 84,56 85,14 85,89
Comcast Corporation 28.05 27,18 27,44 27,75 28,01 28,32 28,58 28,89
Constellation Brands 164.22 158,04 160,20 162,21 164,37 166,38 168,54 170,55
ConocoPhillips 118.4 113,32 115,47 116,94 119,09 120,56 122,71 124,18
Copart 33.16 32,45 32,69 32,93 33,17 33,41 33,65 33,89
Costco Wholesale Corporation 972.06 953,96 958,70 965,38 970,12 976,80 981,54 988,22
Alimentation Couche-Tard Inc. 77.14 75,30 75,69 76,42 76,81 77,54 77,93 78,66
Canadian Pacific Kansas City Limited 112.88 109,59 110,35 111,61 112,37 113,63 114,39 115,65
Cronos Group Inc. (CRON) 2.5 2,44 2,46 2,48 2,50 2,52 2,54 2,56
Crown Castle 86.04 83,59 84,26 85,15 85,82 86,71 87,38 88,27
CSX Corporation 42.46 41,31 41,57 42,01 42,27 42,71 42,97 43,41
CVS Health Corporation 77.45 75,59 76,49 76,97 77,87 78,35 79,25 79,73
Deere & Company 594.4 582,93 587,51 590,96 595,54 598,99 603,57 607,02
Delta Air Lines, Inc. US 71.56 64,86 66,37 68,97 70,48 73,08 74,59 77,19
WALT DISNEY 102.27 98,58 99,52 100,90 101,84 103,22 104,16 105,54
DMC Global Inc. 5.24 4,84 4,96 5,10 5,22 5,36 5,48 5,62
Dominion Energy 63.55 60,80 61,42 62,48 63,10 64,16 64,78 65,84
Domino's Pizza, Inc. US 368.17 355,86 361,24 364,71 370,09 373,56 378,94 382,41
DoorDash Inc 162.86 154,07 156,89 159,88 162,70 165,69 168,51 171,50
Dow Inc 39.04 37,14 37,61 38,32 38,79 39,50 39,97 40,68
D. R. Horton 144.86 141,47 142,77 143,81 145,11 146,15 147,45 148,49
DROPBOX 22.62 21,77 22,11 22,37 22,71 22,97 23,31 23,57
Keurig Dr Pepper 25.91 24,94 25,20 25,56 25,82 26,18 26,44 26,80
Duke Energy Corporation 129.49 126,84 127,42 128,46 129,04 130,08 130,66 131,70
DuPont de Nemours, Inc. 46.45 44,95 45,47 45,96 46,48 46,97 47,49 47,98
Electronic Arts Inc. 202.41 200,77 201,35 201,88 202,46 202,99 203,57 204,10
Eaton Corporation plc 400.6 385,34 390,88 395,74 401,28 406,14 411,68 416,54
eBay Inc. 100.16 95,62 96,90 98,53 99,81 101,44 102,72 104,35
Elevance Health, Inc. 312.4 299,31 305,55 308,98 315,22 318,65 324,89 328,32
Eli Lilly and Company 920.05 884,71 898,61 909,33 923,23 933,95 947,85 958,57
Enbridge 72.8 71,90 72,18 72,49 72,77 73,08 73,36 73,67
Enterprise Products 37.19 36,49 36,63 36,91 37,05 37,33 37,47 37,75
EOG Resources, Inc. 133.24 130,06 131,25 132,24 133,43 134,42 135,61 136,60
Equinix Inc. 1054.3 1.033,89 1.038,78 1.046,54 1.051,43 1.059,19 1.064,08 1.071,84
The Estée Lauder Companies Inc. 76.11 73,00 73,70 74,90 75,60 76,80 77,50 78,70
Etsy Inc. 55.84 52,93 54,15 55,00 56,22 57,07 58,29 59,14
Exelon Corporation 48.47 46,98 47,30 47,88 48,20 48,78 49,10 49,68
Expedia Group, Inc. 247.87 234,31 238,40 243,14 247,23 251,97 256,06 260,80
EXXON MOBIL 148.84 144,19 145,25 147,05 148,11 149,91 150,97 152,77
FACEBOOK 660.9 617,54 627,76 644,33 654,55 671,12 681,34 697,91
Fair Isaac Corporation 1001.11 933,24 964,48 982,80 1.014,04 1.032,36 1.063,60 1.081,92
FedEx Corporation 368.91 356,53 359,68 364,30 367,45 372,07 375,22 379,84
FERRARI 357.2 352,98 354,62 355,91 357,55 358,84 360,48 361,77
First Solar 200 187,32 190,97 195,48 199,13 203,64 207,29 211,80
Figma Inc 18.31 14,61 16,07 17,19 18,65 19,77 21,23 22,35
Ford Motor Company 12.62 12,17 12,27 12,45 12,55 12,73 12,83 13,01
Freeport-McMoRan Inc. 68.16 66,23 66,81 67,49 68,07 68,75 69,33 70,01
The Gap, Inc. 24.86 23,81 24,29 24,58 25,06 25,35 25,83 26,12
General Dynamics Corporation 339.11 334,54 335,64 337,38 338,48 340,22 341,32 343,06
Generac Holdings Inc 211.25 194,78 198,89 205,07 209,18 215,36 219,47 225,65
GE Vernova LLC 986.76 947,46 962,27 974,51 989,32 1.001,56 1.016,37 1.028,61
GENERAL ELECTRIC 316.78 307,74 310,15 313,46 315,87 319,18 321,59 324,90
General Mills 34.59 33,56 33,83 34,21 34,48 34,86 35,13 35,51
Gilead Sciences, Inc. US 140.05 135,24 136,59 138,32 139,67 141,40 142,75 144,48
GM 79.26 76,49 77,20 78,23 78,94 79,97 80,68 81,71
GOOGLE 329.61 314,02 317,17 323,39 326,54 332,76 335,91 342,13
GOPRO 0.8 0,44 0,61 0,71 0,88 0,98 1,15 1,25
Groupon, Inc. (GRPN).US 12.5 11,53 11,77 12,13 12,37 12,73 12,97 13,33
GOLDMAN SACHS GROUP 907.77 870,05 879,30 893,54 902,79 917,03 926,28 940,52
HCA Healthcare, Inc. 497.08 480,96 487,04 492,06 498,14 503,16 509,24 514,26
HDFC Bank Limited 26.55 26,05 26,27 26,41 26,63 26,77 26,99 27,13
The Kraft Heinz Company 22 21,54 21,72 21,86 22,04 22,18 22,36 22,50
D-MARKETS ELECTRONIC SERVICES 2.72 2,63 2,67 2,69 2,73 2,75 2,79 2,81
Hilton Worldwide Holdings Inc. 330.26 322,08 323,91 327,09 328,92 332,10 333,93 337,11
The Home Depot, Inc. 341.44 334,92 336,25 338,84 340,17 342,76 344,09 346,68
Honda Motor Co 24.1 23,79 23,91 24,01 24,13 24,23 24,35 24,45
HP Inc. (HPQ) 18.91 17,98 18,20 18,56 18,78 19,14 19,36 19,72
Humana Inc. 195.68 187,66 191,32 193,50 197,16 199,34 203,00 205,18
Hyatt Hotels Corporation 162.63 154,71 156,96 159,79 162,04 164,87 167,12 169,95
IBM 239.75 234,78 236,18 237,96 239,36 241,14 242,54 244,32
Intercontinental Exchange, Inc. 161.48 157,85 159,45 160,47 162,07 163,09 164,69 165,71
Illumina, Inc. US 130.07 123,42 124,89 127,48 128,95 131,54 133,01 135,60
Imperial Oil Limited 174.43 170,41 172,09 173,26 174,94 176,11 177,79 178,96
INTEL 63.61 57,52 59,74 61,67 63,89 65,82 68,04 69,97
Intuit Inc. 365.19 345,73 354,04 359,62 367,93 373,51 381,82 387,40
JD.Com Inc. 31.09 28,99 29,41 30,25 30,67 31,51 31,93 32,77
JOHNSON & JOHNSON 239.35 227,73 230,94 235,15 238,36 242,57 245,78 249,99
JP MORGAN CHASE 310.36 286,27 294,11 302,23 310,07 318,19 326,03 334,15
Kimberly-Clark Corporation 96.83 93,78 94,60 95,72 96,54 97,66 98,48 99,60
Kinder Morgan, Inc. 31.6 30,81 31,05 31,32 31,56 31,83 32,07 32,34
KKR & Co. Inc. 100.08 95,48 96,85 98,47 99,84 101,46 102,83 104,45
KLA Corporation 1791.33 1.738,82 1.750,20 1.770,77 1.782,15 1.802,72 1.814,10 1.834,67
Lam Research Corporation 271.38 257,98 261,23 266,31 269,56 274,64 277,89 282,97
Las Vegas Sands Corp. (LVS) 55.37 53,82 54,14 54,76 55,08 55,70 56,02 56,64
Lemonade Inc 62.39 56,98 58,13 60,26 61,41 63,54 64,69 66,82
Lennar 88.52 85,57 86,97 87,74 89,14 89,91 91,31 92,08
Great-West Lifeco Inc. 69.04 67,50 67,87 68,46 68,83 69,42 69,79 70,38
Linde PLC.US 498.26 488,66 491,13 494,70 497,17 500,74 503,21 506,78
Lockheed Martin Corporation 609.73 599,27 603,52 606,62 610,87 613,97 618,22 621,32
Lowe's Companies, Inc. 247.75 241,61 242,92 245,34 246,65 249,07 250,38 252,80
Lucid Group, Inc. 8.76 6,89 7,75 8,25 9,11 9,61 10,47 10,97
Lululemon Athletica Inc. 159.62 151,50 154,57 157,09 160,16 162,68 165,75 168,27
Marriott International, Inc. 365.85 350,89 354,13 359,99 363,23 369,09 372,33 378,19
Marsh & McLennan Companies, Inc. 172.34 169,29 170,25 171,29 172,25 173,29 174,25 175,29
Mastercard Incorporated. US 511.07 500,24 502,94 507,01 509,71 513,78 516,48 520,55
McDONALDS 302.44 299,37 300,03 301,24 301,90 303,11 303,77 304,98
McKesson Corporation 861.2 836,31 846,03 853,62 863,34 870,93 880,65 888,24
Merck & Co., Inc. 119.64 116,17 117,03 118,34 119,20 120,51 121,37 122,68
MetLife Inc. 75.84 73,44 74,13 74,99 75,68 76,54 77,23 78,09
Micron Technology, Inc. 463.89 396,97 410,42 437,16 450,61 477,35 490,80 517,54
MICROSOFT 392.13 379,20 382,40 387,27 390,47 395,34 398,54 403,41
Microvision, Inc. 0.56 0,52 0,53 0,55 0,56 0,58 0,59 0,61
Moderna, Inc. US 52.68 47,82 48,87 50,77 51,82 53,72 54,77 56,67
Mondelez International, Inc 57.67 55,49 56,15 56,91 57,57 58,33 58,99 59,75
Monster Beverage Corporation 74.89 72,37 73,41 74,15 75,19 75,93 76,97 77,71
MORGAN STANLEY 182.58 178,31 179,78 181,18 182,65 184,05 185,52 186,92
Marvell Technology, Inc 133.4 124,45 127,51 130,46 133,52 136,47 139,53 142,48
Newmont 118.97 114,65 115,88 117,43 118,66 120,21 121,44 122,99
NextEra Energy Inc. 91.21 89,36 89,86 90,54 91,04 91,72 92,22 92,90
NETFLIX 105.86 99,51 100,94 103,40 104,83 107,29 108,72 111,18
NIKE, Inc. 44.01 41,94 42,36 43,18 43,60 44,42 44,84 45,66
Nio Inc 6.48 6,24 6,32 6,40 6,48 6,56 6,64 6,72
Novavax, Inc. 8.29 7,86 7,96 8,12 8,22 8,38 8,48 8,64
Novo Nordisk 39.1 37,99 38,25 38,67 38,93 39,35 39,61 40,03
Nintendo Co. Ltd. 12.84 12,64 12,73 12,78 12,87 12,92 13,01 13,06
Nvidia Corporation 196.07 186,71 188,60 192,33 194,22 197,95 199,84 203,57
NXP Semiconductors N.V. 209.21 203,73 205,11 207,16 208,54 210,59 211,97 214,02
Okta, Inc. 63.88 58,49 60,83 62,35 64,69 66,21 68,55 70,07
Oracle Corporation 162.35 151,47 156,16 159,26 163,95 167,05 171,74 174,84
Pacific Gas and Electric 17.48 17,03 17,23 17,35 17,55 17,67 17,87 17,99
Palantir Technologies Inc 135.12 130,23 132,19 133,65 135,61 137,07 139,03 140,49
Palo Alto Networks Inc. 161.13 151,33 154,80 157,97 161,44 164,61 168,08 171,25
PAYPAL 47.77 46,83 47,17 47,47 47,81 48,11 48,45 48,75
PDD Holdings Inc. 101.81 99,09 100,05 100,93 101,89 102,77 103,73 104,61
PepsiCo, Inc. US 155.33 151,92 152,96 154,14 155,18 156,36 157,40 158,58
PFIZER 27.06 26,75 26,87 26,97 27,09 27,19 27,31 27,41
PROCTER & GAMBLE 143.99 141,12 141,83 142,91 143,62 144,70 145,41 146,49
Philip Morris International Inc. 159.18 155,51 156,49 157,83 158,81 160,15 161,13 162,47
Pinterest Inc 18.56 17,81 17,99 18,27 18,45 18,73 18,91 19,19
Plug Power Inc.US 2.86 2,68 2,74 2,80 2,86 2,92 2,98 3,04
The Progressive Corporation 196.46 192,46 194,17 195,31 197,02 198,16 199,87 201,01
Prologis, Inc 138.13 135,25 135,97 137,05 137,77 138,85 139,57 140,65
Public Storage 303.28 288,82 292,05 297,67 300,90 306,52 309,75 315,37
PulteGroup, Inc. 122.43 119,54 120,40 121,41 122,27 123,28 124,14 125,15
QUALCOMM Incorporated 132.32 129,27 129,93 131,13 131,79 132,99 133,65 134,85
Ralph Lauren Corporation 372.46 356,45 363,97 368,22 375,74 379,99 387,51 391,76
Realty Income 63.63 62,17 62,50 63,06 63,39 63,95 64,28 64,84
REDDIT Inc. 153.8 146,99 149,15 151,47 153,63 155,95 158,11 160,43
Regeneron Pharmaceuticals, Inc. 753.47 733,88 738,64 746,05 750,81 758,22 762,98 770,39
Thomson Reuters 87.48 84,40 85,24 86,36 87,20 88,32 89,16 90,28
Riot Platforms Inc 18.06 16,65 17,23 17,65 18,23 18,65 19,23 19,65
Rivian Automotive, Inc. 15.92 14,81 15,27 15,59 16,05 16,37 16,83 17,15
Robinhood Markets, Inc. 78.69 73,43 74,57 76,63 77,77 79,83 80,97 83,03
Roblox Corporation 57.91 54,23 55,29 56,60 57,66 58,97 60,03 61,34
Roku, Inc. 106.23 100,92 102,44 104,34 105,86 107,76 109,28 111,18
Ross Stores 222.8 215,36 216,96 219,88 221,48 224,40 226,00 228,92
Royal Bank Of Canada 240.12 236,03 236,92 238,52 239,41 241,01 241,90 243,50
Royal caribbean cruises ltd 280.51 273,04 276,26 278,38 281,60 283,72 286,94 289,06
Rtx Corp 202.26 197,27 198,87 200,57 202,17 203,87 205,47 207,17
salesforce.com, inc. 170.67 161,11 165,42 168,05 172,36 174,99 179,30 181,93
Seagate Technology PLC 531.73 480,15 490,47 511,10 521,42 542,05 552,37 573,00
Schlumberger Limited 51.37 49,86 50,33 50,85 51,32 51,84 52,31 52,83
The Charles Schwab Corporation 98.1 94,83 95,77 96,93 97,87 99,03 99,97 101,13
Sempra Energy 95.95 94,03 94,45 95,20 95,62 96,37 96,79 97,54
ServiceNow Inc. 87.49 80,22 83,48 85,48 88,74 90,74 94,00 96,00
Shopify 161.33 154,32 156,48 158,91 161,07 163,50 165,66 168,09
Skyworks Solutions, Inc. 57.01 55,03 55,54 56,27 56,78 57,51 58,02 58,75
Super Micro Computer, Inc. 27.06 25,09 25,73 26,39 27,03 27,69 28,33 28,99
Snap Inc 5.54 4,87 5,01 5,27 5,41 5,67 5,81 6,07
Snowflake Inc. 134.44 124,97 128,79 131,61 135,43 138,25 142,07 144,89
The Southern Company 95.88 93,58 94,04 94,96 95,42 96,34 96,80 97,72
Southern Copper Corporation 192.85 186,18 189,47 191,16 194,45 196,14 199,43 201,12
S&P Global Inc. 424.24 409,41 416,25 420,24 427,08 431,07 437,91 441,90
Spotify Technology S.A. 508.66 493,15 498,57 503,62 509,04 514,09 519,51 524,56
Square, Inc. 66.01 63,06 63,74 64,87 65,55 66,68 67,36 68,49
Starbucks Corporation 98.18 96,28 96,87 97,53 98,12 98,78 99,37 100,03
Sun Life Financial Inc. 92.22 89,92 90,43 91,33 91,84 92,74 93,25 94,15
Sunrun Solar company 12.42 11,34 11,84 12,13 12,63 12,92 13,42 13,71
Synopsys Inc. 417.51 402,10 409,42 413,47 420,79 424,84 432,16 436,21
Sysco 73.77 72,44 72,88 73,32 73,76 74,20 74,64 75,08
Taiwan Semiconductor Manufacturing Company Limited 378.68 364,72 368,52 373,60 377,40 382,48 386,28 391,36
Teva 31.7 30,69 30,95 31,33 31,59 31,97 32,23 32,61
Texas Instruments Incorporated 218.25 210,08 211,94 215,10 216,96 220,12 221,98 225,14
Thermo Fisher Scientific Inc. 526.52 502,03 507,71 517,11 522,79 532,19 537,87 547,27
TJX Companies 159.86 155,80 156,66 158,26 159,12 160,72 161,58 163,18
Tilray, Inc. 6.84 6,44 6,59 6,71 6,86 6,98 7,13 7,25
Toronto Dominion Bank 141.63 138,54 139,18 140,40 141,04 142,26 142,90 144,12
Tourmaline Oil Corp. 60.36 59,16 59,56 59,96 60,36 60,76 61,16 61,56
Toyota Motor Corporation 210.91 208,21 209,09 210,00 210,88 211,79 212,67 213,58
The Trade Desk, Inc 20.8 19,43 20,07 20,43 21,07 21,43 22,07 22,43
Twilio 123.8 116,24 119,41 121,60 124,77 126,96 130,13 132,32
United Airlines Holdings, Inc. 96.89 90,42 92,72 94,81 97,11 99,20 101,50 103,59
Uber Technologies, Inc. 72.66 70,21 71,11 71,89 72,79 73,57 74,47 75,25
Udemy, Inc. 4.66 4,24 4,37 4,51 4,64 4,78 4,91 5,05
Union Pacific Corporation 251.74 245,59 246,93 249,33 250,67 253,07 254,41 256,81
United Parcel Service 102.95 99,21 100,05 101,50 102,34 103,79 104,63 106,08
Upstart Holdings, Inc. 29.35 27,68 28,06 28,70 29,08 29,72 30,10 30,74
UnitedHealth Group Incorporated 313.01 304,42 308,24 310,63 314,45 316,84 320,66 323,05
Vale 17.62 17,24 17,34 17,48 17,58 17,72 17,82 17,96
VERIZON 45.25 43,34 43,74 44,50 44,90 45,66 46,06 46,82
Vertex Pharmaceuticals 443.08 430,80 433,43 438,25 440,88 445,70 448,33 453,15
VICI Properties 28.28 27,84 27,96 28,12 28,24 28,40 28,52 28,68
Virgin Galactic Holdings, Inc. US 2.8 2,51 2,65 2,72 2,86 2,93 3,07 3,14
Visa Inc. (V) 310.43 302,03 303,96 307,20 309,13 312,37 314,30 317,54
VALEANT 5.6 5,39 5,49 5,55 5,65 5,71 5,81 5,87
WAL MART 124.68 119,88 120,93 122,81 123,86 125,74 126,79 128,67
Wayfair 74.28 71,23 72,15 73,21 74,13 75,19 76,11 77,17
Weibo Corporation. US 9.08 8,75 8,81 8,95 9,01 9,15 9,21 9,35
Wells Fargo & Company 81.56 77,40 78,75 80,16 81,51 82,92 84,27 85,68
Welltower 210.3 200,14 202,22 206,26 208,34 212,38 214,46 218,50
Western Digital Corporation 365.23 324,48 332,76 349,00 357,28 373,52 381,80 398,04
Workday 117.24 109,94 113,06 115,15 118,27 120,36 123,48 125,57
XPeng Inc. 17.8 16,88 17,07 17,43 17,62 17,98 18,17 18,53
Zillow Group, Inc. 40.7 37,85 39,16 39,93 41,24 42,01 43,32 44,09
ZIM Integrated Shipping Services Ltd 26.3 25,86 26,06 26,18 26,38 26,50 26,70 26,82
Zoetis 120.88 116,74 117,67 119,27 120,20 121,80 122,73 124,33
Zoom Video Communications, Inc. 82.13 77,23 79,13 80,63 82,53 84,03 85,93 87,43
Zscaler, Inc. 121.83 114,47 117,23 119,53 122,29 124,59 127,35 129,65
Adidas 137.17 134,26 135,05 136,11 136,90 137,96 138,75 139,81
Allianz 382.48 374,55 376,21 379,35 381,01 384,15 385,81 388,95
ASML Holding 1279.22 1.234,84 1.250,28 1.264,75 1.280,19 1.294,66 1.310,10 1.324,57
AXA 41.71 40,76 40,96 41,33 41,53 41,90 42,10 42,47
Banco Bilbao 20.02 19,29 19,45 19,73 19,89 20,17 20,33 20,61
Banco Santander 10.61 10,26 10,33 10,47 10,54 10,68 10,75 10,89
Barclays 440.3 428,35 430,80 435,55 438,00 442,75 445,20 449,95
Bayer 40.73 40,00 40,29 40,51 40,80 41,02 41,31 41,53
BMW.DE 82.48 79,23 80,85 81,67 83,29 84,11 85,73 86,55
BNP Paribas 91.01 88,12 88,70 89,86 90,44 91,60 92,18 93,34
BP PLC 563.83 537,75 549,26 556,55 568,06 575,35 586,86 594,15
British American Tobacco 4210.12 3.934,95 4.029,79 4.119,95 4.214,79 4.304,95 4.399,79 4.489,95
Commerzbank AG 35.26 33,79 34,11 34,69 35,01 35,59 35,91 36,49
Deutsche Bank 28.4 27,33 27,55 27,97 28,19 28,61 28,83 29,25
Deutsche Telekom AG 28.64 27,77 28,17 28,40 28,80 29,03 29,43 29,66
GlaxoSmithKline PLC 2174.95 2.129,78 2.144,62 2.159,78 2.174,62 2.189,78 2.204,62 2.219,78
HSBC Holdings 1338.1 1.312,00 1.317,70 1.327,90 1.333,60 1.343,80 1.349,50 1.359,70
Lufthansa AG 7.94 7,58 7,65 7,80 7,87 8,02 8,09 8,24
Mondi ORD 854.48 830,38 841,08 847,78 858,48 865,18 875,88 882,58
Philips KON 24.69 23,96 24,12 24,40 24,56 24,84 25,00 25,28
Royal Dutch 3362.08 3.196,16 3.268,75 3.315,41 3.388,00 3.434,66 3.507,25 3.553,91
Safran 316.89 303,52 306,76 311,82 315,06 320,12 323,36 328,42
SAP SE 142.16 137,95 139,87 141,01 142,93 144,07 145,99 147,13
Schneider Electric 267.2 256,93 259,05 263,13 265,25 269,33 271,45 275,53
Siemens AG 237.49 227,49 229,89 233,69 236,09 239,89 242,29 246,09
Stellantis NV 6.83 6,68 6,72 6,77 6,81 6,86 6,90 6,95
Telefonica 3.72 3,63 3,65 3,69 3,71 3,75 3,77 3,81
Unilever DR 49.23 48,36 48,70 48,97 49,31 49,58 49,92 50,19
Vodafone Group 115.17 112,35 113,32 114,25 115,22 116,15 117,12 118,05
Volkswagen 90.23 87,14 87,87 89,05 89,78 90,96 91,69 92,87
Porsche Automobil Holding SE 32.58 31,76 31,97 32,27 32,48 32,78 32,99 33,29
Renault SA 30.97 30,26 30,52 30,75 31,01 31,24 31,50 31,73
Mercedes-Benz Group AG 54.84 53,54 54,15 54,50 55,11 55,46 56,07 56,42
Ahold Delhaize 40.97 39,49 39,97 40,47 40,95 41,45 41,93 42,43
Airbus 172.25 167,49 169,03 170,64 172,18 173,79 175,33 176,94
Anglo American 3558.87 3.486,04 3.513,20 3.536,04 3.563,20 3.586,04 3.613,20 3.636,04
Anheuser-Busch Inbev 64.14 62,84 63,22 63,68 64,06 64,52 64,90 65,36
AstraZeneca 14927 14.728,66 14.794,32 14.860,66 14.926,32 14.992,66 15.058,32 15.124,66
AXA 41.71 40,76 40,96 41,33 41,53 41,90 42,10 42,47
BHP Group 55.89 54,06 54,54 55,31 55,79 56,56 57,04 57,81
Burberry 1174.86 1.095,09 1.115,33 1.145,09 1.165,33 1.195,09 1.215,33 1.245,09
Danone 67.49 66,58 66,84 67,16 67,42 67,74 68,00 68,32
Diageo 1486.52 1.423,22 1.440,32 1.463,42 1.480,52 1.503,62 1.520,72 1.543,82
Dior 463.1 432,53 439,37 451,23 458,07 469,93 476,77 488,63
Glencore 560.35 531,65 543,85 552,10 564,30 572,55 584,75 593,00
Iberdrola 19.88 19,49 19,59 19,74 19,84 19,99 20,09 20,24
Imperial Brands 2909.02 2.664,35 2.739,19 2.824,10 2.898,94 2.983,85 3.058,69 3.143,60
Inditex 52.99 51,81 52,22 52,61 53,02 53,41 53,82 54,21
InterContinental Hotels Group 119.01 112,18 113,61 116,31 117,74 120,44 121,87 124,57
LVMH 484.19 449,75 457,30 470,75 478,30 491,75 499,30 512,75
Macquarie 233.16 224,40 226,24 229,03 230,87 233,66 235,50 238,29
Moncler 54.54 51,46 52,17 53,35 54,06 55,24 55,95 57,13
Next plc 13474 13.190,62 13.247,28 13.360,62 13.417,28 13.530,62 13.587,28 13.700,62
Prosus 42.17 40,56 40,92 41,54 41,90 42,52 42,88 43,50
Qantas Airways 9.08 8,37 8,49 8,71 8,83 9,05 9,17 9,39
